[jboss-user] [jBPM] - Re: registerWorkItemHandler workItemName

Tihomir Surdilovic do-not-reply at jboss.com
Mon Aug 22 06:14:32 EDT 2011


Tihomir Surdilovic [http://community.jboss.org/people/tsurdilovic] created the discussion

"Re: registerWorkItemHandler workItemName"

To view the discussion, visit: http://community.jboss.org/message/622117#622117

--------------------------------------------------------------
I made sure it opens fine in Designer. I have not played with the new Eclipse BPMN2 editor much but just from your pasted BPMN2 from the earlier post it seems like it has many issues. In your pasted BPMN2 there is a number of missing elements, some in the ioSpecification of the service task, then missing variable definition parameter nodes and thins like that. Here is the BPMN2 produced by Designer with a very similar process as yours (start task, service node, end task):

| 1. | | | <?xml version="1.0" encoding="UTF-8"?> |
| 2. | | | <bpmn2:definitions xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.omg.org/bpmn20" xmlns:bpmn2="http://www.omg.org/spec/BPMN/20100524/MODEL" xmlns:bpmndi="http://www.omg.org/spec/BPMN/20100524/DI" xmlns:dc="http://www.omg.org/spec/DD/20100524/DC" xmlns:di="http://www.omg.org/spec/DD/20100524/DI" xmlns:drools="http://www.jboss.org/drools" id="a89e1d83-57d7-441e-bde7-bcfc07046877" xsi:schemaLocation="http://www.omg.org/spec/BPMN/20100524/MODEL BPMN20.xsd" name="Sample Service Process" targetNamespace="http://www.omg.org/bpmn20"> |
| 3. | | | <bpmn2:itemDefinition id="_sItem" structureRef="String"/> |
| 4. | | | <bpmn2:process id="serviceProcess" drools:packageName="defaultPackage" name="Sample Service Process" isExecutable="true"> |
| 5. | | | <bpmn2:startEvent id="_AE376570-6FDE-4862-AAB0-8FE9AFB6F3F9" name=""> |
| 6. | | | <bpmn2:outgoing>_BF300974-57DC-4219-82F6-5BA95FC29589</bpmn2:outgoing> |
| 7. | | | </bpmn2:startEvent> |
| 8. | | | <bpmn2:serviceTask id="_8D551B36-A5AF-4808-9D50-7691FB2A1B87" drools:servicetaskinterface="org.jbpm.examples.junit.HelloService" drools:servicetaskoperation="hello" name="Service Task" implementation="Other" operationRef="_8D551B36-A5AF-4808-9D50-7691FB2A1B87_ServiceOperation"> |
| 9. | | | <bpmn2:incoming>_BF300974-57DC-4219-82F6-5BA95FC29589</bpmn2:incoming> |
| 10. | | | <bpmn2:outgoing>_1F57B200-3F32-45BC-A775-BB3FC333EAF6</bpmn2:outgoing> |
| 11. | | | <bpmn2:ioSpecification id="_5Qp0ocymEeCp6N3BENwuag"> |
| 12. | | | <bpmn2:dataInput id="_8D551B36-A5AF-4808-9D50-7691FB2A1B87_ParameterInput" name="Parameter"/> |
| 13. | | | <bpmn2:dataOutput id="_8D551B36-A5AF-4808-9D50-7691FB2A1B87_ResultOutput" name="Result"/> |
| 14. | | | <bpmn2:inputSet id="_5Qp0osymEeCp6N3BENwuag"> |
| 15. | | | <bpmn2:dataInputRefs>_8D551B36-A5AF-4808-9D50-7691FB2A1B87_ParameterInput</bpmn2:dataInputRefs> |
| 16. | | | </bpmn2:inputSet> |
| 17. | | | <bpmn2:outputSet id="_5Qp0o8ymEeCp6N3BENwuag"> |
| 18. | | | <bpmn2:dataOutputRefs>_8D551B36-A5AF-4808-9D50-7691FB2A1B87_ResultOutput</bpmn2:dataOutputRefs> |
| 19. | | | </bpmn2:outputSet> |
| 20. | | | </bpmn2:ioSpecification> |
| 21. | | | <bpmn2:dataInputAssociation id="_5Qp0pMymEeCp6N3BENwuag"> |
| 22. | | | <bpmn2:sourceRef>s</bpmn2:sourceRef> |
| 23. | | | <bpmn2:targetRef>_8D551B36-A5AF-4808-9D50-7691FB2A1B87_ParameterInput</bpmn2:targetRef> |
| 24. | | | </bpmn2:dataInputAssociation> |
| 25. | | | <bpmn2:dataOutputAssociation id="_5QqbsMymEeCp6N3BENwuag"> |
| 26. | | | <bpmn2:sourceRef>_8D551B36-A5AF-4808-9D50-7691FB2A1B87_ResultOutput</bpmn2:sourceRef> |
| 27. | | | <bpmn2:targetRef>s</bpmn2:targetRef> |
| 28. | | | </bpmn2:dataOutputAssociation> |
| 29. | | | </bpmn2:serviceTask> |
| 30. | | | <bpmn2:sequenceFlow id="_BF300974-57DC-4219-82F6-5BA95FC29589" sourceRef="_AE376570-6FDE-4862-AAB0-8FE9AFB6F3F9" targetRef="_8D551B36-A5AF-4808-9D50-7691FB2A1B87"/> |
| 31. | | | <bpmn2:sequenceFlow id="_1F57B200-3F32-45BC-A775-BB3FC333EAF6" sourceRef="_8D551B36-A5AF-4808-9D50-7691FB2A1B87" targetRef="_B68024DD-A828-494F-843A-29C48087EEFB"/> |
| 32. | | | <bpmn2:endEvent id="_B68024DD-A828-494F-843A-29C48087EEFB" name=""> |
| 33. | | | <bpmn2:incoming>_1F57B200-3F32-45BC-A775-BB3FC333EAF6</bpmn2:incoming> |
| 34. | | | <bpmn2:terminateEventDefinition id="_5QqbscymEeCp6N3BENwuag"/> |
| 35. | | | </bpmn2:endEvent> |
| 36. | | | <bpmn2:property id="s" itemSubjectRef="_sItem"/> |
| 37. | | | </bpmn2:process> |
| 38. | | | <bpmn2:interface id="_8D551B36-A5AF-4808-9D50-7691FB2A1B87_ServiceInterface" name="org.jbpm.examples.junit.HelloService"> |
| 39. | | | <bpmn2:operation id="_8D551B36-A5AF-4808-9D50-7691FB2A1B87_ServiceOperation" name="hello"> |
| 40. | | | <bpmn2:inMessageRef>_8D551B36-A5AF-4808-9D50-7691FB2A1B87_InMessage</bpmn2:inMessageRef> |
| 41. | | | </bpmn2:operation> |
| 42. | | | </bpmn2:interface> |
| 43. | | | <bpmn2:message id="_8D551B36-A5AF-4808-9D50-7691FB2A1B87_InMessage" itemRef="_8D551B36-A5AF-4808-9D50-7691FB2A1B87_InMessageType"/> |
| 44. | | | <bpmn2:itemDefinition id="_8D551B36-A5AF-4808-9D50-7691FB2A1B87_InMessageType"/> |
| 45. | | | <bpmndi:BPMNDiagram id="_5QqbssymEeCp6N3BENwuag"> |
| 46. | | | <bpmndi:BPMNPlane id="_5Qqbs8ymEeCp6N3BENwuag" bpmnElement="serviceProcess"> |
| 47. | | | <bpmndi:BPMNShape id="_5QqbtMymEeCp6N3BENwuag" bpmnElement="_AE376570-6FDE-4862-AAB0-8FE9AFB6F3F9"> |
| 48. | | | <dc:Bounds height="30.0" width="30.0" x="144.0" y="206.0"/> |
| 49. | | | </bpmndi:BPMNShape> |
| 50. | | | <bpmndi:BPMNShape id="_5QqbtcymEeCp6N3BENwuag" bpmnElement="_8D551B36-A5AF-4808-9D50-7691FB2A1B87"> |
| 51. | | | <dc:Bounds height="80.0" width="100.0" x="219.0" y="181.0"/> |
| 52. | | | </bpmndi:BPMNShape> |
| 53. | | | <bpmndi:BPMNEdge id="_5QqbtsymEeCp6N3BENwuag" bpmnElement="_BF300974-57DC-4219-82F6-5BA95FC29589"> |
| 54. | | | <di:waypoint xsi:type="dc:Point" x="159.0" y="221.0"/> |
| 55. | | | <di:waypoint xsi:type="dc:Point" x="269.0" y="221.0"/> |
| 56. | | | </bpmndi:BPMNEdge> |
| 57. | | | <bpmndi:BPMNEdge id="_5Qqbt8ymEeCp6N3BENwuag" bpmnElement="_1F57B200-3F32-45BC-A775-BB3FC333EAF6"> |
| 58. | | | <di:waypoint xsi:type="dc:Point" x="269.0" y="221.0"/> |
| 59. | | | <di:waypoint xsi:type="dc:Point" x="378.0" y="221.0"/> |
| 60. | | | </bpmndi:BPMNEdge> |
| 61. | | | <bpmndi:BPMNShape id="_5QqbuMymEeCp6N3BENwuag" bpmnElement="_B68024DD-A828-494F-843A-29C48087EEFB"> |
| 62. | | | <dc:Bounds height="28.0" width="28.0" x="364.0" y="207.0"/> |
| 63. | | | </bpmndi:BPMNShape> |
| 64. | | | </bpmndi:BPMNPlane> |
| 65. | | | </bpmndi:BPMNDiagram> |
| 66. | | | </bpmn2:definitions> |
--------------------------------------------------------------

Reply to this message by going to Community
[http://community.jboss.org/message/622117#622117]

Start a new discussion in jBPM at Community
[http://community.jboss.org/choose-container!input.jspa?contentType=1&containerType=14&container=2034]

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.jboss.org/pipermail/jboss-user/attachments/20110822/505a492b/attachment-0001.html 


More information about the jboss-user mailing list