[teiid-designer-dev] Build failed in Jenkins: jbosstools-teiid-komodo #1288 ()

ci-builds at redhat.com ci-builds at redhat.com
Mon Aug 22 03:14:33 EDT 2016


See <http://jenkins.mw.lab.eng.bos.redhat.com/hudson/job/jbosstools-teiid-komodo/1288/>

------------------------------------------
[...truncated 3013 lines...]
148650K .......... .......... .......... .......... .......... 92% 1011K 11s
148700K .......... .......... .......... .......... .......... 92%  947K 11s
148750K .......... .......... .......... .......... .......... 92% 2.96M 11s
148800K .......... .......... .......... .......... .......... 92%  947K 11s
148850K .......... .......... .......... .......... .......... 92%  965K 11s
148900K .......... .......... .......... .......... .......... 92%  949K 11s
148950K .......... .......... .......... .......... .......... 92% 1000K 10s
149000K .......... .......... .......... .......... .......... 92% 1.59M 10s
149050K .......... .......... .......... .......... .......... 92% 1008K 10s
149100K .......... .......... .......... .......... .......... 92% 1.58M 10s
149150K .......... .......... .......... .......... .......... 92%  939K 10s
149200K .......... .......... .......... .......... .......... 92% 1.00M 10s
149250K .......... .......... .......... .......... .......... 92% 1.22M 10s
149300K .......... .......... .......... .......... .......... 92% 1.21M 10s
149350K .......... .......... .......... .......... .......... 93% 1.57M 10s
149400K .......... .......... .......... .......... .......... 93% 1.14M 10s
149450K .......... .......... .......... .......... .......... 93% 1.03M 10s
149500K .......... .......... .......... .......... .......... 93% 1.16M 10s
149550K .......... .......... .......... .......... .......... 93% 1.79M 10s
149600K .......... .......... .......... .......... .......... 93%  942K 10s
149650K .......... .......... .......... .......... .......... 93% 1.23M 10s
149700K .......... .......... .......... .......... .......... 93% 1.35M 10s
149750K .......... .......... .......... .......... .......... 93% 1.55M 10s
149800K .......... .......... .......... .......... .......... 93%  948K 10s
149850K .......... .......... .......... .......... .......... 93% 1.32M 10s
149900K .......... .......... .......... .......... .......... 93% 1.15M 10s
149950K .......... .......... .......... .......... .......... 93% 1.78M 10s
150000K .......... .......... .......... .......... .......... 93%  947K 10s
150050K .......... .......... .......... .......... .......... 93% 1.23M 9s
150100K .......... .......... .......... .......... .......... 93% 2.76M 9s
150150K .......... .......... .......... .......... .......... 93%  985K 9s
150200K .......... .......... .......... .......... .......... 93% 1.27M 9s
150250K .......... .......... .......... .......... .......... 93% 1018K 9s
150300K .......... .......... .......... .......... .......... 93% 2.28M 9s
150350K .......... .......... .......... .......... .......... 93% 1.21M 9s
150400K .......... .......... .......... .......... .......... 93% 1.05M 9s
150450K .......... .......... .......... .......... .......... 93% 2.44M 9s
150500K .......... .......... .......... .......... .......... 93%  956K 9s
150550K .......... .......... .......... .......... .......... 93% 1.42M 9s
150600K .......... .......... .......... .......... .......... 93% 2.37M 9s
150650K .......... .......... .......... .......... .......... 93%  999K 9s
150700K .......... .......... .......... .......... .......... 93% 1.29M 9s
150750K .......... .......... .......... .......... .......... 93% 1.23M 9s
150800K .......... .......... .......... .......... .......... 93% 1.67M 9s
150850K .......... .......... .......... .......... .......... 93% 1.25M 9s
150900K .......... .......... .......... .......... .......... 93% 2.82M 9s
150950K .......... .......... .......... .......... .......... 94%  967K 9s
151000K .......... .......... .......... .......... .......... 94% 1.15M 9s
151050K .......... .......... .......... .......... .......... 94% 3.80M 9s
151100K .......... .......... .......... .......... .......... 94%  969K 9s
151150K .......... .......... .......... .......... .......... 94% 1.30M 8s
151200K .......... .......... .......... .......... .......... 94% 1.29M 8s
151250K .......... .......... .......... .......... .......... 94% 1.58M 8s
151300K .......... .......... .......... .......... .......... 94% 1.69M 8s
151350K .......... .......... .......... .......... .......... 94% 1.92M 8s
151400K .......... .......... .......... .......... .......... 94% 1.19M 8s
151450K .......... .......... .......... .......... .......... 94% 1.01M 8s
151500K .......... .......... .......... .......... .......... 94% 2.86M 8s
151550K .......... .......... .......... .......... .......... 94% 1.19M 8s
151600K .......... .......... .......... .......... .......... 94% 1.39M 8s
151650K .......... .......... .......... .......... .......... 94% 1.63M 8s
151700K .......... .......... .......... .......... .......... 94% 1.20M 8s
151750K .......... .......... .......... .......... .......... 94% 1.36M 8s
151800K .......... .......... .......... .......... .......... 94% 2.05M 8s
151850K .......... .......... .......... .......... .......... 94% 1.08M 8s
151900K .......... .......... .......... .......... .......... 94% 3.02M 8s
151950K .......... .......... .......... .......... .......... 94% 1.18M 8s
152000K .......... .......... .......... .......... .......... 94% 1.31M 8s
152050K .......... .......... .......... .......... .......... 94% 1.77M 8s
152100K .......... .......... .......... .......... .......... 94% 1.20M 8s
152150K .......... .......... .......... .......... .......... 94% 3.12M 8s
152200K .......... .......... .......... .......... .......... 94% 1020K 8s
152250K .......... .......... .......... .......... .......... 94% 1.50M 7s
152300K .......... .......... .......... .......... .......... 94% 2.17M 7s
152350K .......... .......... .......... .......... .......... 94% 1.21M 7s
152400K .......... .......... .......... .......... .......... 94% 3.19M 7s
152450K .......... .......... .......... .......... .......... 94% 1.12M 7s
152500K .......... .......... .......... .......... .......... 94% 1.50M 7s
152550K .......... .......... .......... .......... .......... 95% 1.76M 7s
152600K .......... .......... .......... .......... .......... 95% 1.24M 7s
152650K .......... .......... .......... .......... .......... 95% 2.90M 7s
152700K .......... .......... .......... .......... .......... 95% 1.21M 7s
152750K .......... .......... .......... .......... .......... 95% 3.74M 7s
152800K .......... .......... .......... .......... .......... 95% 1020K 7s
152850K .......... .......... .......... .......... .......... 95% 1.52M 7s
152900K .......... .......... .......... .......... .......... 95% 2.15M 7s
152950K .......... .......... .......... .......... .......... 95% 1.23M 7s
153000K .......... .......... .......... .......... .......... 95% 3.40M 7s
153050K .......... .......... .......... .......... .......... 95% 1.15M 7s
153100K .......... .......... .......... .......... .......... 95% 3.53M 7s
153150K .......... .......... .......... .......... .......... 95% 1.17M 7s
153200K .......... .......... .......... .......... .......... 95% 1.25M 7s
153250K .......... .......... .......... .......... .......... 95% 2.01M 7s
153300K .......... .......... .......... .......... .......... 95% 1.61M 7s
153350K .......... .......... .......... .......... .......... 95% 1.91M 6s
153400K .......... .......... .......... .......... .......... 95% 1.12M 6s
153450K .......... .......... .......... .......... .......... 95% 3.12M 6s
153500K .......... .......... .......... .......... .......... 95% 1.14M 6s
153550K .......... .......... .......... .......... .......... 95% 4.11M 6s
153600K .......... .......... .......... .......... .......... 95% 1.14M 6s
153650K .......... .......... .......... .......... .......... 95% 1.26M 6s
153700K .......... .......... .......... .......... .......... 95% 1.99M 6s
153750K .......... .......... .......... .......... .......... 95% 1.33M 6s
153800K .......... .......... .......... .......... .......... 95%  641K 6s
153850K .......... .......... .......... .......... .......... 95%  136M 6s
153900K .......... .......... .......... .......... .......... 95% 1.92M 6s
153950K .......... .......... .......... .......... .......... 95% 1.05M 6s
154000K .......... .......... .......... .......... .......... 95%  771K 6s
154050K .......... .......... .......... .......... .......... 95%  700K 6s
154100K .......... .......... .......... .......... .......... 95% 1.38M 6s
154150K .......... .......... .......... .......... .......... 96%  811K 6s
154200K .......... .......... .......... .......... .......... 96% 1.08M 6s
154250K .......... .......... .......... .......... .......... 96%  820K 6s
154300K .......... .......... .......... .......... .......... 96%  805K 6s
154350K .......... .......... .......... .......... .......... 96% 1.27M 6s
154400K .......... .......... .......... .......... .......... 96%  932K 6s
154450K .......... .......... .......... .......... .......... 96%  946K 5s
154500K .......... .......... .......... .......... .......... 96%  935K 5s
154550K .......... .......... .......... .......... .......... 96%  940K 5s
154600K .......... .......... .......... .......... .......... 96% 1.60M 5s
154650K .......... .......... .......... .......... .......... 96%  941K 5s
154700K .......... .......... .......... .......... .......... 96%  989K 5s
154750K .......... .......... .......... .......... .......... 96%  929K 5s
154800K .......... .......... .......... .......... .......... 96%  932K 5s
154850K .......... .......... .......... .......... .......... 96%  984K 5s
154900K .......... .......... .......... .......... .......... 96%  919K 5s
154950K .......... .......... .......... .......... .......... 96% 1.16M 5s
155000K .......... .......... .......... .......... .......... 96%  938K 5s
155050K .......... .......... .......... .......... .......... 96%  904K 5s
155100K .......... .......... .......... .......... .......... 96% 3.50M 5s
155150K .......... .......... .......... .......... .......... 96%  930K 5s
155200K .......... .......... .......... .......... .......... 96%  981K 5s
155250K .......... .......... .......... .......... .......... 96%  942K 5s
155300K .......... .......... .......... .......... .......... 96%  942K 5s
155350K .......... .......... .......... .......... .......... 96% 1.54M 5s
155400K .......... .......... .......... .......... .......... 96% 1.02M 5s
155450K .......... .......... .......... .......... .......... 96% 1.68M 5s
155500K .......... .......... .......... .......... .......... 96%  955K 5s
155550K .......... .......... .......... .......... .......... 96%  950K 4s
155600K .......... .......... .......... .......... .......... 96%  940K 4s
155650K .......... .......... .......... .......... .......... 96% 2.05M 4s
155700K .......... .......... .......... .......... .......... 96%  956K 4s
155750K .......... .......... .......... .......... .......... 97% 1.49M 4s
155800K .......... .......... .......... .......... .......... 97%  959K 4s
155850K .......... .......... .......... .......... .......... 97% 1.12M 4s
155900K .......... .......... .......... .......... .......... 97%  920K 4s
155950K .......... .......... .......... .......... .......... 97% 4.37M 4s
156000K .......... .......... .......... .......... .......... 97%  941K 4s
156050K .......... .......... .......... .......... .......... 97%  977K 4s
156100K .......... .......... .......... .......... .......... 97% 1.10M 4s
156150K .......... .......... .......... .......... .......... 97% 3.70M 4s
156200K .......... .......... .......... .......... .......... 97%  391K 4s
156250K .......... .......... .......... .......... .......... 97% 2.62M 4s
156300K .......... .......... .......... .......... .......... 97%  798K 4s
156350K .......... .......... .......... .......... .......... 97%  516K 4s
156400K .......... .......... .......... .......... .......... 97%  942K 4s
156450K .......... .......... .......... .......... .......... 97%  570K 4s
156500K .......... .......... .......... .......... .......... 97%  705K 4s
156550K .......... .......... .......... .......... .......... 97%  742K 4s
156600K .......... .......... .......... .......... .......... 97%  533K 4s
156650K .......... .......... .......... .......... .......... 97%  941K 4s
156700K .......... .......... .......... .......... .......... 97%  754K 3s
156750K .......... .......... .......... .......... .......... 97%  679K 3s
156800K .......... .......... .......... .......... .......... 97%  679K 3s
156850K .......... .......... .......... .......... .......... 97%  759K 3s
156900K .......... .......... .......... .......... .......... 97%  939K 3s
156950K .......... .......... .......... .......... .......... 97%  652K 3s
157000K .......... .......... .......... .......... .......... 97%  939K 3s
157050K .......... .......... .......... .......... .......... 97%  711K 3s
157100K .......... .......... .......... .......... .......... 97%  751K 3s
157150K .......... .......... .......... .......... .......... 97%  944K 3s
157200K .......... .......... .......... .......... .......... 97%  685K 3s
157250K .......... .......... .......... .......... .......... 97%  940K 3s
157300K .......... .......... .......... .......... .......... 97%  693K 3s
157350K .......... .......... .......... .......... .......... 97%  917K 3s
157400K .......... .......... .......... .......... .......... 98%  960K 3s
157450K .......... .......... .......... .......... .......... 98%  787K 3s
157500K .......... .......... .......... .......... .......... 98%  940K 3s
157550K .......... .......... .......... .......... .......... 98%  861K 3s
157600K .......... .......... .......... .......... .......... 98%  933K 3s
157650K .......... .......... .......... .......... .......... 98%  639K 3s
157700K .......... .......... .......... .......... .......... 98%  970K 3s
157750K .......... .......... .......... .......... .......... 98%  894K 3s
157800K .......... .......... .......... .......... .......... 98%  915K 2s
157850K .......... .......... .......... .......... .......... 98%  898K 2s
157900K .......... .......... .......... .......... .......... 98%  866K 2s
157950K .......... .......... .......... .......... .......... 98%  895K 2s
158000K .......... .......... .......... .......... .......... 98%  833K 2s
158050K .......... .......... .......... .......... .......... 98%  920K 2s
158100K .......... .......... .......... .......... .......... 98%  869K 2s
158150K .......... .......... .......... .......... .......... 98%  490K 2s
158200K .......... .......... .......... .......... .......... 98%  458K 2s
158250K .......... .......... .......... .......... .......... 98%  458K 2s
158300K .......... .......... .......... .......... .......... 98%  695K 2s
158350K .......... .......... .......... .......... .......... 98%  553K 2s
158400K .......... .......... .......... .......... .......... 98%  583K 2s
158450K .......... .......... .......... .......... .......... 98%  486K 2s
158500K .......... .......... .......... .......... .......... 98%  504K 2s
158550K .......... .......... .......... .......... .......... 98%  814K 2s
158600K .......... .......... .......... .......... .......... 98%  497K 2s
158650K .......... .......... .......... .......... .......... 98%  786K 2s
158700K .......... .......... .......... .......... .......... 98%  522K 2s
158750K .......... .......... .......... .......... .......... 98%  612K 2s
158800K .......... .......... .......... .......... .......... 98%  942K 2s
158850K .......... .......... .......... .......... .......... 98%  566K 2s
158900K .......... .......... .......... .......... .......... 98%  702K 2s
158950K .......... .......... .......... .......... .......... 98%  637K 1s
159000K .......... .......... .......... .......... .......... 99%  588K 1s
159050K .......... .......... .......... .......... .......... 99%  931K 1s
159100K .......... .......... .......... .......... .......... 99%  605K 1s
159150K .......... .......... .......... .......... .......... 99%  940K 1s
159200K .......... .......... .......... .......... .......... 99%  632K 1s
159250K .......... .......... .......... .......... .......... 99%  691K 1s
159300K .......... .......... .......... .......... .......... 99%  938K 1s
159350K .......... .......... .......... .......... .......... 99%  575K 1s
159400K .......... .......... .......... .......... .......... 99%  934K 1s
159450K .......... .......... .......... .......... .......... 99%  918K 1s
159500K .......... .......... .......... .......... .......... 99%  694K 1s
159550K .......... .......... .......... .......... .......... 99%  942K 1s
159600K .......... .......... .......... .......... .......... 99%  748K 1s
159650K .......... .......... .......... .......... .......... 99%  932K 1s
159700K .......... .......... .......... .......... .......... 99%  681K 1s
159750K .......... .......... .......... .......... .......... 99%  922K 1s
159800K .......... .......... .......... .......... .......... 99%  942K 1s
159850K .......... .......... .......... .......... .......... 99%  702K 1s
159900K .......... .......... .......... .......... .......... 99%  940K 1s
159950K .......... .......... .......... .......... .......... 99%  934K 1s
160000K .......... .......... .......... .......... .......... 99%  728K 1s
160050K .......... .......... .......... .......... .......... 99% 1024K 0s
160100K .......... .......... .......... .......... .......... 99%  859K 0s
160150K .......... .......... .......... .......... .......... 99% 1.02M 0s
160200K .......... .......... .......... .......... .......... 99%  637K 0s
160250K .......... .......... .......... .......... .......... 99%  933K 0s
160300K .......... .......... .......... .......... .......... 99%  946K 0s
160350K .......... .......... .......... .......... .......... 99%  940K 0s
160400K .......... .......... .......... .......... .......... 99%  941K 0s
160450K .......... .......... .......... .......... .......... 99%  918K 0s
160500K .......... .......... .......... .......... .......... 99%  896K 0s
160550K .......... .......... .......... .......... .......... 99%  887K 0s
160600K .......... ...                                        100% 26200G=2m26s

2016-08-22 03:14:32 (1.07 MB/s) - “jboss-as-dist-7.5.0.Final-redhat-15.zip.7” saved [164468466/164468466]

md5sum of zip: 3255e208ea61c43ab4249c1c1877340a
Error - Incorrect hash
Build step 'Execute shell' marked build as failure
Skipped archiving because build is not successful
Recording test results
ERROR: Publisher 'Publish JUnit test result report' failed: No test report files were found. Configuration error?



More information about the teiid-designer-dev mailing list