[teiid-designer-dev] Build failed in Jenkins: jbosstools-teiid-komodo #1116

ci-builds at redhat.com ci-builds at redhat.com
Wed Jul 13 11:30:15 EDT 2016


See <http://jenkins.mw.lab.eng.bos.redhat.com/hudson/job/jbosstools-teiid-komodo/1116/>

------------------------------------------
[...truncated 2900 lines...]
Receiving objects:   2% (1101/38065), 34.47 MiB | 126.00 KiB/s   
Receiving objects:   2% (1101/38065), 34.61 MiB | 133.00 KiB/s   
Receiving objects:   2% (1101/38065), 34.65 MiB | 128.00 KiB/s   
Receiving objects:   2% (1101/38065), 34.85 MiB | 149.00 KiB/s   
Receiving objects:   2% (1101/38065), 35.02 MiB | 146.00 KiB/s   
Receiving objects:   2% (1101/38065), 35.18 MiB | 144.00 KiB/s   
Receiving objects:   2% (1101/38065), 35.30 MiB | 145.00 KiB/s   
Receiving objects:   2% (1101/38065), 35.43 MiB | 146.00 KiB/s   
Receiving objects:   2% (1101/38065), 35.50 MiB | 137.00 KiB/s   
Receiving objects:   2% (1101/38065), 35.68 MiB | 138.00 KiB/s   
Receiving objects:   2% (1101/38065), 35.72 MiB | 107.00 KiB/s   
Receiving objects:   2% (1101/38065), 35.78 MiB | 106.00 KiB/s   
Receiving objects:   2% (1101/38065), 35.92 MiB | 115.00 KiB/s   
Receiving objects:   2% (1101/38065), 36.01 MiB | 99.00 KiB/s   
Receiving objects:   2% (1101/38065), 36.11 MiB | 82.00 KiB/s   
Receiving objects:   2% (1101/38065), 36.23 MiB | 104.00 KiB/s   
Receiving objects:   2% (1101/38065), 36.26 MiB | 98.00 KiB/s   
Receiving objects:   2% (1101/38065), 36.33 MiB | 83.00 KiB/s   
Receiving objects:   2% (1101/38065), 36.47 MiB | 95.00 KiB/s   
Receiving objects:   2% (1101/38065), 36.65 MiB | 115.00 KiB/s   
Receiving objects:   2% (1101/38065), 36.79 MiB | 118.00 KiB/s   
Receiving objects:   2% (1101/38065), 36.92 MiB | 124.00 KiB/s   
Receiving objects:   2% (1101/38065), 36.95 MiB | 126.00 KiB/s   
Receiving objects:   2% (1101/38065), 37.12 MiB | 133.00 KiB/s   
Receiving objects:   2% (1101/38065), 37.28 MiB | 124.00 KiB/s   
Receiving objects:   2% (1101/38065), 37.30 MiB | 104.00 KiB/s   
Receiving objects:   2% (1101/38065), 37.33 MiB | 88.00 KiB/s   
Receiving objects:   2% (1101/38065), 37.37 MiB | 73.00 KiB/s   
Receiving objects:   2% (1101/38065), 37.43 MiB | 79.00 KiB/s   
Receiving objects:   2% (1101/38065), 37.58 MiB | 86.00 KiB/s   
Receiving objects:   2% (1101/38065), 37.77 MiB | 84.00 KiB/s   
Receiving objects:   2% (1101/38065), 37.98 MiB | 116.00 KiB/s   
Receiving objects:   2% (1101/38065), 38.13 MiB | 166.00 KiB/s   
Receiving objects:   2% (1101/38065), 38.16 MiB | 154.00 KiB/s   
Receiving objects:   2% (1101/38065), 38.36 MiB | 163.00 KiB/s   
Receiving objects:   2% (1101/38065), 38.47 MiB | 141.00 KiB/s   
Receiving objects:   2% (1101/38065), 38.53 MiB | 128.00 KiB/s   
Receiving objects:   2% (1101/38065), 38.68 MiB | 121.00 KiB/s   
Receiving objects:   2% (1101/38065), 38.82 MiB | 127.00 KiB/s   
Receiving objects:   2% (1101/38065), 38.99 MiB | 116.00 KiB/s   
Receiving objects:   2% (1101/38065), 39.03 MiB | 105.00 KiB/s   
Receiving objects:   2% (1101/38065), 39.07 MiB | 109.00 KiB/s   
Receiving objects:   2% (1101/38065), 39.19 MiB | 109.00 KiB/s   
Receiving objects:   2% (1101/38065), 39.36 MiB | 110.00 KiB/s   
Receiving objects:   2% (1101/38065), 39.52 MiB | 116.00 KiB/s   
Receiving objects:   2% (1101/38065), 39.65 MiB | 128.00 KiB/s   
Receiving objects:   2% (1101/38065), 39.73 MiB | 131.00 KiB/s   
Receiving objects:   2% (1101/38065), 39.79 MiB | 126.00 KiB/s   
Receiving objects:   2% (1101/38065), 39.90 MiB | 110.00 KiB/s   
Receiving objects:   2% (1101/38065), 40.07 MiB | 111.00 KiB/s   
Receiving objects:   2% (1101/38065), 40.18 MiB | 115.00 KiB/s   
Receiving objects:   2% (1101/38065), 40.36 MiB | 136.00 KiB/s   
Receiving objects:   2% (1102/38065), 40.42 MiB | 131.00 KiB/s   
Receiving objects:   3% (1142/38065), 40.44 MiB | 123.00 KiB/s   
Receiving objects:   3% (1205/38065), 40.50 MiB | 131.00 KiB/s   
Receiving objects:   3% (1303/38065), 40.63 MiB | 127.00 KiB/s   
Receiving objects:   3% (1492/38065), 40.80 MiB | 127.00 KiB/s   
Receiving objects:   4% (1523/38065), 40.80 MiB | 127.00 KiB/s   
Receiving objects:   4% (1880/38065), 40.93 MiB | 132.00 KiB/s   
Receiving objects:   5% (1904/38065), 40.93 MiB | 132.00 KiB/s   
Receiving objects:   6% (2284/38065), 41.12 MiB | 151.00 KiB/s   
Receiving objects:   6% (2285/38065), 41.12 MiB | 151.00 KiB/s   
Receiving objects:   6% (2552/38065), 41.22 MiB | 154.00 KiB/s   
Receiving objects:   7% (2665/38065), 41.30 MiB | 157.00 KiB/s   
Receiving objects:   7% (2854/38065), 41.44 MiB | 174.00 KiB/s   
Receiving objects:   8% (3046/38065), 41.59 MiB | 191.00 KiB/s   
Receiving objects:   8% (3090/38065), 41.74 MiB | 199.00 KiB/s   
Receiving objects:   8% (3288/38065), 41.88 MiB | 176.00 KiB/s   
Receiving objects:   8% (3338/38065), 41.93 MiB | 157.00 KiB/s   
Receiving objects:   9% (3426/38065), 41.96 MiB | 152.00 KiB/s   
Receiving objects:   9% (3465/38065), 41.96 MiB | 152.00 KiB/s   
Receiving objects:   9% (3641/38065), 42.12 MiB | 131.00 KiB/s   
Receiving objects:   9% (3641/38065), 42.30 MiB | 110.00 KiB/s   
Receiving objects:   9% (3641/38065), 42.48 MiB | 119.00 KiB/s   
Receiving objects:   9% (3641/38065), 42.67 MiB | 148.00 KiB/s   
Receiving objects:   9% (3641/38065), 42.81 MiB | 160.00 KiB/s   
Receiving objects:   9% (3641/38065), 42.96 MiB | 152.00 KiB/s   
Receiving objects:   9% (3642/38065), 42.96 MiB | 152.00 KiB/s   
Receiving objects:   9% (3649/38065), 43.12 MiB | 127.00 KiB/s   
Receiving objects:   9% (3649/38065), 43.26 MiB | 118.00 KiB/s   
Receiving objects:   9% (3649/38065), 43.38 MiB | 113.00 KiB/s   
Receiving objects:   9% (3649/38065), 43.52 MiB | 116.00 KiB/s   
Receiving objects:   9% (3649/38065), 43.63 MiB | 121.00 KiB/s   
Receiving objects:   9% (3649/38065), 43.67 MiB | 105.00 KiB/s   
Receiving objects:   9% (3649/38065), 43.78 MiB | 97.00 KiB/s   
Receiving objects:   9% (3649/38065), 43.83 MiB | 97.00 KiB/s   
Receiving objects:   9% (3788/38065), 43.90 MiB | 98.00 KiB/s   
Receiving objects:  10% (3807/38065), 43.90 MiB | 98.00 KiB/s   
Receiving objects:  10% (3937/38065), 44.07 MiB | 109.00 KiB/s   
Receiving objects:  10% (3964/38065), 44.21 MiB | 120.00 KiB/s   
Receiving objects:  10% (3975/38065), 44.53 MiB | 163.00 KiB/s   
Receiving objects:  10% (3975/38065), 44.71 MiB | 168.00 KiB/s   
Receiving objects:  10% (3975/38065), 44.83 MiB | 177.00 KiB/s   
Receiving objects:  10% (4052/38065), 44.93 MiB | 179.00 KiB/s   
Receiving objects:  11% (4188/38065), 45.12 MiB | 181.00 KiB/s   
Receiving objects:  11% (4204/38065), 45.12 MiB | 181.00 KiB/s   
Receiving objects:  12% (4568/38065), 45.20 MiB | 181.00 KiB/s   
Receiving objects:  12% (4662/38065), 45.29 MiB | 164.00 KiB/s   
Receiving objects:  13% (4949/38065), 45.29 MiB | 164.00 KiB/s   
Receiving objects:  13% (5243/38065), 45.44 MiB | 162.00 KiB/s   
Receiving objects:  13% (5245/38065), 45.50 MiB | 149.00 KiB/s   
Receiving objects:  13% (5247/38065), 45.57 MiB | 132.00 KiB/s   
Receiving objects:  13% (5249/38065), 45.75 MiB | 127.00 KiB/s   
Receiving objects:  14% (5330/38065), 45.83 MiB | 133.00 KiB/s   
Receiving objects:  14% (5425/38065), 45.91 MiB | 132.00 KiB/s   
Receiving objects:  15% (5710/38065), 45.99 MiB | 140.00 KiB/s   
Receiving objects:  15% (5940/38065), 46.07 MiB | 140.00 KiB/s   
Receiving objects:  16% (6091/38065), 46.16 MiB | 149.00 KiB/s   
Receiving objects:  16% (6139/38065), 46.23 MiB | 149.00 KiB/s   
Receiving objects:  16% (6215/38065), 46.29 MiB | 126.00 KiB/s   
Receiving objects:  16% (6215/38065), 46.39 MiB | 112.00 KiB/s   
Receiving objects:  16% (6216/38065), 46.45 MiB | 110.00 KiB/s   
Receiving objects:  16% (6216/38065), 46.64 MiB | 93.00 KiB/s   
Receiving objects:  16% (6216/38065), 46.68 MiB | 86.00 KiB/s   
Receiving objects:  16% (6217/38065), 46.69 MiB | 86.00 KiB/s   
Receiving objects:  16% (6219/38065), 46.80 MiB | 81.00 KiB/s   
Receiving objects:  16% (6220/38065), 46.80 MiB | 81.00 KiB/s   
Receiving objects:  16% (6221/38065), 46.89 MiB | 66.00 KiB/s   
Receiving objects:  16% (6221/38065), 47.11 MiB | 81.00 KiB/s   
Receiving objects:  16% (6221/38065), 47.20 MiB | 94.00 KiB/s   
Receiving objects:  16% (6221/38065), 47.35 MiB | 109.00 KiB/s   
Receiving objects:  16% (6221/38065), 47.49 MiB | 130.00 KiB/s   
Receiving objects:  16% (6221/38065), 47.64 MiB | 140.00 KiB/s   
Receiving objects:  16% (6221/38065), 47.78 MiB | 142.00 KiB/s   
Receiving objects:  16% (6221/38065), 47.93 MiB | 137.00 KiB/s   
Receiving objects:  16% (6221/38065), 47.99 MiB | 123.00 KiB/s   
Receiving objects:  16% (6221/38065), 48.02 MiB | 112.00 KiB/s   
Receiving objects:  16% (6221/38065), 48.17 MiB | 115.00 KiB/s   
Receiving objects:  16% (6222/38065), 48.25 MiB | 116.00 KiB/s   
Receiving objects:  16% (6222/38065), 48.35 MiB | 97.00 KiB/s   
Receiving objects:  16% (6222/38065), 48.39 MiB | 84.00 KiB/s   
Receiving objects:  16% (6222/38065), 48.51 MiB | 97.00 KiB/s   
Receiving objects:  16% (6222/38065), 48.67 MiB | 111.00 KiB/s   
Receiving objects:  16% (6222/38065), 48.82 MiB | 111.00 KiB/s   
Receiving objects:  16% (6222/38065), 49.01 MiB | 143.00 KiB/s   
Receiving objects:  16% (6222/38065), 49.20 MiB | 163.00 KiB/s   
Receiving objects:  16% (6222/38065), 49.43 MiB | 185.00 KiB/s   
Receiving objects:  16% (6222/38065), 49.57 MiB | 172.00 KiB/s   
Receiving objects:  16% (6222/38065), 49.65 MiB | 173.00 KiB/s   
Receiving objects:  16% (6222/38065), 49.77 MiB | 154.00 KiB/s   
Receiving objects:  16% (6222/38065), 49.89 MiB | 141.00 KiB/s   
Receiving objects:  16% (6222/38065), 50.06 MiB | 127.00 KiB/s   
Receiving objects:  16% (6222/38065), 50.29 MiB | 148.00 KiB/s   
Receiving objects:  16% (6223/38065), 50.48 MiB | 159.00 KiB/s   
Receiving objects:  16% (6224/38065), 50.65 MiB | 166.00 KiB/s   
Receiving objects:  16% (6224/38065), 50.74 MiB | 170.00 KiB/s   
Receiving objects:  16% (6225/38065), 50.89 MiB | 166.00 KiB/s   
Receiving objects:  16% (6226/38065), 51.04 MiB | 150.00 KiB/s   
Receiving objects:  16% (6226/38065), 51.11 MiB | 137.00 KiB/s   
Receiving objects:  16% (6227/38065), 51.25 MiB | 128.00 KiB/s   
Receiving objects:  16% (6229/38065), 51.34 MiB | 140.00 KiB/s   
Receiving objects:  17% (6472/38065), 51.43 MiB | 141.00 KiB/s   
Receiving objects:  17% (6574/38065), 51.54 MiB | 146.00 KiB/s   
Receiving objects:  17% (6825/38065), 51.78 MiB | 173.00 KiB/s   
Receiving objects:  18% (6852/38065), 51.78 MiB | 173.00 KiB/s   
Receiving objects:  19% (7233/38065), 51.82 MiB | 161.00 KiB/s   
Receiving objects:  19% (7374/38065), 51.89 MiB | 167.00 KiB/s   
Receiving objects:  20% (7613/38065), 51.89 MiB | 167.00 KiB/s   
Receiving objects:  20% (7679/38065), 52.05 MiB | 171.00 KiB/s   
Receiving objects:  20% (7823/38065), 52.14 MiB | 169.00 KiB/s   
Receiving objects:  21% (7994/38065), 52.22 MiB | 166.00 KiB/s   
Receiving objects:  22% (8375/38065), 52.27 MiB | 153.00 KiB/s   
Receiving objects:  22% (8451/38065), 52.29 MiB | 132.00 KiB/s   
Receiving objects:  23% (8755/38065), 52.33 MiB | 115.00 KiB/s   
Receiving objects:  23% (8872/38065), 52.33 MiB | 115.00 KiB/s   
Receiving objects:  24% (9136/38065), 52.39 MiB | 114.00 KiB/s   
Receiving objects:  24% (9265/38065), 52.39 MiB | 114.00 KiB/s   
Receiving objects:  25% (9517/38065), 52.45 MiB | 114.00 KiB/s   
Receiving objects:  26% (9897/38065), 52.50 MiB | 108.00 KiB/s   
Receiving objects:  26% (10093/38065), 52.50 MiB | 108.00 KiB/s   
Receiving objects:  27% (10278/38065), 52.60 MiB | 110.00 KiB/s   
Receiving objects:  27% (10399/38065), 52.69 MiB | 112.00 KiB/s   
Receiving objects:  27% (10523/38065), 52.86 MiB | 121.00 KiB/s   
Receiving objects:  27% (10530/38065), 52.90 MiB | 111.00 KiB/s   
Receiving objects:  27% (10555/38065), 52.95 MiB | 100.00 KiB/s   
Receiving objects:  28% (10659/38065), 53.01 MiB | 104.00 KiB/s   
Receiving objects:  28% (10670/38065), 53.01 MiB | 104.00 KiB/s   
Receiving objects:  28% (10718/38065), 53.06 MiB | 91.00 KiB/s   
Receiving objects:  28% (10769/38065), 53.13 MiB | 70.00 KiB/s   
Receiving objects:  28% (10815/38065), 53.16 MiB | 61.00 KiB/s   
Receiving objects:  28% (10863/38065), 53.26 MiB | 62.00 KiB/s   
Receiving objects:  28% (10904/38065), 53.30 MiB | 64.00 KiB/s   
Receiving objects:  28% (11028/38065), 53.41 MiB | 68.00 KiB/s   
Receiving objects:  29% (11039/38065), 53.41 MiB | 68.00 KiB/s   
Receiving objects:  29% (11151/38065), 53.56 MiB | 85.00 KiB/s   
Receiving objects:  29% (11220/38065), 53.72 MiB | 106.00 KiB/s   
Receiving objects:  29% (11285/38065), 53.80 MiB | 98.00 KiB/s   
Receiving objects:  29% (11310/38065), 53.82 MiB | 96.00 KiB/s   
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:1591)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:1379)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.access$300(CliGitAPIImpl.java:86)
	at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:324)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$1.call(RemoteGitImpl.java:152)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$1.call(RemoteGitImpl.java:145)
	at hudson.remoting.UserRequest.perform(UserRequest.java:121)
	at hudson.remoting.UserRequest.perform(UserRequest.java:49)
	at hudson.remoting.Request$2.run(Request.java:324)
	at hudson.remoting.InterceptingExecutorService$1.call(InterceptingExecutorService.java:68)
	at java.util.concurrent.FutureTask.run(FutureTask.java:262)
	at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1145)
	at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:615)
	at java.lang.Thread.run(Thread.java:745)
	at ......remote call to dev112-rhel6-x86_64(Native Method)
	at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1356)
	at hudson.remoting.UserResponse.retrieve(UserRequest.java:221)
	at hudson.remoting.Channel.call(Channel.java:752)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:145)
	at sun.reflect.GeneratedMethodAccessor1302.invoke(Unknown Source)
	at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:25)
	at java.lang.reflect.Method.invoke(Method.java:597)
	at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:131)
	at com.sun.proxy.$Proxy268.execute(Unknown Source)
	at hudson.plugins.git.GitSCM.fetchFrom(GitSCM.java:733)
	... 12 more
ERROR: Error fetching remote repo 'origin'
Skipped archiving because build is not successful
Recording test results
ERROR: Publisher hudson.tasks.junit.JUnitResultArchiver aborted due to exception
hudson.AbortException: No test report files were found. Configuration error?
	at hudson.tasks.junit.JUnitParser$ParseResultCallable.invoke(JUnitParser.java:116)
	at hudson.tasks.junit.JUnitParser$ParseResultCallable.invoke(JUnitParser.java:93)
	at hudson.FilePath$FileCallableWrapper.call(FilePath.java:2589)
	at hudson.remoting.UserRequest.perform(UserRequest.java:121)
	at hudson.remoting.UserRequest.perform(UserRequest.java:49)
	at hudson.remoting.Request$2.run(Request.java:324)
	at hudson.remoting.InterceptingExecutorService$1.call(InterceptingExecutorService.java:68)
	at java.util.concurrent.FutureTask.run(FutureTask.java:262)
	at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1145)
	at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:615)
	at java.lang.Thread.run(Thread.java:745)
	at ......remote call to dev112-rhel6-x86_64(Native Method)
	at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1356)
	at hudson.remoting.UserResponse.retrieve(UserRequest.java:221)
	at hudson.remoting.Channel.call(Channel.java:752)
	at hudson.FilePath.act(FilePath.java:969)
	at hudson.FilePath.act(FilePath.java:958)
	at hudson.tasks.junit.JUnitParser.parseResult(JUnitParser.java:90)
	at hudson.tasks.junit.JUnitResultArchiver.parse(JUnitResultArchiver.java:120)
	at hudson.tasks.junit.JUnitResultArchiver.perform(JUnitResultArchiver.java:137)
	at hudson.tasks.BuildStepCompatibilityLayer.perform(BuildStepCompatibilityLayer.java:74)
	at hudson.tasks.BuildStepMonitor$1.perform(BuildStepMonitor.java:20)
	at hudson.model.AbstractBuild$AbstractBuildExecution.perform(AbstractBuild.java:770)
	at hudson.model.AbstractBuild$AbstractBuildExecution.performAllBuildSteps(AbstractBuild.java:734)
	at hudson.model.Build$BuildExecution.post2(Build.java:183)
	at hudson.model.AbstractBuild$AbstractBuildExecution.post(AbstractBuild.java:683)
	at hudson.model.Run.execute(Run.java:1770)
	at hudson.model.FreeStyleBuild.run(FreeStyleBuild.java:43)
	at hudson.model.ResourceController.execute(ResourceController.java:89)
	at hudson.model.Executor.run(Executor.java:240)


More information about the teiid-designer-dev mailing list