Logging id ranges for JBoss AS7 i18n message interfaces.
Status |
---|
C | = | Complete |
I | = | In Progress |
W | = | Waiting Merge |
Range | Subsystem
| Status
|
---|
10100 - 10199 | Transaction | C |
10200 - 10399
| Clustering
| C |
10400 - 10499 | Connector
| C |
10500 - 10599 | CLI
|
|
10600 - 10699 | Controller Client | C |
10700 - 10799 | CMP |
|
10900 - 10999 | Domain Controller |
|
11000 - 11099 | EE | C |
11100 - 11199 | Embedded | C |
11200 - 11299 | JAXRS | C |
11300 - 11399 | JMX | C |
11400 - 11499 | JPA | C |
11500 - 11599 | Logging | C |
11600 - 11699 | Messaging | C |
11700 - 11799 | mod_cluster | C |
11800 - 11899 | Naming | C |
11900 - 11999 | OSGi (as plugin 00-10; service 11-99) | C |
12000 - 12099 | Process Controller | C |
12100 - 12199 | Protocol | C |
13100 - 13199 | Security |
|
14100 - 14399 | Ejb3 | I |
14400 - 14499 | AppClient | C |
14500 - 14599 | JDR | C |
14600 - 14899 | Controller | C |
14900 - 14999 | Deployment Repository | C |
15000 - 15099 | Deployment Scanner | C |
15100 - 15199 | Deployment HTTP API | C |
15200 - 15299 | Deployment Management | C |
15300 - 15399 | Network | C |
| EE Deployment |
|
| Host Controller |
|
| Jacorb |
|
| JAXR |
|
| JDR |
|
| Mail |
|
| Platform MBean |
|
| POJO |
|
| Remoting |
|
| SAR |
|
| Security |
|
| Server |
|
| Threads |
|
| Web |
|
| Web Services |
|
| Weld |
|
| Xts |
|