How fast does AS 7 start on your computer? This page is a crowdsourced benchmark to see what type of times people are getting. It could also give you an idea if it's time to upgrade your computer to more cores.
When you start the server the first time, it starts slower than subsequent starts. We are interested in your best times :)
During the first startup, AS 7 builds caches and indexes and performs precompilations, "getting to know" your installation and libraries. The same optimizations are done on your deployments, so subsequent deployments are typically faster than the first.
On with the showdown! Feel free to edit this page and add your metrics. We are most interested in stock JVM settings, just to even the playing field. If you do add flags, please note that in the JVM column. We ask that you not step on previous entries.
AS 7 (Web Profile)
Username | Processor / Chipset | RAM | HardDrive Speed | Operating System | JVM | Startup Time |
---|
dan.j.allen | Quad i7-2620M 2.70GHz 64-bit | 8G 1333MHz | 7200 RPM | Ubuntu 11.04 x86_64 2.6.38-8 | OpenJDK 1.6.0_22 64-Bit (stock settings) | 1590ms |
dan.j.allen | Quad i7-2620M 2.70GHz 64-bit | 8G 1333MHz | 7200 RPM | Ubuntu 11.04 x86_64 2.6.38-8 | OpenJDK 1.6.0_22 64-Bit (JVM flags Group A) | 1293ms |
david bosschaert | Quad i7 2.2GHz 64-bit | 8G 1333MHz | 7200 RPM | Mac OS X 10.6.8 Darwin 10.8.0 x86_64 | Apple Java 1.6.0_26 | 1479ms |
ssilvert | Intel ® Core™ 2 Duo i7-620M -i7 (2.66GHz, 4MB L3, 1066MHz FSB, 35W) | 8GB 1333MHz | 7200 RPM | Windows 7 Enterprise SP1 | Java(TM) SE Runtime Environment (build 1.6.0_26-b03) Java HotSpot(TM) 64-Bit Server VM (build 20.1-b02, mixed mode) | 2169ms |
tkimura | Intel(R) Core(TM) i7-2620M CPU @ 2.70GHz | 8GB 1333MHz | 7200 RPM | Fedora 15 2.6.38.8-32.fc15.x86_64 | OpenJDK 1.6.0_22 fedora-58.1.10.2.fc15-x86_64 | 1450ms |
jason.greene | i7 Dual Core @ 2.66 GHz | 8GB 1067MHZ | 7200 RPM | Mac OS X 10.6.8 (forced 64 bit kernel) | Apple Java 1.6.0_26 (-d32 bit mode) | 1486ms |
jason.greene | i7 Dual Core @ 2.66 GHz | 8GB 1067MHZ | 7200 RPM | Mac OS X 10.6.8 (forced 64 bit kernel) | Apple Java 1.6.0_26 (stock settings) | 2041ms |
goldmann | Intel Core i5 2.4 Ghz | 8GB 1067MHZ | 7200 RPM | Mac OS X 10.6.7 | Apple Java 1.6.0_26 (stock settings) | 2476ms |
wolfc | Intel Core i7 860 2.80 Ghz | 6GB 1333Mhz | RAID0 2x7200 RPM | Ubuntu 11.04 x86_64 2.6.38-8 | OpenJDK 1.6.0_22 64-bit | 1287ms (w. patch) |
mike.pellegrini | Intel Core i5 560 2.66 GHz | 4GB 1067MHz | 7200 RPM | Fedora Core 15 2.6.38.8-32.fc15.x86_64 | Java(TM) SE Runtime Environment (build 1.6.0_26-b03) | 1930ms |
Older AS Versions
Username | Processor / Chipset | RAM | HardDrive Speed | Operating System | JVM | AS Version | Startup Time |
---|
dan.j.allen | Quad i7-2620M 2.70GHz 64-bit | 8G 1333MHz | 7200 RPM | Ubuntu 11.04 x86_64 2.6.38-8 | OpenJDK 1.6.0_22 64-Bit (stock settings) | 6.0.0.Final | 13s |
mike.pellegrini | Intel Core i5 560 2.66 GHz | 4GB 1067MHz | 7200 RPM | Fedora Core 15 2.6.38.8-32.fc15.x86_64 | Java(TM) SE Runtime Environment (build 1.6.0_26-b03) | 5.1.0 | 23s. |
Optimizations
You get better startup times with 32 bit over 64 bit, because of the smaller integer size. If you are on a 64 bit machine, you can do one of two things to get 32 bit performance:
- Run in 32 bit mode using the JVM flag: -d32 (Mac and Windows)
- Use the JVM compression flag: -XX:+UseCompressedOops
There are also some other JVM flags that will speed things up:
- -noverify
- -XX:+DisableExplicitGC
- -client
JVM flag legend (for table above):
- Group A: -client -noverify -XX:+UseFastAccessorMethods -XX:+DisableExplicitGC -XX:+UseCompressedOops
Let the best machine win!