Hello Everybody,
I am working on jbpm4.4 and I have noticed that in JBPM4_TASK table the following fields has the same value,
- NAME_
- ACTIVITY_NAME_
- TASKDEFNAME_
DBID_ | NAME_ | STATE_ | ASSIGNEE_ | EXECUTION_ID_ | ACTIVITY_NAME_ | TASKDEFNAME_ |
260009 | Checklist | open | pow1 | APP_PROCESSONE.12.Checklist.260007 | Checklist | Checklist |
700009 | Checklist | open | pow1 | APP_PROCESSONE.37.Checklist.700007 | Checklist | Checklist |
770009 | Checklist | open | pow1 | APP_PROCESSONE.42.Checklist.770007 | Checklist | Checklist |
840033 | Checklist | open | chk2 | APP_PROCESSONE.54.Checklist.840031 | Checklist | Checklist |
860009 | Checklist | open | NULL | APP_PROCESSONE.55.Checklist.860007 | Checklist | Checklist |
I need to know the purpose of these fileds? why they are containg exact same value for every row of my task creation step. Can any body explain me about these fields? Furthermore tell me can I put my own value in any of these fields without disturbing my functionality?
Thank You.
Khurram