Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 12 | Open | Major | JBIDE-22724 | |
2. | 10 | Open | Major | JBIDE-22720 | |
3. | 8 | Open | Major | JBIDE-22720 | |
4. | 3 | New | Major | - | |
5. | 3 | Open | Major | JBIDE-22719 | |
6. | 2 | Open | Major | JBIDE-22722 | |
7. | 1 | New | Major | - | |
8. | 1 | New | Major | - | |
9. | 1 | New | Major | - |
Problem Resolutions Count Done: 9 Unresolved: 21
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 261 | Open | Major | JBIDE-22285 | |
2. | 6 | New | Major | - | |
3. | 4 | New | Major | - | |
4. | 3 | New | Major | - | |
5. | 3 | New | Major | - | |
6. | 3 | New | Major | - | |
7. | 2 | New | Major | - | |
8. | 2 | New | Major | - | |
9. | 1 | New | Major | - | |
10. | 1 | New | Major | - | |
11. | 1 | New | Major | - | |
12. | 1 | New | Major | - | |
13. | 1 | New | Major | - |
Problem Resolutions Count Not JBoss: 1 Log Message: 1 Done: 2 Unresolved: 32
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | Open | Major | JBIDE-22812 | |
2. | 1 | New | Major | - |
Problem Resolutions Count Unresolved: 6
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 88 | Open | Major | JBIDE-22900 | |
2. | 53 | Open | Major | JBIDE-22904 | |
3. | 47 | Open | Major | JBIDE-22905 | |
4. | 12 | New | Major | - | |
5. | 10 | New | Major | - | |
6. | 9 | New | Major | - | |
7. | 9 | New | Major | - | |
8. | 8 | New | Major | - | |
9. | 8 | New | Major | - | |
10. | 7 | New | Major | - | |
11. | 6 | New | Major | - | |
12. | 6 | New | Major | - | |
13. | 5 | New | Major | - | |
14. | 5 | New | Major | - | |
15. | 5 | New | Major | - | |
16. | 5 | New | Major | - | |
17. | 5 | New | Major | - | |
18. | 5 | New | Major | - | |
19. | 5 | New | Major | - | |
20. | 5 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Duplicate Issue: 1 Log Message: 9 Done: 5 Unresolved: 119
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 22 | New | Major | - | |
2. | 12 | New | Major | - | |
3. | 8 | New | Major | - | |
4. | 6 | New | Major | - | |
5. | 4 | New | Major | - | |
6. | 3 | New | Major | - | |
7. | 2 | New | Major | - | |
8. | 2 | New | Major | - | |
9. | 1 | New | Major | - | |
10. | 1 | New | Major | - | |
11. | 1 | New | Major | - | |
12. | 1 | New | Major | - | |
13. | 1 | New | Major | - | |
14. | 1 | New | Major | - | |
15. | 1 | New | Major | - | |
16. | 1 | New | Major | - | |
17. | 1 | New | Major | - | |
18. | 1 | New | Major | - |
Problem Resolutions Count Won't Fix: 1 Unresolved: 57
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 8 | New | Major | - | |
2. | 6 | New | Major | - | |
3. | 6 | New | Major | - | |
4. | 5 | New | Major | - | |
5. | 5 | New | Major | - | |
6. | 5 | New | Major | - | |
7. | 4 | New | Major | - | |
8. | 3 | New | Major | - | |
9. | 3 | New | Major | - | |
10. | 2 | New | Major | - | |
11. | 1 | New | Major | - | |
12. | 1 | New | Major | - | |
13. | 1 | New | Major | - | |
14. | 1 | New | Major | - | |
15. | 1 | New | Major | - | |
16. | 1 | New | Major | - |
Problem Resolutions Count Cannot Reproduce Bug: 1 Done: 1 Unresolved: 38
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 2 | New | Major | - | |
2. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 41 | New | Major | - | |
2. | 27 | Open | Major | FUSETOOLS-1831 | |
3. | 15 | New | Major | - | |
4. | 14 | New | Major | - | |
5. | 13 | New | Major | - | |
6. | 12 | New | Major | - | |
7. | 12 | Open | Major | FUSETOOLS-1980 | |
8. | 10 | Open | Major | FUSETOOLS-1832 | |
9. | 10 | New | Major | - | |
10. | 9 | New | Major | - | |
11. | 8 | New | Major | - | |
12. | 8 | New | Major | - | |
13. | 8 | New | Major | - | |
14. | 8 | New | Major | - | |
15. | 7 | New | Major | - | |
16. | 7 | New | Major | - | |
17. | 7 | New | Major | - | |
18. | 6 | New | Major | - | |
19. | 6 | New | Major | - | |
20. | 6 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Won't Do: 1 Log Message: 5 Done: 5 Unresolved: 169
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 134 | New | Major | - | |
2. | 128 | New | Major | - | |
3. | 121 | New | Major | - | |
4. | 110 | New | Major | - | |
5. | 99 | New | Major | - | |
6. | 75 | New | Major | - | |
7. | 73 | New | Major | - | |
8. | 68 | New | Major | - | |
9. | 67 | New | Major | - | |
10. | 66 | New | Major | - | |
11. | 58 | New | Major | - | |
12. | 55 | New | Major | - | |
13. | 54 | New | Major | - | |
14. | 47 | New | Major | - | |
15. | 46 | New | Major | - | |
16. | 46 | New | Major | - | |
17. | 41 | New | Major | - | |
18. | 35 | New | Major | - | |
19. | 35 | New | Major | - | |
20. | 33 | New | Major | - |
Problem Resolutions Count Not JBoss: 1 Done: 3 Unresolved: 352
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 57 | Open | Major | JBIDE-22910 | |
2. | 19 | New | Major | - | |
3. | 11 | New | Major | - | |
4. | 8 | New | Major | - | |
5. | 6 | New | Major | - | |
6. | 6 | New | Major | - | |
7. | 3 | New | Major | - | |
8. | 3 | New | Major | - | |
9. | 3 | New | Major | - | |
10. | 2 | New | Major | - | |
11. | 2 | New | Major | - | |
12. | 2 | New | Major | - | |
13. | 1 | New | Major | - |
Problem Resolutions Count Log Message: 2 Done: 2 Unresolved: 41
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - | |
7. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 500+ | Open | Major | JBIDE-22960 | |
2. | 500+ | Open | Major | JBIDE-22892 | |
3. | 394 | Open | Major | JBIDE-22894 | |
4. | 133 | New | Major | - | |
5. | 122 | New | Major | - | |
6. | 119 | New | Major | - | |
7. | 118 | Open | Major | JBIDE-22961 | |
8. | 115 | New | Major | - | |
9. | 93 | New | Major | - | |
10. | 86 | New | Major | - | |
11. | 86 | New | Major | - | |
12. | 75 | New | Major | - | |
13. | 65 | New | Major | - | |
14. | 42 | New | Major | - | |
15. | 37 | New | Major | - | |
16. | 36 | New | Major | - | |
17. | 34 | Open | Major | JBIDE-22962 | |
18. | 31 | New | Major | - | |
19. | 31 | New | Major | - | |
20. | 20 | New | Major | - |
Problem Resolutions Count Log Message: 8 Done: 4 Unresolved: 315
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 310 | Open | Major | JBIDE-22713 | |
2. | 67 | New | Major | - | |
3. | 36 | Open | Major | JBIDE-22707 | |
4. | 26 | New | Major | - | |
5. | 17 | New | Major | - | |
6. | 5 | New | Major | - | |
7. | 5 | New | Major | - | |
8. | 4 | New | Major | - | |
9. | 2 | New | Major | - | |
10. | 2 | Open | Major | JBIDE-22890 | |
11. | 2 | New | Major | - | |
12. | 2 | New | Major | - | |
13. | 1 | New | Major | - | |
14. | 1 | New | Major | - | |
15. | 1 | New | Major | - |
Problem Resolutions Count Not JBoss: 4 Log Message: 9 Done: 6 Unresolved: 43
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 309 | New | Major | - | |
2. | 285 | New | Major | - | |
3. | 238 | Open | Major | JBIDE-23288 | |
4. | 123 | New | Major | - | |
5. | 118 | Open | Major | JBIDE-23289 | |
6. | 83 | New | Major | - | |
7. | 79 | New | Major | - | |
8. | 74 | New | Major | - | |
9. | 63 | New | Major | - | |
10. | 36 | New | Major | - | |
11. | 34 | New | Major | - | |
12. | 34 | New | Major | - | |
13. | 33 | New | Major | - | |
14. | 32 | New | Major | - | |
15. | 28 | New | Major | - | |
16. | 28 | New | Major | - | |
17. | 27 | New | Major | - | |
18. | 23 | New | Major | - | |
19. | 21 | New | Major | - | |
20. | 20 | New | Major | - |
Problem Resolutions Count Out of Date: 2 Rejected: 9 Won't Fix: 1 Not JBoss: 11 Log Message: 19 Done: 12 Unresolved: 379
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - | |
7. | 1 | New | Major | - | |
8. | 1 | New | Major | - | |
9. | 1 | New | Major | - | |
10. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 281 | Open | Major | JBIDE-22891 | |
2. | 123 | New | Major | - | |
3. | 102 | Open | Major | JBIDE-23052 | |
4. | 98 | New | Major | - | |
5. | 95 | Open | Major | JBIDE-23051 | |
6. | 95 | New | Major | - | |
7. | 72 | New | Major | - | |
8. | 64 | New | Major | - | |
9. | 61 | New | Major | - | |
10. | 60 | New | Major | - | |
11. | 58 | New | Major | - | |
12. | 55 | New | Major | - | |
13. | 52 | New | Major | - | |
14. | 51 | New | Major | - | |
15. | 46 | New | Major | - | |
16. | 45 | New | Major | - | |
17. | 42 | New | Major | - | |
18. | 42 | New | Major | - | |
19. | 38 | New | Major | - | |
20. | 32 | New | Major | - |
Problem Resolutions Count Rejected: 2 Won't Do: 1 Cannot Reproduce Bug: 1 Not JBoss: 6 Log Message: 11 Done: 5 Unresolved: 496
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 2 | New | Major | - | |
2. | 1 | New | Major | - |
Problem Resolutions Count Unresolved: 21
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 3 | Open | Major | JBIDE-22352 | |
2. | 3 | Open | Major | JBIDE-22353 |
Problem Resolutions Count Unresolved: 8
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 88 | Open | Major | JBIDE-22815 | |
2. | 57 | New | Major | - | |
3. | 40 | New | Major | - | |
4. | 28 | New | Major | - | |
5. | 28 | New | Major | - | |
6. | 25 | New | Major | - | |
7. | 24 | New | Major | - | |
8. | 19 | New | Major | - | |
9. | 12 | New | Major | - | |
10. | 12 | New | Major | - | |
11. | 11 | New | Major | - | |
12. | 10 | New | Major | - | |
13. | 9 | New | Major | - | |
14. | 7 | New | Major | - | |
15. | 6 | New | Major | - | |
16. | 6 | New | Major | - | |
17. | 4 | New | Major | - | |
18. | 4 | New | Major | - | |
19. | 4 | New | Major | - | |
20. | 4 | New | Major | - |
Problem Resolutions Count Log Message: 3 Done: 2 Unresolved: 78
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 14 | New | Major | - | |
2. | 6 | New | Major | - | |
3. | 6 | New | Major | - | |
4. | 5 | New | Major | - | |
5. | 4 | New | Major | - | |
6. | 3 | New | Major | - | |
7. | 2 | New | Major | - | |
8. | 2 | New | Major | - | |
9. | 2 | New | Major | - | |
10. | 1 | New | Major | - | |
11. | 1 | New | Major | - | |
12. | 1 | New | Major | - | |
13. | 1 | New | Major | - | |
14. | 1 | New | Major | - | |
15. | 1 | New | Major | - |
Problem Resolutions Count Won't Fix: 1 Not JBoss: 1 Log Message: 1 Done: 8 Unresolved: 76
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 12 | New | Major | - | |
2. | 9 | New | Major | - | |
3. | 5 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - |
Problem Resolutions Count Cannot Reproduce Bug: 1 Unresolved: 12
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 2 | New | Major | - |
Problem Resolutions Count Unresolved: 1
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 9 | New | Major | - | |
2. | 5 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - | |
7. | 1 | New | Major | - |
Problem Resolutions Count Unresolved: 37
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 9 | New | Major | - | |
2. | 5 | New | Major | - | |
3. | 3 | New | Major | - | |
4. | 3 | New | Major | - | |
5. | 3 | New | Major | - | |
6. | 2 | New | Major | - | |
7. | 2 | New | Major | - | |
8. | 2 | New | Major | - | |
9. | 2 | New | Major | - | |
10. | 1 | New | Major | - | |
11. | 1 | New | Major | - | |
12. | 1 | New | Major | - | |
13. | 1 | New | Major | - | |
14. | 1 | New | Major | - | |
15. | 1 | New | Major | - | |
16. | 1 | New | Major | - | |
17. | 1 | New | Major | - | |
18. | 1 | New | Major | - |
Problem Resolutions Count Log Message: 2 Unresolved: 41
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 274 | Open | Major | JBIDE-22893 | |
2. | 190 | New | Major | - | |
3. | 181 | Open | Major | JBDS-3987 | |
4. | 72 | New | Major | - | |
5. | 60 | New | Major | - | |
6. | 60 | New | Major | - | |
7. | 49 | New | Major | - | |
8. | 36 | New | Major | - | |
9. | 33 | New | Major | - | |
10. | 32 | New | Major | - | |
11. | 23 | New | Major | - | |
12. | 22 | New | Major | - | |
13. | 22 | New | Major | - | |
14. | 20 | New | Major | - | |
15. | 20 | New | Major | - | |
16. | 18 | New | Major | - | |
17. | 18 | New | Major | - | |
18. | 15 | New | Major | - | |
19. | 12 | New | Major | - | |
20. | 12 | New | Major | - |
Problem Resolutions Count Duplicate Issue: 1 Log Message: 8 Unresolved: 131
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 106 | Open | Major | JBIDE-22921 | |
2. | 39 | Open | Major | JBIDE-22918 | |
3. | 18 | Open | Major | JBIDE-22926 | |
4. | 17 | Open | Major | JBIDE-22917 | |
5. | 17 | Open | Major | JBIDE-22919 | |
6. | 6 | Open | Major | JBIDE-22929 | |
7. | 5 | Open | Major | JBIDE-22917 | |
8. | 5 | Open | Major | JBIDE-22920 | |
9. | 5 | Open | Major | JBIDE-22927 | |
10. | 5 | New | Major | - | |
11. | 4 | New | Major | - | |
12. | 3 | Open | Major | JBIDE-22928 | |
13. | 3 | Open | Major | JBIDE-22922 | |
14. | 3 | Open | Major | JBIDE-22924 | |
15. | 3 | Open | Major | JBIDE-22931 | |
16. | 3 | Open | Major | JBIDE-22933 | |
17. | 2 | Open | Major | JBIDE-22941 | |
18. | 1 | New | Major | - | |
19. | 1 | New | Major | - |
Problem Resolutions Count Log Message: 7 Unresolved: 44
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 97 | Open | Major | JBIDE-22331 | |
2. | 94 | Open | Major | JBIDE-22335 | |
3. | 89 | Open | Major | JBIDE-22338 | |
4. | 82 | Open | Major | JBIDE-22337 | |
5. | 63 | Open | Major | JBIDE-22332 | |
6. | 56 | Open | Major | JBIDE-22333 | |
7. | 51 | Open | Major | JBIDE-22345 | |
8. | 48 | New | Major | - | |
9. | 25 | Open | Major | JBIDE-22339 | |
10. | 24 | Open | Major | JBIDE-22334 | |
11. | 22 | New | Major | - | |
12. | 14 | Open | Major | JBIDE-22343 | |
13. | 13 | New | Major | - | |
14. | 12 | New | Major | - | |
15. | 10 | New | Major | - | |
16. | 10 | New | Major | - | |
17. | 10 | New | Major | - | |
18. | 9 | New | Major | - | |
19. | 9 | New | Major | - | |
20. | 7 | New | Major | - |
Problem Resolutions Count Log Message: 1 Done: 2 Unresolved: 112
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - |
Problem Resolutions Count Unresolved: 2
--
You are receiving this email because
you are subscribed to digest of All JBoss Tools Projects. To alter
your subscriptions, contact your administrator.