Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 396 | New | Major | - | |
2. | 206 | New | Major | - | |
3. | 47 | Open | Major | JBIDE-22331 | |
4. | 43 | Pull Request Sent | Major | JBIDE-22713 | |
5. | 39 | Open | Major | JBIDE-22815 | |
6. | 39 | New | Major | - | |
7. | 33 | Open | Major | JBIDE-22893 | |
8. | 31 | Open | Major | JBIDE-22335 | |
9. | 22 | Open | Major | JBIDE-22345 | |
10. | 20 | Open | Major | JBIDE-22338 | |
11. | 18 | Open | Major | JBIDE-22332 | |
12. | 12 | New | Major | - | |
13. | 12 | New | Major | - | |
14. | 8 | New | Major | - | |
15. | 6 | New | Major | - | |
16. | 6 | New | Major | - | |
17. | 5 | New | Major | - | |
18. | 4 | New | Major | - | |
19. | 4 | New | Major | - | |
20. | 3 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 1 Not JBoss: 4 Log Message: 13 Done: 15 Unresolved: 180
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 431 | New | Major | - | |
2. | 66 | New | Major | - | |
3. | 54 | New | Major | - | |
4. | 45 | New | Major | - | |
5. | 44 | New | Major | - | |
6. | 29 | New | Major | - | |
7. | 23 | New | Major | - | |
8. | 15 | New | Major | - | |
9. | 12 | New | Major | - | |
10. | 12 | Undefined | Major | - | |
11. | 12 | New | Major | - | |
12. | 11 | New | Major | - | |
13. | 10 | New | Major | - | |
14. | 9 | New | Major | - | |
15. | 9 | New | Major | - | |
16. | 8 | New | Major | - | |
17. | 7 | New | Major | - | |
18. | 6 | New | Major | - | |
19. | 6 | New | Major | - | |
20. | 4 | New | Major | - |
Problem Resolutions Count Won't Fix: 1 Not JBoss: 3 Done: 4 Unresolved: 213
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 339 | Open | Major | FUSETOOLS-3159 | |
2. | 29 | Open | Major | FUSETOOLS-2824 | |
3. | 25 | Open | Major | FUSETOOLS-2959 | |
4. | 20 | Closed | Major | - | |
5. | 20 | Closed | Major | - | |
6. | 20 | Closed | Major | - | |
7. | 17 | Reopened | Major | FUSETOOLS-2303 | |
8. | 12 | Pull Request Sent | Major | DROOLS-1745 | |
9. | 10 | New | Major | - | |
10. | 6 | New | Major | - | |
11. | 4 | New | Major | - | |
12. | 4 | New | Major | - | |
13. | 3 | New | Major | - | |
14. | 2 | New | Major | - | |
15. | 1 | New | Major | - | |
16. | 1 | New | Major | - | |
17. | 1 | New | Major | - | |
18. | 1 | New | Major | - | |
19. | 1 | New | Major | - |
Problem Resolutions Count Undefined: 1 Out of Date: 57 Rejected: 2 Duplicate Issue: 1 Won't Fix: 1 Won't Do: 1 Cannot Reproduce: 10 Log Message: 11 Done: 57 Unresolved: 202
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 47 | Open | Major | JBIDE-23052 | |
2. | 40 | Open | Major | JBIDE-22900 | |
3. | 26 | New | Major | - | |
4. | 21 | Open | Major | JBIDE-22910 | |
5. | 6 | Open | Major | JBIDE-24116 | |
6. | 4 | New | Major | - | |
7. | 3 | New | Major | - | |
8. | 1 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 2 Duplicate Issue: 1 Not JBoss: 1 Log Message: 12 Done: 9 Unresolved: 118
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 500+ | New | Major | - | |
2. | 500+ | Open | Major | JBIDE-23288 | |
3. | 307 | New | Major | - | |
4. | 133 | New | Major | - | |
5. | 133 | New | Major | - | |
6. | 120 | New | Major | - | |
7. | 87 | Open | Major | JBIDE-24643 | |
8. | 81 | New | Major | - | |
9. | 68 | New | Major | - | |
10. | 57 | New | Major | - | |
11. | 54 | New | Major | - | |
12. | 49 | New | Major | - | |
13. | 45 | Open | Major | JBIDE-23289 | |
14. | 39 | New | Major | - | |
15. | 35 | New | Major | - | |
16. | 29 | New | Major | - | |
17. | 23 | New | Major | - | |
18. | 23 | New | Major | - | |
19. | 17 | New | Major | - | |
20. | 15 | New | Major | - |
Problem Resolutions Count Out of Date: 2 Rejected: 9 Won't Fix: 1 Not JBoss: 11 Log Message: 19 Done: 15 Unresolved: 249
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 62 | New | Major | - | |
2. | 60 | New | Major | - | |
3. | 49 | New | Major | - | |
4. | 47 | Open | Major | JBIDE-23052 | |
5. | 40 | Open | Major | JBIDE-22900 | |
6. | 40 | New | Major | - | |
7. | 33 | New | Major | - | |
8. | 25 | New | Major | - | |
9. | 22 | New | Major | - | |
10. | 21 | New | Major | - | |
11. | 21 | New | Major | - | |
12. | 21 | New | Major | - | |
13. | 20 | New | Major | - | |
14. | 19 | New | Major | - | |
15. | 18 | New | Major | - | |
16. | 18 | New | Major | - | |
17. | 16 | New | Major | - | |
18. | 15 | New | Major | - | |
19. | 13 | New | Major | - | |
20. | 11 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 2 Won't Do: 1 Cannot Reproduce Bug: 1 Not JBoss: 6 Log Message: 11 Done: 14 Unresolved: 338
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 93 | New | Major | - | |
2. | 83 | New | Major | - | |
3. | 75 | New | Major | - | |
4. | 33 | New | Major | - | |
5. | 17 | New | Major | - | |
6. | 11 | New | Major | - | |
7. | 8 | New | Major | - | |
8. | 4 | New | Major | - | |
9. | 3 | New | Major | - | |
10. | 2 | New | Major | - | |
11. | 2 | New | Major | - | |
12. | 2 | New | Major | - | |
13. | 2 | New | Major | - | |
14. | 1 | New | Major | - | |
15. | 1 | New | Major | - | |
16. | 1 | New | Major | - |
Problem Resolutions Count Duplicate Issue: 1 Won't Do: 1 Cannot Reproduce: 1 Not JBoss: 4 Log Message: 8 Done: 9 Unresolved: 135
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 258 | Open | Major | JBIDE-22960 | |
2. | 258 | Closed | Major | - | |
3. | 205 | New | Major | - | |
4. | 143 | Open | Major | JBIDE-22894 | |
5. | 101 | New | Major | - | |
6. | 87 | New | Major | - | |
7. | 66 | New | Major | - | |
8. | 50 | Open | Major | JBIDE-22892 | |
9. | 47 | Open | Major | JBIDE-23052 | |
10. | 46 | New | Major | - | |
11. | 46 | Open | Major | JBIDE-22961 | |
12. | 44 | New | Major | - | |
13. | 34 | New | Major | - | |
14. | 32 | New | Major | - | |
15. | 25 | New | Major | - | |
16. | 23 | New | Major | - | |
17. | 22 | New | Major | - | |
18. | 20 | Open | Major | JBIDE-22918 | |
19. | 12 | New | Major | - | |
20. | 10 | New | Major | - |
Problem Resolutions Count Undefined: 1 Rejected: 1 Log Message: 15 Done: 8 Unresolved: 224
--
You are receiving this email because you are subscribed to digests of All JBoss Tools Projects.
To alter your subscriptions, contact your administrator.
Powered by