Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - | |
7. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 296 | Open | Major | JBIDE-22713 | |
2. | 118 | Open | Major | JBIDE-22893 | |
3. | 108 | Open | Major | JBIDE-22331 | |
4. | 91 | Open | Major | JBIDE-22335 | |
5. | 82 | Open | Major | JBIDE-22338 | |
6. | 79 | Open | Major | JBIDE-22337 | |
7. | 72 | Open | Major | JBIDE-22815 | |
8. | 71 | New | Major | - | |
9. | 62 | Open | Major | JBIDE-22345 | |
10. | 58 | Open | Major | JBIDE-22332 | |
11. | 52 | New | Major | - | |
12. | 52 | New | Major | - | |
13. | 48 | New | Major | - | |
14. | 36 | New | Major | - | |
15. | 36 | Open | Major | JBIDE-22333 | |
16. | 35 | New | Major | - | |
17. | 30 | New | Major | - | |
18. | 28 | Open | Major | JBIDE-22339 | |
19. | 24 | New | Major | - | |
20. | 22 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 1 Not JBoss: 4 Log Message: 13 Done: 10 Unresolved: 268
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 12 | New | Major | - | |
2. | 10 | New | Major | - | |
3. | 9 | New | Major | - | |
4. | 7 | New | Major | - | |
5. | 6 | New | Major | - | |
6. | 6 | New | Major | - | |
7. | 5 | New | Major | - | |
8. | 5 | New | Major | - | |
9. | 3 | New | Major | - | |
10. | 3 | New | Major | - | |
11. | 2 | New | Major | - | |
12. | 1 | New | Major | - | |
13. | 1 | New | Major | - | |
14. | 1 | New | Major | - | |
15. | 1 | New | Major | - | |
16. | 1 | New | Major | - | |
17. | 1 | New | Major | - | |
18. | 1 | New | Major | - | |
19. | 1 | New | Major | - | |
20. | 1 | New | Major | - |
Problem Resolutions Count Cannot Reproduce Bug: 1 Done: 1 Unresolved: 50
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 131 | New | Major | - | |
2. | 129 | New | Major | - | |
3. | 120 | New | Major | - | |
4. | 108 | New | Major | - | |
5. | 98 | New | Major | - | |
6. | 75 | New | Major | - | |
7. | 65 | New | Major | - | |
8. | 59 | New | Major | - | |
9. | 57 | New | Major | - | |
10. | 53 | New | Major | - | |
11. | 51 | New | Major | - | |
12. | 48 | New | Major | - | |
13. | 45 | New | Major | - | |
14. | 45 | New | Major | - | |
15. | 43 | New | Major | - | |
16. | 42 | New | Major | - | |
17. | 40 | New | Major | - | |
18. | 39 | New | Major | - | |
19. | 36 | New | Major | - | |
20. | 35 | New | Major | - |
Problem Resolutions Count Won't Fix: 1 Not JBoss: 3 Done: 3 Unresolved: 312
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 2 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - | |
7. | 1 | New | Major | - | |
8. | 1 | New | Major | - | |
9. | 1 | New | Major | - | |
10. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 50 | New | Major | - | |
2. | 38 | Open | Major | FUSETOOLS-1831 | |
3. | 19 | New | Major | - | |
4. | 18 | New | Major | - | |
5. | 17 | New | Major | - | |
6. | 17 | New | Major | - | |
7. | 16 | New | Major | - | |
8. | 15 | New | Major | - | |
9. | 15 | New | Major | - | |
10. | 15 | New | Major | - | |
11. | 12 | New | Major | - | |
12. | 12 | New | Major | - | |
13. | 12 | Open | Major | FUSETOOLS-1684 | |
14. | 11 | New | Major | - | |
15. | 11 | New | Major | - | |
16. | 11 | Open | Major | FUSETOOLS-1832 | |
17. | 11 | Open | Major | FUSETOOLS-1980 | |
18. | 11 | New | Major | - | |
19. | 10 | New | Major | - | |
20. | 10 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Duplicate: 1 Won't Fix: 1 Won't Do: 1 Log Message: 7 Done: 5 Unresolved: 304
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 204 | Open | Major | JBIDE-22285 | |
2. | 85 | Open | Major | JBIDE-23052 | |
3. | 83 | Open | Major | JBIDE-22900 | |
4. | 61 | Open | Major | JBIDE-22910 | |
5. | 54 | Open | Major | JBIDE-22904 | |
6. | 53 | Open | Major | JBIDE-22905 | |
7. | 16 | New | Major | - | |
8. | 14 | New | Major | - | |
9. | 13 | New | Major | - | |
10. | 12 | New | Major | - | |
11. | 12 | New | Major | - | |
12. | 10 | New | Major | - | |
13. | 10 | New | Major | - | |
14. | 10 | New | Major | - | |
15. | 9 | New | Major | - | |
16. | 9 | New | Major | - | |
17. | 8 | New | Major | - | |
18. | 7 | New | Major | - | |
19. | 7 | New | Major | - | |
20. | 7 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 2 Duplicate Issue: 1 Not JBoss: 1 Log Message: 12 Done: 9 Unresolved: 197
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 384 | New | Major | - | |
2. | 253 | Open | Major | JBIDE-23288 | |
3. | 137 | New | Major | - | |
4. | 135 | New | Major | - | |
5. | 128 | Open | Major | JBIDE-23289 | |
6. | 117 | New | Major | - | |
7. | 89 | New | Major | - | |
8. | 88 | New | Major | - | |
9. | 70 | New | Major | - | |
10. | 57 | New | Major | - | |
11. | 41 | New | Major | - | |
12. | 38 | New | Major | - | |
13. | 37 | New | Major | - | |
14. | 36 | New | Major | - | |
15. | 30 | New | Major | - | |
16. | 30 | New | Major | - | |
17. | 26 | New | Major | - | |
18. | 25 | New | Major | - | |
19. | 23 | New | Major | - | |
20. | 21 | New | Major | - |
Problem Resolutions Count Out of Date: 2 Rejected: 9 Won't Fix: 1 Not JBoss: 11 Log Message: 19 Done: 13 Unresolved: 394
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - | |
7. | 1 | New | Major | - | |
8. | 1 | New | Major | - | |
9. | 1 | New | Major | - | |
10. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 256 | Open | Major | JBIDE-22891 | |
2. | 139 | New | Major | - | |
3. | 96 | New | Major | - | |
4. | 93 | New | Major | - | |
5. | 85 | Open | Major | JBIDE-23052 | |
6. | 83 | Open | Major | JBIDE-22900 | |
7. | 69 | New | Major | - | |
8. | 66 | Open | Major | JBIDE-23051 | |
9. | 65 | New | Major | - | |
10. | 62 | New | Major | - | |
11. | 61 | New | Major | - | |
12. | 54 | Open | Major | JBIDE-22904 | |
13. | 53 | Open | Major | JBIDE-22905 | |
14. | 53 | New | Major | - | |
15. | 53 | New | Major | - | |
16. | 47 | New | Major | - | |
17. | 44 | New | Major | - | |
18. | 44 | New | Major | - | |
19. | 40 | New | Major | - | |
20. | 36 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 2 Won't Do: 1 Cannot Reproduce Bug: 1 Not JBoss: 6 Log Message: 11 Done: 10 Unresolved: 494
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 10 | New | Major | - | |
2. | 10 | New | Major | - | |
3. | 10 | New | Major | - | |
4. | 3 | Needs Info | Major | - | |
5. | 3 | New | Major | - | |
6. | 2 | New | Major | - | |
7. | 2 | New | Major | - | |
8. | 2 | New | Major | - | |
9. | 1 | New | Major | - | |
10. | 1 | Open | Minor | JBIDE-23769 | |
11. | 1 | New | Major | - | |
12. | 1 | New | Major | - | |
13. | 1 | New | Major | - | |
14. | 1 | New | Major | - |
Problem Resolutions Count Won't Fix: 1 Not JBoss: 1 Log Message: 1 Done: 8 Unresolved: 61
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 216 | New | Major | - | |
2. | 197 | Open | Major | JBDS-3987 | |
3. | 61 | New | Major | - | |
4. | 54 | New | Major | - | |
5. | 54 | New | Major | - | |
6. | 39 | New | Major | - | |
7. | 35 | New | Major | - | |
8. | 27 | New | Major | - | |
9. | 27 | New | Major | - | |
10. | 18 | New | Major | - | |
11. | 17 | New | Major | - | |
12. | 17 | New | Major | - | |
13. | 16 | New | Major | - | |
14. | 16 | New | Major | - | |
15. | 14 | New | Major | - | |
16. | 12 | New | Major | - | |
17. | 9 | New | Major | - | |
18. | 8 | Open | Major | JBIDE-22720 | |
19. | 7 | New | Major | - | |
20. | 7 | New | Major | - |
Problem Resolutions Count Duplicate Issue: 1 Won't Do: 1 Cannot Reproduce Bug: 1 Not JBoss: 4 Log Message: 8 Done: 9 Unresolved: 200
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - | |
7. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 500+ | Open | Major | JBIDE-22960 | |
2. | 300 | Open | Major | JBIDE-22894 | |
3. | 255 | Open | Major | JBIDE-22892 | |
4. | 204 | Open | Major | JBIDE-22285 | |
5. | 153 | New | Major | - | |
6. | 122 | New | Major | - | |
7. | 121 | New | Major | - | |
8. | 111 | New | Major | - | |
9. | 95 | Open | Major | JBIDE-22961 | |
10. | 90 | New | Major | - | |
11. | 85 | New | Major | - | |
12. | 85 | Open | Major | JBIDE-23052 | |
13. | 83 | New | Major | - | |
14. | 70 | New | Major | - | |
15. | 56 | Open | Major | JBIDE-22921 | |
16. | 53 | New | Major | - | |
17. | 50 | New | Major | - | |
18. | 49 | New | Major | - | |
19. | 41 | New | Major | - | |
20. | 38 | Open | Major | JBIDE-22918 |
Problem Resolutions Count Rejected: 1 Duplicate: 1 Log Message: 15 Done: 7 Unresolved: 347
--
You are receiving this email because
you are subscribed to digest of All JBoss Tools Projects. To alter
your subscriptions, contact your administrator.