Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 393 | New | Major | - | |
2. | 219 | New | Major | - | |
3. | 48 | Open | Major | JBIDE-22331 | |
4. | 46 | Pull Request Sent | Major | JBIDE-22713 | |
5. | 39 | Open | Major | JBIDE-22815 | |
6. | 39 | New | Major | - | |
7. | 36 | Open | Major | JBIDE-22893 | |
8. | 32 | Open | Major | JBIDE-22335 | |
9. | 22 | Open | Major | JBIDE-22345 | |
10. | 21 | Open | Major | JBIDE-22338 | |
11. | 18 | Open | Major | JBIDE-22332 | |
12. | 13 | New | Major | - | |
13. | 12 | New | Major | - | |
14. | 8 | New | Major | - | |
15. | 8 | New | Major | - | |
16. | 7 | New | Major | - | |
17. | 6 | New | Major | - | |
18. | 5 | New | Major | - | |
19. | 4 | New | Major | - | |
20. | 4 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 1 Not JBoss: 4 Log Message: 13 Done: 15 Unresolved: 185
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Won't Fix: 1 Cannot Reproduce: 1 Not JBoss: 8 Done: 1 Unresolved: 19
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 446 | New | Major | - | |
2. | 67 | New | Major | - | |
3. | 56 | New | Major | - | |
4. | 47 | New | Major | - | |
5. | 45 | New | Major | - | |
6. | 29 | New | Major | - | |
7. | 26 | New | Major | - | |
8. | 16 | New | Major | - | |
9. | 15 | New | Major | - | |
10. | 15 | New | Major | - | |
11. | 14 | New | Major | - | |
12. | 12 | New | Major | - | |
13. | 12 | Undefined | Major | - | |
14. | 12 | New | Major | - | |
15. | 11 | New | Major | - | |
16. | 10 | New | Major | - | |
17. | 10 | New | Major | - | |
18. | 10 | New | Major | - | |
19. | 9 | New | Major | - | |
20. | 9 | New | Major | - |
Problem Resolutions Count Won't Fix: 1 Not JBoss: 3 Done: 4 Unresolved: 215
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 339 | Open | Major | FUSETOOLS-3159 | |
2. | 33 | Open | Major | FUSETOOLS-2824 | |
3. | 26 | Open | Major | FUSETOOLS-2959 | |
4. | 22 | Closed | Major | - | |
5. | 22 | Closed | Major | - | |
6. | 22 | Closed | Major | - | |
7. | 22 | Open | Major | FUSETOOLS-2760 | |
8. | 19 | Open | Major | FUSETOOLS-3158 | |
9. | 17 | Reopened | Major | FUSETOOLS-2303 | |
10. | 16 | Reopened | Major | FUSETOOLS-2303 | |
11. | 12 | Pull Request Sent | Major | DROOLS-1745 | |
12. | 10 | New | Major | - | |
13. | 9 | Open | Major | FUSETOOLS-3160 | |
14. | 7 | New | Major | - | |
15. | 7 | New | Major | - | |
16. | 6 | New | Major | - | |
17. | 4 | New | Major | - | |
18. | 4 | New | Major | - | |
19. | 3 | New | Major | - | |
20. | 3 | New | Major | - |
Problem Resolutions Count Undefined: 1 Out of Date: 57 Rejected: 2 Duplicate Issue: 1 Won't Fix: 1 Won't Do: 1 Cannot Reproduce: 10 Log Message: 11 Done: 57 Unresolved: 210
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 51 | Open | Major | JBIDE-23052 | |
2. | 48 | Open | Major | JBIDE-22285 | |
3. | 43 | Open | Major | JBIDE-22900 | |
4. | 27 | New | Major | - | |
5. | 27 | New | Major | - | |
6. | 24 | Open | Major | JBIDE-22910 | |
7. | 22 | Open | Major | JBIDE-22904 | |
8. | 11 | New | Major | - | |
9. | 6 | Open | Major | JBIDE-24116 | |
10. | 4 | New | Major | - | |
11. | 3 | New | Major | - | |
12. | 1 | New | Major | - | |
13. | 1 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 2 Duplicate Issue: 1 Not JBoss: 1 Log Message: 12 Done: 9 Unresolved: 126
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 500+ | New | Major | - | |
2. | 500+ | Open | Major | JBIDE-23288 | |
3. | 320 | New | Major | - | |
4. | 139 | New | Major | - | |
5. | 138 | New | Major | - | |
6. | 128 | New | Major | - | |
7. | 94 | Open | Major | JBIDE-24643 | |
8. | 84 | New | Major | - | |
9. | 70 | New | Major | - | |
10. | 59 | New | Major | - | |
11. | 57 | New | Major | - | |
12. | 50 | New | Major | - | |
13. | 47 | Open | Major | JBIDE-23289 | |
14. | 39 | New | Major | - | |
15. | 38 | New | Major | - | |
16. | 29 | New | Major | - | |
17. | 23 | New | Major | - | |
18. | 23 | New | Major | - | |
19. | 18 | New | Major | - | |
20. | 17 | New | Major | - |
Problem Resolutions Count Out of Date: 2 Rejected: 9 Won't Fix: 1 Not JBoss: 11 Log Message: 19 Done: 15 Unresolved: 254
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 64 | New | Major | - | |
2. | 63 | New | Major | - | |
3. | 51 | Open | Major | JBIDE-23052 | |
4. | 49 | New | Major | - | |
5. | 43 | Open | Major | JBIDE-22900 | |
6. | 40 | New | Major | - | |
7. | 35 | New | Major | - | |
8. | 30 | New | Major | - | |
9. | 28 | New | Major | - | |
10. | 26 | New | Major | - | |
11. | 23 | New | Major | - | |
12. | 23 | New | Major | - | |
13. | 22 | Open | Major | JBIDE-22904 | |
14. | 21 | New | Major | - | |
15. | 21 | New | Major | - | |
16. | 21 | New | Major | - | |
17. | 19 | New | Major | - | |
18. | 19 | New | Major | - | |
19. | 18 | New | Major | - | |
20. | 17 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 2 Won't Do: 1 Cannot Reproduce Bug: 1 Not JBoss: 6 Log Message: 11 Done: 14 Unresolved: 348
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 4 | New | Major | - | |
2. | 2 | New | Major | - | |
3. | 2 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 3 Won't Fix: 3 Cannot Reproduce: 2 Not JBoss: 8 Log Message: 1 Done: 15 Unresolved: 40
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 97 | New | Major | - | |
2. | 88 | New | Major | - | |
3. | 78 | New | Major | - | |
4. | 37 | Open | Major | JBDS-3987 | |
5. | 35 | New | Major | - | |
6. | 25 | New | Major | - | |
7. | 23 | New | Major | - | |
8. | 18 | New | Major | - | |
9. | 12 | New | Major | - | |
10. | 8 | New | Major | - | |
11. | 4 | New | Major | - | |
12. | 3 | New | Major | - | |
13. | 3 | New | Major | - | |
14. | 2 | New | Major | - | |
15. | 2 | New | Major | - | |
16. | 2 | New | Major | - | |
17. | 2 | New | Major | - | |
18. | 2 | New | Major | - | |
19. | 2 | New | Major | - | |
20. | 1 | New | Major | - |
Problem Resolutions Count Duplicate Issue: 1 Won't Do: 1 Cannot Reproduce: 1 Not JBoss: 4 Log Message: 8 Done: 9 Unresolved: 139
Congratulations, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 279 | Open | Major | JBIDE-22960 | |
2. | 279 | Closed | Major | - | |
3. | 214 | New | Major | - | |
4. | 155 | Open | Major | JBIDE-22894 | |
5. | 103 | New | Major | - | |
6. | 99 | New | Major | - | |
7. | 68 | New | Major | - | |
8. | 53 | Open | Major | JBIDE-22892 | |
9. | 51 | Open | Major | JBIDE-23052 | |
10. | 48 | Open | Major | JBIDE-22285 | |
11. | 47 | New | Major | - | |
12. | 47 | Open | Major | JBIDE-22961 | |
13. | 45 | New | Major | - | |
14. | 35 | New | Major | - | |
15. | 33 | New | Major | - | |
16. | 31 | New | Major | - | |
17. | 25 | New | Major | - | |
18. | 25 | New | Major | - | |
19. | 24 | New | Major | - | |
20. | 23 | New | Major | - |
Problem Resolutions Count Undefined: 1 Rejected: 1 Log Message: 15 Done: 8 Unresolved: 229
--
You are receiving this email because you are subscribed to digests of All JBoss Tools Projects.
To alter your subscriptions, contact your administrator.
Powered by