Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 284 | Open | Major | JBIDE-22713 | |
2. | 214 | Open | Major | JBIDE-22893 | |
3. | 156 | New | Major | - | |
4. | 102 | Open | Major | JBIDE-22331 | |
5. | 82 | Open | Major | JBIDE-22335 | |
6. | 77 | Open | Major | JBIDE-22337 | |
7. | 72 | New | Major | - | |
8. | 71 | Open | Major | JBIDE-22338 | |
9. | 65 | Open | Major | JBIDE-22815 | |
10. | 63 | Open | Major | JBIDE-22345 | |
11. | 48 | New | Major | - | |
12. | 45 | Open | Major | JBIDE-22332 | |
13. | 45 | New | Major | - | |
14. | 36 | New | Major | - | |
15. | 33 | Open | Major | JBIDE-22333 | |
16. | 31 | New | Major | - | |
17. | 31 | New | Major | - | |
18. | 30 | Open | Major | JBIDE-22339 | |
19. | 24 | New | Major | - | |
20. | 20 | Open | Major | JBIDE-22334 |
Problem Resolutions Count Out of Date: 1 Rejected: 1 Not JBoss: 4 Log Message: 13 Done: 10 Unresolved: 266
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 13 | New | Major | - | |
2. | 11 | New | Major | - | |
3. | 8 | New | Major | - | |
4. | 8 | New | Major | - | |
5. | 3 | New | Major | - | |
6. | 2 | New | Major | - | |
7. | 1 | New | Major | - |
Problem Resolutions Count Cannot Reproduce Bug: 1 Not JBoss: 2 Done: 1 Unresolved: 48
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 136 | New | Major | - | |
2. | 131 | New | Major | - | |
3. | 120 | New | Major | - | |
4. | 97 | New | Major | - | |
5. | 85 | New | Major | - | |
6. | 69 | New | Major | - | |
7. | 69 | New | Major | - | |
8. | 61 | New | Major | - | |
9. | 57 | New | Major | - | |
10. | 53 | New | Major | - | |
11. | 47 | New | Major | - | |
12. | 46 | New | Major | - | |
13. | 46 | New | Major | - | |
14. | 44 | New | Major | - | |
15. | 43 | New | Major | - | |
16. | 41 | New | Major | - | |
17. | 39 | New | Major | - | |
18. | 35 | New | Major | - | |
19. | 34 | New | Major | - | |
20. | 30 | New | Major | - |
Problem Resolutions Count Won't Fix: 1 Not JBoss: 3 Done: 3 Unresolved: 317
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 39 | Open | Major | FUSETOOLS-1831 | |
2. | 23 | New | Major | - | |
3. | 19 | New | Major | - | |
4. | 19 | New | Major | - | |
5. | 18 | New | Major | - | |
6. | 16 | New | Major | - | |
7. | 16 | New | Major | - | |
8. | 14 | New | Major | - | |
9. | 14 | New | Major | - | |
10. | 14 | New | Major | - | |
11. | 13 | New | Major | - | |
12. | 13 | Open | Major | FUSETOOLS-1980 | |
13. | 12 | New | Major | - | |
14. | 12 | New | Major | - | |
15. | 11 | New | Major | - | |
16. | 10 | New | Major | - | |
17. | 10 | New | Major | - | |
18. | 9 | New | Major | - | |
19. | 9 | New | Major | - | |
20. | 8 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Won't Fix: 1 Won't Do: 1 Log Message: 10 Done: 20 Unresolved: 305 Duplicate: 1
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 168 | Open | Major | JBIDE-22285 | |
2. | 86 | Open | Major | JBIDE-22900 | |
3. | 76 | Open | Major | JBIDE-23052 | |
4. | 59 | Open | Major | JBIDE-22905 | |
5. | 52 | Open | Major | JBIDE-22904 | |
6. | 51 | Open | Major | JBIDE-22910 | |
7. | 16 | New | Major | - | |
8. | 15 | New | Major | - | |
9. | 13 | New | Major | - | |
10. | 12 | New | Major | - | |
11. | 9 | New | Major | - | |
12. | 9 | New | Major | - | |
13. | 9 | New | Major | - | |
14. | 9 | New | Major | - | |
15. | 7 | New | Major | - | |
16. | 7 | New | Major | - | |
17. | 7 | New | Major | - | |
18. | 6 | New | Major | - | |
19. | 6 | New | Major | - | |
20. | 6 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 2 Duplicate Issue: 1 Not JBoss: 1 Log Message: 12 Done: 9 Unresolved: 195
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - | |
7. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 431 | New | Major | - | |
2. | 247 | Open | Major | JBIDE-23288 | |
3. | 237 | New | Major | - | |
4. | 121 | Open | Major | JBIDE-23289 | |
5. | 116 | New | Major | - | |
6. | 113 | New | Major | - | |
7. | 87 | New | Major | - | |
8. | 86 | New | Major | - | |
9. | 80 | New | Major | - | |
10. | 64 | New | Major | - | |
11. | 44 | New | Major | - | |
12. | 44 | New | Major | - | |
13. | 42 | New | Major | - | |
14. | 33 | New | Major | - | |
15. | 33 | New | Major | - | |
16. | 27 | New | Major | - | |
17. | 25 | New | Major | - | |
18. | 22 | New | Major | - | |
19. | 21 | New | Major | - | |
20. | 21 | New | Major | - |
Problem Resolutions Count Out of Date: 2 Rejected: 9 Won't Fix: 1 Not JBoss: 11 Log Message: 19 Done: 13 Unresolved: 393
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - | |
7. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 228 | Open | Major | JBIDE-22891 | |
2. | 137 | New | Major | - | |
3. | 100 | New | Major | - | |
4. | 86 | Open | Major | JBIDE-22900 | |
5. | 85 | New | Major | - | |
6. | 76 | Open | Major | JBIDE-23052 | |
7. | 70 | New | Major | - | |
8. | 68 | New | Major | - | |
9. | 66 | Open | Major | JBIDE-23051 | |
10. | 59 | Open | Major | JBIDE-22905 | |
11. | 58 | New | Major | - | |
12. | 54 | New | Major | - | |
13. | 54 | New | Major | - | |
14. | 52 | Open | Major | JBIDE-22904 | |
15. | 51 | New | Major | - | |
16. | 49 | New | Major | - | |
17. | 42 | New | Major | - | |
18. | 40 | New | Major | - | |
19. | 35 | New | Major | - | |
20. | 34 | New | Major | - |
Problem Resolutions Count Out of Date: 1 Rejected: 2 Won't Do: 1 Cannot Reproduce Bug: 1 Not JBoss: 6 Log Message: 11 Done: 11 Unresolved: 486
Congrats, no problems in this section!
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 10 | New | Major | - | |
2. | 10 | New | Major | - | |
3. | 3 | New | Major | - | |
4. | 1 | New | Major | - |
Problem Resolutions Count Rejected: 2 Won't Fix: 1 Cannot Reproduce: 3 Not JBoss: 7 Log Message: 1 Done: 9 Unresolved: 39
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - | |
7. | 1 | New | Major | - | |
8. | 1 | New | Major | - | |
9. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 231 | Open | Major | JBDS-3987 | |
2. | 193 | New | Major | - | |
3. | 63 | New | Major | - | |
4. | 54 | New | Major | - | |
5. | 53 | New | Major | - | |
6. | 38 | New | Major | - | |
7. | 30 | New | Major | - | |
8. | 30 | New | Major | - | |
9. | 21 | New | Major | - | |
10. | 18 | New | Major | - | |
11. | 16 | New | Major | - | |
12. | 15 | New | Major | - | |
13. | 15 | New | Major | - | |
14. | 13 | New | Major | - | |
15. | 11 | New | Major | - | |
16. | 10 | Open | Major | JBIDE-22720 | |
17. | 9 | New | Major | - | |
18. | 8 | New | Major | - | |
19. | 8 | New | Major | - | |
20. | 7 | New | Major | - |
Problem Resolutions Count Duplicate Issue: 1 Won't Do: 1 Cannot Reproduce Bug: 1 Not JBoss: 4 Log Message: 8 Done: 9 Unresolved: 206
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 1 | New | Major | - | |
2. | 1 | New | Major | - | |
3. | 1 | New | Major | - | |
4. | 1 | New | Major | - | |
5. | 1 | New | Major | - | |
6. | 1 | New | Major | - |
Summary | Reporters | Status | Severity | Bug | |
---|---|---|---|---|---|
1. | 500+ | Open | Major | JBIDE-22960 | |
2. | 340 | Open | Major | JBIDE-22892 | |
3. | 268 | Open | Major | JBIDE-22894 | |
4. | 168 | Open | Major | JBIDE-22285 | |
5. | 145 | New | Major | - | |
6. | 141 | New | Major | - | |
7. | 111 | New | Major | - | |
8. | 105 | New | Major | - | |
9. | 97 | New | Major | - | |
10. | 82 | Open | Major | JBIDE-22961 | |
11. | 81 | New | Major | - | |
12. | 76 | Open | Major | JBIDE-23052 | |
13. | 72 | New | Major | - | |
14. | 67 | New | Major | - | |
15. | 62 | New | Major | - | |
16. | 49 | Open | Major | JBIDE-22921 | |
17. | 47 | New | Major | - | |
18. | 40 | New | Major | - | |
19. | 37 | New | Major | - | |
20. | 33 | New | Major | - |
Problem Resolutions Count Undefined: 1 Rejected: 1 Log Message: 15 Done: 8 Unresolved: 341
--
You are receiving this email because
you are subscribed to digest of All JBoss Tools Projects. To alter
your subscriptions, contact your administrator.