| Summary | Reporters | Status | Severity | Bug | |
|---|---|---|---|---|---|
| 1. | 1 | New | Major | - |
| Summary | Reporters | Status | Severity | Bug | |
|---|---|---|---|---|---|
| 1. | 11 | New | Major | - | |
| 2. | 10 | New | Major | - | |
| 3. | 5 | New | Major | - | |
| 4. | 4 | New | Major | - | |
| 5. | 4 | New | Major | - | |
| 6. | 3 | New | Major | - | |
| 7. | 2 | New | Major | - | |
| 8. | 2 | New | Major | - | |
| 9. | 2 | New | Major | - | |
| 10. | 1 | New | Major | - |
| Summary | Reporters | Status | Severity | Bug | |
|---|---|---|---|---|---|
| 1. | 11 | New | Major | - | |
| 2. | 10 | New | Major | - | |
| 3. | 9 | Approved | Major | - | |
| 4. | 8 | New | Major | - | |
| 5. | 5 | New | Major | - | |
| 6. | 4 | New | Major | - | |
| 7. | 4 | New | Major | - | |
| 8. | 3 | New | Major | - | |
| 9. | 3 | New | Major | - | |
| 10. | 3 | New | Major | - | |
| 11. | 3 | New | Major | - | |
| 12. | 2 | New | Major | - | |
| 13. | 2 | New | Major | - | |
| 14. | 2 | New | Major | - | |
| 15. | 2 | New | Major | - | |
| 16. | 2 | New | Major | - | |
| 17. | 2 | New | Major | - | |
| 18. | 2 | New | Major | - | |
| 19. | 2 | New | Major | - | |
| 20. | 2 | New | Major | - | |
| 21. | 2 | New | Major | - | |
| 22. | 2 | New | Major | - | |
| 23. | 2 | New | Major | - | |
| 24. | 2 | New | Major | - | |
| 25. | 2 | New | Major | - | |
| 26. | 1 | New | Major | - | |
| 27. | 1 | New | Major | - | |
| 28. | 1 | New | Major | - | |
| 29. | 1 | New | Major | - | |
| 30. | 1 | New | Major | - |
Problem Resolutions Count Undefined: 6 Log Message: 5 Won't Do: 1 Unresolved: 65 Done: 2
--
You are receiving this email because
you are subscribed to digest of Fuse Tools. To alter
your subscriptions, contact your administrator.