Designed for use with JUnit and Ant. |
Tests | Failures | Errors | Success rate | Time |
---|---|---|---|---|
312 | 2 | 0 | 99.36% | 577.163 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|
310 | 0 | 2 | 574.622 | |||
Seam Core - Integration: Pages | 2 | 0 | 0 | 2.541 |
Name | Tests | Errors | Failures | Time(s) | Time Stamp | Host |
---|---|---|---|---|---|---|
xml | 2 | 0 | 0 | 2.541 |
Name | Status | Type | Time(s) |
---|---|---|---|
testEntry | Success | 0.331 | |
testSelectTheme | Success | 0.410 | |
testPost | Success | 0.519 | |
testLatest | Success | 0.048 | |
testSearch | Success | 0.131 |
Name | Status | Type | Time(s) |
---|---|---|---|
commentQuery | Success | 0.737 | |
directoryFromFullWikiname | Success | 0.590 | |
directoryFromAreaWikiname | Success | 0.634 | |
documentFromWikiName | Success | 0.385 | |
documentFromNodeId | Success | 0.388 | |
defaultDocumentFromAreaWikiName | Success | 0.403 | |
displayDocumentHistory | Success | 0.221 | |
allMenuItems | Success | 0.480 |
Name | Status | Type | Time(s) |
---|---|---|---|
testCreateDeleteContact | Success | 0.775 | |
testSearch | Success | 0.443 | |
testList | Success | 0.036 |
Name | Status | Type | Time(s) |
---|---|---|---|
countTagsLimit | Success | 0.249 | |
countTags | Success | 0.170 | |
findDocumentById | Success | 0.192 | |
findDirectoryInArea | Success | 0.150 | |
findCommentThreads | Success | 0.228 | |
isUniqueWikinameFalse | Success | 0.161 | |
isUniqueWikinameTrueWithNode | Success | 0.152 | |
findDefaultDocument | Success | 0.242 | |
isUniqueWikinameFalseWithNode | Success | 0.143 | |
findDirectoryById | Success | 0.125 | |
findDocumentsOrderByLastModified | Success | 0.141 | |
findCommentSubthreads | Success | 0.375 | |
findDefaultFile | Success | 0.315 | |
findAreaByWikiname | Success | 0.164 | |
isUniqueWikinameTrue | Success | 0.130 | |
findDocumentInArea | Success | 0.161 | |
findSiblings | Success | 0.301 | |
findAreaByNumber | Success | 0.179 |
Name | Status | Type | Time(s) |
---|---|---|---|
testNumberGuessLose | Success | 2.856 | |
testNumberGuessWin | Success | 0.188 |
Name | Status | Type | Time(s) |
---|---|---|---|
testTopProducts | Success | 0.075 |
Name | Status | Type | Time(s) |
---|---|---|---|
testRequiredAttributes | Success | 0.095 | |
testCreateDelete | Success | 0.342 |
Name | Status | Type | Time(s) |
---|---|---|---|
showOrders | Success | 1.507 | |
cancelOrder | Success | 0.881 | |
addToCart | Success | 0.235 | |
checkoutNotLoggedIn | Success | 0.317 | |
selectDvd | Success | 0.040 | |
checkout | Success | 0.220 |
Name | Status | Type | Time(s) |
---|---|---|---|
testTopProducts | Success | 0.150 | |
testNoParamSearch | Success | 0.231 |
Name | Status | Type | Time(s) |
---|---|---|---|
changeDefaultDocument | Success | 1.193 | |
deleteDirectory | Success | 0.941 | |
setDefaultDocument | Success | 1.196 | |
createDocument | Success | 0.863 | |
cutPasteMultiple | Success | 2.447 | |
copyPasteMultiple | Success | 2.247 | |
cutPasteUploadImage | Success | 1.964 | |
cutPasteDocumentWithComments | Success | 1.978 | |
cutPasteDocument | Success | 1.909 | |
copyPasteUploadImage | Success | 1.827 | |
cutPasteSameArea | Success | 1.826 | |
copyPasteSameArea | Success | 1.750 | |
copyPasteDocument | Success | 1.878 | |
postComment | Success | 1.155 | |
deleteComment | Success | 1.059 | |
checkRevisions | Success | 0.898 | |
updateDocumentCheckRevisions | Success | 2.046 | |
createDocumentCheckRevision | Success | 0.876 | |
editMacros | Success | 1.075 | |
marshallMacros | Success | 0.918 | |
addMenuItem | Success | 1.627 | |
moveMenuItem | Success | 1.639 | |
addRemoveMenuItem | Success | 1.676 | |
checkAvailableMenuItems | Success | 1.038 | |
removeMenuItem | Success | 1.369 | |
linkToKnownProtocols | Success | 2.083 | |
linkToDocuments | Success | 0.991 | |
linkToUploads | Success | 0.790 | |
linkToDocumentFragments | Success | 0.892 | |
linkToCustomProtocols | Success | 0.948 | |
linkSourceTargetTracking | Success | 1.813 | |
tagUpload | Success | 1.195 | |
tagDocument | Success | 1.279 | |
trashDeleteDocument2 | Success | 3.432 | |
trashDeleteUpload | Success | 2.185 | |
trashDeleteDocument | Success | 2.525 | |
createUpload | Success | 0.955 |
Name | Status | Type | Time(s) |
---|---|---|---|
createDocumentPushOnParentDirectoryFeedOnly | Success | 1.604 | |
createDocumentPushOnSiteFeed | Success | 2.347 | |
updateDocumentPushOnAllFeeds | Success | 1.849 | |
deleteDocumentRemoveFromFeeds | Success | 1.345 | |
updateDocumentPushOnParentDirectoryFeedOnly | Success | 1.503 | |
updateDocumentPushOnSiteFeed | Success | 1.512 | |
createDocumentPushOnAllFeeds | Success | 1.319 | |
findFeeds | Success | 0.134 | |
findParentFeeds | Success | 0.126 | |
isOnSiteFeed | Success | 0.148 |
Name | Status | Type | Time(s) |
---|---|---|---|
testBookHotel | Success | 0.884 | |
testChangePassword | Success | 0.397 | |
testLoginComponent | Success | 0.047 | |
testLogin | Success | 0.240 |
Name | Status | Type | Time(s) |
---|---|---|---|
testBookHotel | Success | 1.718 | |
testChangePassword | Success | 0.462 | |
testLoginComponent | Success | 0.015 | |
testLogin | Success | 0.193 |
Name | Status | Type | Time(s) |
---|---|---|---|
testBookHotel | Success | 1.083 | |
testChangePassword | Success | 0.232 | |
testLogin | Success | 0.230 | |
testLoginComponent | Success | 0.029 |
Name | Status | Type | Time(s) |
---|---|---|---|
testMessageList | Success | 0.868 |
Name | Status | Type | Time(s) |
---|---|---|---|
insertCommentNewThread | Success | 0.873 | |
findAllCommentsFlat | Success | 0.334 | |
findAllCommentsHierachical | Success | 0.317 | |
findCommentParent | Success | 0.401 | |
getDirectoryPath | Success | 0.416 | |
loadDirectoryById | Success | 0.272 | |
insertDirectoryById | Success | 0.234 | |
updateDirectoryById | Success | 0.414 | |
modifyMacros | Success | 1.206 | |
macrosFromDefaultTypesafe | Success | 0.000 | |
macrosFromDefaultStrings | Success | 0.001 | |
insertDocumentById | Success | 0.229 | |
deleteDocumentById | Success | 0.297 | |
updateDocumentById | Success | 0.193 | |
loadDocumentById | Success | 0.204 | |
findAllMenuItems | Success | 0.198 | |
addMenuItem | Success | 0.221 | |
removeMenuItem | Success | 0.216 | |
directoryURL | Success | 0.155 | |
uploadURL | Success | 0.158 | |
commentURL | Success | 0.151 | |
documentURL | Success | 0.150 |
Name | Status | Type | Time(s) |
---|---|---|---|
testBookHotel | Success | 1.757 |
Name | Status | Type | Time(s) |
---|---|---|---|
insertDeleteOnTree | Success | 0.110 |
Name | Status | Type | Time(s) |
---|---|---|---|
testNumberGuessLose | Success | 0.640 | |
testNumberGuessWin | Success | 0.127 |
Name | Status | Type | Time(s) |
---|---|---|---|
documentStore | Success | 0.575 |
Name | Status | Type | Time(s) |
---|---|---|---|
findFaqRoot | Success | 0.204 | |
findTopicCount | Success | 0.281 | |
findForumsGuest | Success | 0.216 | |
findTopicsOne | Success | 0.000 | |
findForumsMember | Success | 0.281 | |
findUnreadTopicsAllForums | Success | 0.293 | |
findForumInfoMember | Success | 0.330 | |
findUnreadTopicsInForum | Success | 0.307 | |
findTopicsTwo | Success | 0.000 | |
addForum | Success | 0.824 | |
findForums | Success | 0.319 | |
findTopicsTwo | Success | 0.000 | |
findTopicsOne | Success | 0.000 | |
newTopic | Success | 0.701 | |
newStickyTopic | Success | 0.760 | |
newClosedTopic | Success | 0.783 |
Name | Status | Type | Time(s) |
---|---|---|---|
readInstancePreferences | Success | 0.423 | |
updateInstancePreferences | Success | 1.955 | |
updateSystemPreferences | Success | 0.699 | |
readSystemPreferences | Success | 0.343 | |
createUserPreferences | Success | 1.643 |
Name | Status | Type | Time(s) |
---|---|---|---|
selectAccount | Success | 0.590 | |
listAccounts | Success | 0.366 | |
testAsynchronous | Success | 0.525 | |
testTransactionSuccessEvents | Success | 0.460 | |
testTimedEvent | Success | 1.325 | |
testAsynchronousEvent | Success | 0.345 | |
scheduleRepeatingWithStartAndEndTime | Success | 3.840 | |
scheduleRepeating | Success | 2.786 |
Name | Status | Type | Time(s) |
---|---|---|---|
testLogin | Success | 0.789 |
Name | Status | Type | Time(s) |
---|---|---|---|
testCreateAuction | Success | 1.127 | |
testBidding | Success | 0.625 |
Name | Status | Type | Time(s) |
---|---|---|---|
noProcessDefinition | Success | 0.048 | |
noVariableStart | Success | 0.164 | |
testMissingMethod | Success | 0.096 | |
testValueExpression | Success | 0.150 |
Name | Status | Type | Time(s) |
---|---|---|---|
testReflexiveEquals | Success | 0.006 |
Name | Status | Type | Time(s) |
---|---|---|---|
conversationStack | Success | 0.528 | |
conversationList | Success | 0.542 | |
switcher | Success | 0.421 | |
pageContextTest | Success | 0.048 |
Name | Status | Type | Time(s) |
---|---|---|---|
testEmptyUnifiedELMethodBinding | Success | 0.065 | |
testUnifiedELValueBinding | Success | 0.048 | |
testUnifiedELMethodBindingWithNull | Success | 0.084 | |
testUnifiedELMethodBinding | Success | 0.026 | |
testEmptyUnifiedELValueBinding | Success | 0.024 |
Name | Status | Type | Time(s) |
---|---|---|---|
testEventChain | Success | 0.039 |
Name | Status | Type | Time(s) |
---|---|---|---|
testEntityIdentifier | Success | 0.107 | |
testHibernateEntityIdentifier | Success | 0.071 |
Name | Status | Type | Time(s) |
---|---|---|---|
localeTest | Success | 0.045 | |
timeZoneTest | Success | 0.132 |
Name | Status | Type | Time(s) |
---|---|---|---|
delayForStartup | Success | 3.000 | |
publishToTopic | Success | 2.121 | |
sendToQueue | Success | 2.053 |
Name | Status | Type | Time(s) |
---|---|---|---|
testCustomELResolver | Success | 0.027 |
Name | Status | Type | Time(s) |
---|---|---|---|
testEntityList | Success | 0.233 | |
testStale | Success | 0.275 | |
entityUpdatedInNestedConversation | Success | 0.177 |
Name | Status | Type | Time(s) |
---|---|---|---|
testFilterArtists | Success | 0.579 | |
testSeamCollectionModel | Success | 0.071 | |
testDisplayArtists | Success | 0.091 | |
testDisplayArtist | Success | 0.154 | |
testAddArtist | Success | 0.448 | |
testEditArtist | Success | 0.126 | |
testAddBandMember | Success | 0.320 | |
testAddBand | Success | 0.161 | |
testBandMemberFinder | Success | 0.062 |
Name | Status | Type | Time(s) |
---|---|---|---|
testDisplayDisc | Success | 0.144 | |
testDisplayDiscs | Success | 0.170 | |
testAddDisc | Success | 0.259 | |
testEditDisc | Success | 0.257 |
Name | Status | Type | Time(s) |
---|---|---|---|
testLogin | Success | 0.277 |
Name | Status | Type | Time(s) |
---|---|---|---|
testAddressValidation | Success | 1.003 | |
testTemplating | Success | 0.170 | |
testPlain | Success | 0.145 | |
testHtml | Success | 0.133 | |
testAttachment | Success | 0.203 | |
testAttachmentErrors | Success | 0.066 | |
testFromErrors | Success | 0.059 | |
testPdfAttachment | Success | 0.050 | |
testSimple | Success | 0.081 |
Name | Status | Type | Time(s) |
---|---|---|---|
listAccounts | Success | 0.610 | |
selectAccount | Success | 0.960 | |
testInactive | Success | 0.000 | |
testPayMultiple | Success | 0.018 | |
testPayOnce | Success | 0.000 |
Name | Status | Type | Time(s) |
---|---|---|---|
testCreateComment | Failure | N/A
| 0.674 |
testCreateBlog | Success | 0.615 |
Name | Status | Type | Time(s) |
---|---|---|---|
testRegister | Failure | javax.el.PropertyNotFoundException: The class 'org.jboss.seam.example.seamspace.RegisterAction_$$_javassist_1' does not have the property 'username'.
| 0.317 |
Name | Status | Type | Time(s) |
---|---|---|---|
testTodo | Success | 0.929 |
Name | Status | Type | Time(s) |
---|---|---|---|
testStaticMethods | Success | 0.033 | |
testComponent | Success | 0.040 | |
testContexts | Success | 0.083 | |
testContextManagement | Success | 0.218 | |
testSetDataModelSerialization | Success | 0.043 | |
testDataModels | Success | 0.227 | |
testDataModelOutjection | Success | 0.201 | |
testListDataModelSerialization | Success | 0.003 | |
testMapDataModel | Success | 0.001 | |
testArrayDataModelSerialization | Success | 0.001 | |
testSetDataModel | Success | 0.000 | |
testNotInstalled | Success | 0.002 | |
testOverride | Success | 0.000 | |
testClassDependency | Success | 0.001 | |
testNoComponents | Success | 0.000 | |
testDependency | Success | 0.000 | |
testNoDependencies | Success | 0.000 | |
testCircularDependency | Success | 0.000 | |
testUnmetDueToOverride | Success | 0.001 | |
testComponentByClassDependency | Success | 0.000 | |
testOverride2 | Success | 0.001 | |
testReadEntityClassFromTypeParameter | Success | 0.004 | |
testGetEntityClassOverride | Success | 0.002 | |
testCreateInstance | Success | 0.000 | |
testImport | Success | 0.069 | |
testEnumPropertyAssignment | Success | 1.017 | |
testInitialization | Success | 1.137 | |
testBijectionInterceptor | Success | 0.109 | |
testValidationInterceptor | Success | 0.063 | |
testConversationalInterceptor | Success | 0.052 | |
testRemoveInterceptor | Success | 0.020 | |
testConversationInterceptor | Success | 0.065 | |
testInterpolation | Success | 0.020 | |
testAuthenticatedSslMailSession | Success | 0.009 | |
testMeldwareUser | Success | 0.001 | |
testMailSession | Success | 0.053 | |
testJndiMailSession | Success | 0.000 | |
testMissingPasswordMailSession | Success | 0.002 | |
testBasicMailSession | Success | 0.002 | |
testMissingUsernameMailSession | Success | 0.002 | |
testAdminMeldwareUser | Success | 0.000 | |
testSslMailSession | Success | 0.002 | |
testBasicSslMailSession | Success | 0.002 | |
testAuthenticatedMailSession | Success | 0.001 | |
factoryMethodExpression | Success | 0.017 | |
namespaceOutjection | Success | 0.003 | |
nameSpaceComponent | Success | 0.001 | |
factoryValueExpression | Success | 0.031 | |
nameSpaceFactory | Success | 0.002 | |
testShortCircuitOnNonNullOutcome | Success | 0.006 | |
testShortCircuitInMiddle | Success | 0.054 | |
testShortCircuitOnFirstNonNullOutcome | Success | 0.004 | |
testShortCircuitOnNullOutcome | Success | 0.003 | |
testShortCircuitOnNonNullOutcomeWithRedirect | Success | 0.004 | |
testGetConverterById | Success | 0.001 | |
testGetValidatorById | Success | 0.001 | |
testOrderPageflow | Success | 0.274 | |
testPageflowWithStartState | Success | 0.006 | |
testPageflowWithStartPage | Success | 0.002 | |
testPageflowWithStartPageAttribute | Success | 0.002 | |
testSeamPhaseListenerNewLongRunning | Success | 0.093 | |
testSeamPhaseListenerRedirect | Success | 0.054 | |
testSeamPhaseListener | Success | 0.115 | |
testSeamPhaseListenerLongRunning | Success | 0.081 | |
testSeamPhaseListenerNonFacesRequest | Success | 0.058 | |
testStringWrapper | Success | 0.018 | |
testNullWrapper | Success | 0.001 | |
testConversionScore | Success | 0.000 | |
testBooleanWrapper | Success | 0.001 | |
testConstraints | Success | 0.877 | |
testWrapperFactory | Success | 0.002 | |
testMapWrapper | Success | 0.002 | |
testBeanWrapper | Success | 0.000 | |
testBagWrapper | Success | 0.002 | |
testDateWrapper | Success | 0.001 | |
testNumberWrapper | Success | 0.001 | |
testInterfaceGenerator | Success | 0.001 | |
testBaseWrapper | Success | 0.000 | |
testEl | Success | 0.062 | |
testSeamSecurity | Success | 0.079 | |
testLogin | Success | 0.004 | |
testDisableSecurity | Success | 0.000 | |
testActorDirtyChecking | Success | 0.001 | |
emptyPooledTaskListIfNoGroupActorIds | Success | 0.009 | |
testMultipartRequest | Success | 0.014 |
Name | Status | Type | Time(s) |
---|---|---|---|
resetPassword | Success | 0.487 |
Name | Status | Type | Time(s) |
---|---|---|---|
testRequiredPageParameter | Success | 0.108 | |
testPageParameter | Success | 0.173 |