[Teiid-Designer/teiid-designer] 2bf7d5: TEIIDDES-2376, TEIIDDES-2331, TEIIDDES-2396
by blafond
Branch: refs/heads/9.0.x
Home: https://github.com/Teiid-Designer/teiid-designer
Commit: 2bf7d5620f9891e9a0a3ec0eab94c8fbf4de0d76
https://github.com/Teiid-Designer/teiid-designer/commit/2bf7d5620f9891e9a...
Author: blafond <blafond(a)redhat.com>
Date: 2014-11-21 (Fri, 21 Nov 2014)
Changed paths:
M plugins/org.teiid.core.designer/src/org/teiid/core/designer/util/StringConstants.java
M plugins/org.teiid.designer.core/src/org/teiid/designer/core/refactor/PathPair.java
M plugins/org.teiid.designer.ui/src/org/teiid/designer/ui/refactor/RefactorResourcesUtils.java
M plugins/org.teiid.designer.ui/src/org/teiid/designer/ui/refactor/rename/RenameResourceRefactoring.java
Log Message:
-----------
TEIIDDES-2376, TEIIDDES-2331, TEIIDDES-2396
* Changed text change logic to look for modelImports statement and fix
both the model name and path instead of just path.
* Added check for Windows OS to increment the offset by 1 due to \r
being present as well as \n.
10 years, 1 month
[Teiid-Designer/teiid-designer] b8dd86: TEIIDDES-2376, TEIIDDES-2331, TEIIDDES-2396
by blafond
Branch: refs/heads/master
Home: https://github.com/Teiid-Designer/teiid-designer
Commit: b8dd8674f26775615b0186f72ef4e349436f7bfe
https://github.com/Teiid-Designer/teiid-designer/commit/b8dd8674f26775615...
Author: blafond <blafond(a)redhat.com>
Date: 2014-11-21 (Fri, 21 Nov 2014)
Changed paths:
M plugins/org.teiid.core.designer/src/org/teiid/core/designer/util/StringConstants.java
M plugins/org.teiid.designer.core/src/org/teiid/designer/core/refactor/PathPair.java
M plugins/org.teiid.designer.ui/src/org/teiid/designer/ui/refactor/RefactorResourcesUtils.java
M plugins/org.teiid.designer.ui/src/org/teiid/designer/ui/refactor/rename/RenameResourceRefactoring.java
Log Message:
-----------
TEIIDDES-2376, TEIIDDES-2331, TEIIDDES-2396
* Changed text change logic to look for modelImports statement and fix
both the model name and path instead of just path.
* Added check for Windows OS to increment the offset by 1 due to \r
being present as well as \n.
10 years, 1 month
Build failed in Jenkins: jbosstools-teiid-designer_8.6.x #436
by ci-builds@redhat.com
See <http://jenkins.mw.lab.eng.bos.redhat.com/hudson/job/jbosstools-teiid-desi...>
------------------------------------------
[...truncated 1155 lines...]
Receiving objects: 25% (39822/159287), 55.11 MiB | 74.00 KiB/s
Receiving objects: 25% (40103/159287), 55.22 MiB | 84.00 KiB/s
Receiving objects: 25% (40146/159287), 55.39 MiB | 94.00 KiB/s
Receiving objects: 25% (40146/159287), 55.44 MiB | 93.00 KiB/s
Receiving objects: 25% (40147/159287), 55.53 MiB | 93.00 KiB/s
Receiving objects: 25% (40147/159287), 55.61 MiB | 80.00 KiB/s
Receiving objects: 25% (40147/159287), 55.65 MiB | 77.00 KiB/s
Receiving objects: 25% (40325/159287), 55.70 MiB | 74.00 KiB/s
Receiving objects: 25% (40676/159287), 55.82 MiB | 79.00 KiB/s
Receiving objects: 25% (41061/159287), 55.90 MiB | 87.00 KiB/s
Receiving objects: 26% (41415/159287), 55.96 MiB | 91.00 KiB/s
Receiving objects: 26% (42038/159287), 56.11 MiB | 103.00 KiB/s
Receiving objects: 26% (42518/159287), 56.20 MiB | 125.00 KiB/s
Receiving objects: 26% (42682/159287), 56.31 MiB | 127.00 KiB/s
Receiving objects: 27% (43008/159287), 56.36 MiB | 125.00 KiB/s
Receiving objects: 27% (43142/159287), 56.43 MiB | 108.00 KiB/s
Receiving objects: 27% (43143/159287), 56.48 MiB | 105.00 KiB/s
Receiving objects: 27% (43154/159287), 56.52 MiB | 97.00 KiB/s
Receiving objects: 27% (43345/159287), 56.61 MiB | 70.00 KiB/s
Receiving objects: 27% (43345/159287), 56.67 MiB | 63.00 KiB/s
Receiving objects: 27% (43345/159287), 56.71 MiB | 62.00 KiB/s
Receiving objects: 27% (43345/159287), 56.78 MiB | 61.00 KiB/s
Receiving objects: 27% (43347/159287), 56.86 MiB | 66.00 KiB/s
Receiving objects: 27% (43347/159287), 56.96 MiB | 76.00 KiB/s
Receiving objects: 27% (43347/159287), 57.06 MiB | 83.00 KiB/s
Receiving objects: 27% (43697/159287), 57.11 MiB | 86.00 KiB/s
Receiving objects: 27% (44225/159287), 57.24 MiB | 96.00 KiB/s
Receiving objects: 28% (44601/159287), 57.29 MiB | 97.00 KiB/s
Receiving objects: 28% (44689/159287), 57.36 MiB | 105.00 KiB/s
Receiving objects: 28% (45505/159287), 57.49 MiB | 110.00 KiB/s
Receiving objects: 28% (46122/159287), 57.55 MiB | 112.00 KiB/s
Receiving objects: 29% (46194/159287), 57.55 MiB | 112.00 KiB/s
Receiving objects: 29% (46554/159287), 57.78 MiB | 128.00 KiB/s
Receiving objects: 29% (46785/159287), 57.85 MiB | 130.00 KiB/s
Receiving objects: 29% (46938/159287), 58.00 MiB | 137.00 KiB/s
Receiving objects: 29% (47215/159287), 58.23 MiB | 146.00 KiB/s
Receiving objects: 29% (47215/159287), 58.32 MiB | 135.00 KiB/s
Receiving objects: 29% (47218/159287), 58.39 MiB | 129.00 KiB/s
Receiving objects: 29% (47219/159287), 58.44 MiB | 126.00 KiB/s
Receiving objects: 29% (47225/159287), 58.62 MiB | 115.00 KiB/s
Receiving objects: 29% (47225/159287), 58.73 MiB | 106.00 KiB/s
Receiving objects: 29% (47225/159287), 58.83 MiB | 108.00 KiB/s
Receiving objects: 29% (47225/159287), 58.93 MiB | 104.00 KiB/s
Receiving objects: 29% (47225/159287), 59.01 MiB | 90.00 KiB/s
Receiving objects: 29% (47225/159287), 59.07 MiB | 89.00 KiB/s
Receiving objects: 29% (47225/159287), 59.17 MiB | 87.00 KiB/s
Receiving objects: 29% (47393/159287), 59.23 MiB | 90.00 KiB/s
Receiving objects: 29% (47496/159287), 59.47 MiB | 110.00 KiB/s
Receiving objects: 29% (47496/159287), 59.65 MiB | 139.00 KiB/s
Receiving objects: 29% (47496/159287), 59.74 MiB | 142.00 KiB/s
Receiving objects: 29% (47498/159287), 59.81 MiB | 146.00 KiB/s
Receiving objects: 29% (47498/159287), 60.00 MiB | 139.00 KiB/s
Receiving objects: 29% (47498/159287), 60.10 MiB | 124.00 KiB/s
Receiving objects: 29% (47498/159287), 60.16 MiB | 121.00 KiB/s
Receiving objects: 29% (47498/159287), 60.29 MiB | 111.00 KiB/s
Receiving objects: 29% (47507/159287), 60.40 MiB | 112.00 KiB/s
Receiving objects: 29% (47507/159287), 60.52 MiB | 111.00 KiB/s
Receiving objects: 29% (47507/159287), 60.65 MiB | 116.00 KiB/s
Receiving objects: 29% (47507/159287), 60.69 MiB | 108.00 KiB/s
Receiving objects: 29% (47507/159287), 60.76 MiB | 92.00 KiB/s
Receiving objects: 29% (47507/159287), 60.83 MiB | 83.00 KiB/s
Receiving objects: 29% (47507/159287), 60.92 MiB | 77.00 KiB/s
Receiving objects: 29% (47507/159287), 60.96 MiB | 69.00 KiB/s
Receiving objects: 29% (47507/159287), 61.08 MiB | 79.00 KiB/s
Receiving objects: 29% (47507/159287), 61.28 MiB | 108.00 KiB/s
Receiving objects: 29% (47507/159287), 61.68 MiB | 178.00 KiB/s
Receiving objects: 29% (47508/159287), 61.93 MiB | 223.00 KiB/s
Receiving objects: 29% (47511/159287), 62.94 MiB | 411.00 KiB/s
Receiving objects: 29% (47511/159287), 63.38 MiB | 476.00 KiB/s
Receiving objects: 29% (47511/159287), 63.54 MiB | 467.00 KiB/s
Receiving objects: 29% (47511/159287), 63.72 MiB | 421.00 KiB/s
Receiving objects: 29% (47512/159287), 63.89 MiB | 326.00 KiB/s
Receiving objects: 29% (47690/159287), 63.96 MiB | 266.00 KiB/s
Receiving objects: 30% (47787/159287), 63.96 MiB | 266.00 KiB/s
Receiving objects: 30% (48365/159287), 64.10 MiB | 176.00 KiB/s
Receiving objects: 30% (48665/159287), 64.17 MiB | 158.00 KiB/s
Receiving objects: 30% (48887/159287), 64.24 MiB | 121.00 KiB/s
Receiving objects: 30% (48998/159287), 64.29 MiB | 100.00 KiB/s
Receiving objects: 30% (49084/159287), 64.37 MiB | 84.00 KiB/s
Receiving objects: 31% (49379/159287), 64.37 MiB | 84.00 KiB/s
Receiving objects: 31% (49847/159287), 64.46 MiB | 74.00 KiB/s
Receiving objects: 31% (49948/159287), 64.54 MiB | 74.00 KiB/s
Receiving objects: 31% (49981/159287), 64.68 MiB | 85.00 KiB/s
Receiving objects: 31% (50008/159287), 64.72 MiB | 87.00 KiB/s
Receiving objects: 31% (50017/159287), 64.79 MiB | 84.00 KiB/s
Receiving objects: 31% (50038/159287), 64.86 MiB | 81.00 KiB/s
Receiving objects: 31% (50038/159287), 64.94 MiB | 71.00 KiB/s
Receiving objects: 31% (50038/159287), 65.02 MiB | 68.00 KiB/s
Receiving objects: 31% (50038/159287), 65.09 MiB | 69.00 KiB/s
Receiving objects: 31% (50038/159287), 65.14 MiB | 68.00 KiB/s
Receiving objects: 31% (50038/159287), 65.20 MiB | 68.00 KiB/s
Receiving objects: 31% (50038/159287), 65.25 MiB | 61.00 KiB/s
Receiving objects: 31% (50038/159287), 65.30 MiB | 55.00 KiB/s
Receiving objects: 31% (50041/159287), 65.33 MiB | 57.00 KiB/s
Receiving objects: 31% (50042/159287), 65.40 MiB | 54.00 KiB/s
Receiving objects: 31% (50045/159287), 65.45 MiB | 56.00 KiB/s
Receiving objects: 31% (50147/159287), 65.52 MiB | 61.00 KiB/s
Receiving objects: 31% (50190/159287), 65.58 MiB | 61.00 KiB/s
Receiving objects: 31% (50256/159287), 65.67 MiB | 68.00 KiB/s
Receiving objects: 31% (50289/159287), 65.75 MiB | 69.00 KiB/s
Receiving objects: 31% (50307/159287), 65.83 MiB | 73.00 KiB/s
Receiving objects: 31% (50309/159287), 65.88 MiB | 74.00 KiB/s
Receiving objects: 31% (50310/159287), 65.99 MiB | 75.00 KiB/s
Receiving objects: 31% (50311/159287), 66.03 MiB | 74.00 KiB/s
Receiving objects: 31% (50314/159287), 66.12 MiB | 80.00 KiB/s
Receiving objects: 31% (50369/159287), 66.23 MiB | 84.00 KiB/s
Receiving objects: 31% (50377/159287), 66.36 MiB | 93.00 KiB/s
Receiving objects: 31% (50377/159287), 66.45 MiB | 94.00 KiB/s
Receiving objects: 31% (50377/159287), 66.54 MiB | 95.00 KiB/s
Receiving objects: 31% (50377/159287), 66.60 MiB | 96.00 KiB/s
Receiving objects: 31% (50377/159287), 66.70 MiB | 94.00 KiB/s
Receiving objects: 31% (50377/159287), 66.78 MiB | 84.00 KiB/s
Receiving objects: 31% (50377/159287), 66.84 MiB | 76.00 KiB/s
Receiving objects: 31% (50377/159287), 66.87 MiB | 70.00 KiB/s
Receiving objects: 31% (50377/159287), 66.94 MiB | 65.00 KiB/s
Receiving objects: 31% (50377/159287), 67.02 MiB | 61.00 KiB/s
Receiving objects: 31% (50377/159287), 67.07 MiB | 63.00 KiB/s
Receiving objects: 31% (50377/159287), 67.16 MiB | 68.00 KiB/s
Receiving objects: 31% (50377/159287), 67.26 MiB | 82.00 KiB/s
Receiving objects: 31% (50377/159287), 67.33 MiB | 83.00 KiB/s
Receiving objects: 31% (50377/159287), 67.39 MiB | 78.00 KiB/s
Receiving objects: 31% (50377/159287), 67.46 MiB | 73.00 KiB/s
Receiving objects: 31% (50377/159287), 67.56 MiB | 73.00 KiB/s
Receiving objects: 31% (50377/159287), 67.60 MiB | 69.00 KiB/s
Receiving objects: 31% (50377/159287), 67.69 MiB | 74.00 KiB/s
Receiving objects: 31% (50377/159287), 67.78 MiB | 78.00 KiB/s
Receiving objects: 31% (50377/159287), 67.88 MiB | 85.00 KiB/s
Receiving objects: 31% (50377/159287), 67.93 MiB | 76.00 KiB/s
Receiving objects: 31% (50377/159287), 67.98 MiB | 70.00 KiB/s
Receiving objects: 31% (50377/159287), 68.02 MiB | 68.00 KiB/s
Receiving objects: 31% (50377/159287), 68.09 MiB | 63.00 KiB/s
Receiving objects: 31% (50378/159287), 68.12 MiB | 56.00 KiB/s
Receiving objects: 31% (50378/159287), 68.14 MiB | 46.00 KiB/s
Receiving objects: 31% (50378/159287), 68.21 MiB | 48.00 KiB/s
Receiving objects: 31% (50378/159287), 68.25 MiB | 49.00 KiB/s
Receiving objects: 31% (50378/159287), 68.32 MiB | 49.00 KiB/s
Receiving objects: 31% (50378/159287), 68.39 MiB | 50.00 KiB/s
Receiving objects: 31% (50378/159287), 68.48 MiB | 65.00 KiB/s
Receiving objects: 31% (50378/159287), 68.52 MiB | 67.00 KiB/s
Receiving objects: 31% (50378/159287), 68.62 MiB | 73.00 KiB/s
Receiving objects: 31% (50378/159287), 68.72 MiB | 78.00 KiB/s
Receiving objects: 31% (50378/159287), 68.75 MiB | 78.00 KiB/s
Receiving objects: 31% (50378/159287), 68.85 MiB | 82.00 KiB/s
Receiving objects: 31% (50378/159287), 68.94 MiB | 84.00 KiB/s
Receiving objects: 31% (50378/159287), 69.04 MiB | 89.00 KiB/s
Receiving objects: 31% (50378/159287), 69.12 MiB | 86.00 KiB/s
Receiving objects: 31% (50378/159287), 69.22 MiB | 91.00 KiB/s
Receiving objects: 31% (50378/159287), 69.32 MiB | 93.00 KiB/s
Receiving objects: 31% (50378/159287), 69.43 MiB | 93.00 KiB/s
Receiving objects: 31% (50378/159287), 69.52 MiB | 93.00 KiB/s
Receiving objects: 31% (50378/159287), 69.57 MiB | 97.00 KiB/s
Receiving objects: 31% (50378/159287), 69.69 MiB | 99.00 KiB/s
Receiving objects: 31% (50378/159287), 69.81 MiB | 104.00 KiB/s
Receiving objects: 31% (50378/159287), 69.94 MiB | 107.00 KiB/s
Receiving objects: 31% (50397/159287), 70.11 MiB | 124.00 KiB/s
Receiving objects: 31% (50398/159287), 70.34 MiB | 149.00 KiB/s
Receiving objects: 31% (50398/159287), 70.64 MiB | 189.00 KiB/s
Receiving objects: 31% (50398/159287), 70.87 MiB | 212.00 KiB/s
Receiving objects: 31% (50410/159287), 70.97 MiB | 214.00 KiB/s
Receiving objects: 31% (50429/159287), 71.18 MiB | 225.00 KiB/s
Receiving objects: 31% (50433/159287), 71.39 MiB | 218.00 KiB/s
Receiving objects: 31% (50443/159287), 71.61 MiB | 199.00 KiB/s
Receiving objects: 31% (50443/159287), 71.73 MiB | 178.00 KiB/s
Receiving objects: 31% (50443/159287), 71.86 MiB | 160.00 KiB/s
Receiving objects: 31% (50443/159287), 71.89 MiB | 147.00 KiB/s
Receiving objects: 31% (50443/159287), 71.99 MiB | 121.00 KiB/s
Receiving objects: 31% (50443/159287), 72.09 MiB | 98.00 KiB/s
Receiving objects: 31% (50443/159287), 72.21 MiB | 96.00 KiB/s
Receiving objects: 31% (50443/159287), 72.28 MiB | 96.00 KiB/s
Receiving objects: 31% (50443/159287), 72.39 MiB | 101.00 KiB/s
Receiving objects: 31% (50443/159287), 72.53 MiB | 111.00 KiB/s
Receiving objects: 31% (50454/159287), 72.59 MiB | 114.00 KiB/s
Receiving objects: 31% (50491/159287), 72.78 MiB | 119.00 KiB/s
Receiving objects: 31% (50491/159287), 72.90 MiB | 117.00 KiB/s
Receiving objects: 31% (50491/159287), 73.05 MiB | 125.00 KiB/s
Receiving objects: 31% (50491/159287), 73.13 MiB | 128.00 KiB/s
Receiving objects: 31% (50497/159287), 73.29 MiB | 133.00 KiB/s
Receiving objects: 31% (50497/159287), 73.43 MiB | 136.00 KiB/s
Receiving objects: 31% (50498/159287), 73.53 MiB | 139.00 KiB/s
Receiving objects: 31% (50498/159287), 73.68 MiB | 132.00 KiB/s
Receiving objects: 31% (50499/159287), 73.81 MiB | 130.00 KiB/s
Receiving objects: 31% (50500/159287), 73.86 MiB | 121.00 KiB/s
Receiving objects: 31% (50500/159287), 73.94 MiB | 107.00 KiB/s
Receiving objects: 31% (50500/159287), 73.99 MiB | 77.00 KiB/s
Receiving objects: 31% (50500/159287), 74.07 MiB | 77.00 KiB/s
Receiving objects: 31% (50500/159287), 74.10 MiB | 70.00 KiB/s
Receiving objects: 31% (50500/159287), 74.18 MiB | 67.00 KiB/s
Receiving objects: 31% (50632/159287), 74.21 MiB | 63.00 KiB/s
Receiving objects: 31% (50718/159287), 74.29 MiB | 64.00 KiB/s
Receiving objects: 31% (50850/159287), 74.36 MiB | 69.00 KiB/s
Receiving objects: 32% (50972/159287), 74.39 MiB | 69.00 KiB/s
Receiving objects: 32% (50980/159287), 74.43 MiB | 71.00 KiB/s
Receiving objects: 32% (51222/159287), 74.53 MiB | 72.00 KiB/s
Receiving objects: 32% (51421/159287), 74.61 MiB | 74.00 KiB/s
Receiving objects: 32% (51553/159287), 74.67 MiB | 73.00 KiB/s
Receiving objects: 32% (51685/159287), 74.71 MiB | 74.00 KiB/s
Receiving objects: 32% (51795/159287), 74.79 MiB | 71.00 KiB/s
Receiving objects: 32% (51962/159287), 74.86 MiB | 67.00 KiB/s
Receiving objects: 32% (52057/159287), 74.89 MiB | 67.00 KiB/s
Receiving objects: 32% (52193/159287), 74.97 MiB | 67.00 KiB/s
Receiving objects: 32% (52344/159287), 75.06 MiB | 70.00 KiB/s
Receiving objects: 32% (52433/159287), 75.11 MiB | 64.00 KiB/s
Receiving objects: 32% (52502/159287), 75.12 MiB | 58.00 KiB/s
Receiving objects: 33% (52565/159287), 75.14 MiB | 55.00 KiB/s
Receiving objects: 33% (52617/159287), 75.17 MiB | 53.00 KiB/s
Receiving objects: 33% (52725/159287), 75.23 MiB | 49.00 KiB/s
Receiving objects: 33% (52884/159287), 75.31 MiB | 48.00 KiB/s
Receiving objects: 33% (53031/159287), 75.41 MiB | 60.00 KiB/s
Receiving objects: 33% (53323/159287), 75.48 MiB | 73.00 KiB/s
Receiving objects: 33% (53609/159287), 75.65 MiB | 100.00 KiB/s
Receiving objects: 33% (53902/159287), 75.84 MiB | 125.00 KiB/s
Receiving objects: 33% (54055/159287), 75.95 MiB | 129.00 KiB/s
Receiving objects: 34% (54158/159287), 76.00 MiB | 130.00 KiB/s
Receiving objects: 34% (54212/159287), 76.00 MiB | 130.00 KiB/s
Receiving objects: 34% (54446/159287), 76.10 MiB | 123.00 KiB/s
Receiving objects: 34% (54458/159287), 76.14 MiB | 99.00 KiB/s
Receiving objects: 34% (54695/159287), 76.21 MiB | 94.00 KiB/s
Receiving objects: 34% (54696/159287), 76.36 MiB | 76.00 KiB/s
Receiving objects: 34% (54696/159287), 76.41 MiB | 78.00 KiB/s
Receiving objects: 34% (54697/159287), 76.54 MiB | 82.00 KiB/s
Receiving objects: 34% (54699/159287), 76.68 MiB | 105.00 KiB/s
Receiving objects: 34% (54699/159287), 76.85 MiB | 115.00 KiB/s
Receiving objects: 34% (54699/159287), 76.94 MiB | 126.00 KiB/s
Receiving objects: 34% (54699/159287), 77.11 MiB | 144.00 KiB/s
Receiving objects: 34% (54699/159287), 77.27 MiB | 152.00 KiB/s
Receiving objects: 34% (54699/159287), 77.43 MiB | 155.00 KiB/s
Receiving objects: 34% (54699/159287), 77.61 MiB | 155.00 KiB/s
Receiving objects: 34% (54699/159287), 77.68 MiB | 145.00 KiB/s
Receiving objects: 34% (54700/159287), 77.80 MiB | 133.00 KiB/s
Receiving objects: 34% (54700/159287), 77.89 MiB | 120.00 KiB/s
Receiving objects: 34% (54700/159287), 78.01 MiB | 113.00 KiB/s
Receiving objects: 34% (54701/159287), 78.07 MiB | 109.00 KiB/s
Receiving objects: 34% (54701/159287), 78.18 MiB | 97.00 KiB/s
Receiving objects: 34% (54702/159287), 78.21 MiB | 93.00 KiB/s
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:1276)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:1146)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.access$200(CliGitAPIImpl.java:87)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:254)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$1.call(RemoteGitImpl.java:153)
at org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$1.call(RemoteGitImpl.java:146)
at hudson.remoting.UserRequest.perform(UserRequest.java:118)
at hudson.remoting.UserRequest.perform(UserRequest.java:48)
at hudson.remoting.Request$2.run(Request.java:328)
at hudson.remoting.InterceptingExecutorService$1.call(InterceptingExecutorService.java:72)
at java.util.concurrent.FutureTask$Sync.innerRun(FutureTask.java:303)
at java.util.concurrent.FutureTask.run(FutureTask.java:138)
at java.util.concurrent.ThreadPoolExecutor$Worker.runTask(ThreadPoolExecutor.java:895)
at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:918)
at java.lang.Thread.run(Thread.java:662)
10 years, 1 month
Build failed in Jenkins: jbosstools-teiid-designer_trunk #3114
by ci-builds@redhat.com
See <http://jenkins.mw.lab.eng.bos.redhat.com/hudson/job/jbosstools-teiid-desi...>
------------------------------------------
[...truncated 1137 lines...]
Receiving objects: 18% (29926/159287), 48.29 MiB | 117 KiB/s
Receiving objects: 19% (30265/159287), 48.36 MiB | 95 KiB/s
Receiving objects: 19% (30281/159287), 48.36 MiB | 95 KiB/s
Receiving objects: 19% (30811/159287), 48.43 MiB | 73 KiB/s
Receiving objects: 19% (31051/159287), 48.48 MiB | 59 KiB/s
Receiving objects: 19% (31313/159287), 48.51 MiB | 56 KiB/s
Receiving objects: 19% (31743/159287), 48.57 MiB | 55 KiB/s
Receiving objects: 20% (31858/159287), 48.62 MiB | 57 KiB/s
Receiving objects: 20% (32044/159287), 48.67 MiB | 61 KiB/s
Receiving objects: 20% (32355/159287), 48.81 MiB | 74 KiB/s
Receiving objects: 20% (32741/159287), 48.90 MiB | 85 KiB/s
Receiving objects: 20% (32982/159287), 49.15 MiB | 125 KiB/s
Receiving objects: 20% (32982/159287), 49.28 MiB | 133 KiB/s
Receiving objects: 20% (32983/159287), 49.36 MiB | 140 KiB/s
Receiving objects: 20% (32983/159287), 49.47 MiB | 135 KiB/s
Receiving objects: 20% (32984/159287), 49.60 MiB | 122 KiB/s
Receiving objects: 20% (32986/159287), 49.74 MiB | 121 KiB/s
Receiving objects: 20% (32986/159287), 49.75 MiB | 98 KiB/s
Receiving objects: 20% (32986/159287), 49.87 MiB | 99 KiB/s
Receiving objects: 20% (32986/159287), 49.99 MiB | 99 KiB/s
Receiving objects: 20% (32986/159287), 50.11 MiB | 101 KiB/s
Receiving objects: 20% (32986/159287), 50.23 MiB | 97 KiB/s
Receiving objects: 20% (32987/159287), 50.29 MiB | 116 KiB/s
Receiving objects: 20% (32990/159287), 50.46 MiB | 125 KiB/s
Receiving objects: 20% (32990/159287), 50.60 MiB | 125 KiB/s
Receiving objects: 20% (32990/159287), 50.75 MiB | 130 KiB/s
Receiving objects: 20% (32991/159287), 50.84 MiB | 138 KiB/s
Receiving objects: 20% (32992/159287), 51.29 MiB | 192 KiB/s
Receiving objects: 20% (32992/159287), 51.44 MiB | 205 KiB/s
Receiving objects: 20% (32992/159287), 51.68 MiB | 232 KiB/s
Receiving objects: 20% (32992/159287), 51.79 MiB | 225 KiB/s
Receiving objects: 20% (32992/159287), 51.91 MiB | 204 KiB/s
Receiving objects: 20% (32992/159287), 52.02 MiB | 154 KiB/s
Receiving objects: 20% (32992/159287), 52.15 MiB | 120 KiB/s
Receiving objects: 20% (32992/159287), 52.27 MiB | 111 KiB/s
Receiving objects: 20% (32992/159287), 52.33 MiB | 112 KiB/s
Receiving objects: 20% (32992/159287), 52.46 MiB | 110 KiB/s
Receiving objects: 20% (32992/159287), 52.62 MiB | 122 KiB/s
Receiving objects: 20% (32992/159287), 52.75 MiB | 118 KiB/s
Receiving objects: 20% (33120/159287), 52.75 MiB | 118 KiB/s
Receiving objects: 20% (33142/159287), 52.84 MiB | 113 KiB/s
Receiving objects: 20% (33417/159287), 52.95 MiB | 110 KiB/s
Receiving objects: 21% (33451/159287), 52.95 MiB | 110 KiB/s
Receiving objects: 21% (33716/159287), 53.03 MiB | 96 KiB/s
Receiving objects: 21% (33936/159287), 53.07 MiB | 87 KiB/s
Receiving objects: 21% (34253/159287), 53.15 MiB | 80 KiB/s
Receiving objects: 21% (34586/159287), 53.25 MiB | 81 KiB/s
Receiving objects: 22% (35044/159287), 53.31 MiB | 82 KiB/s
Receiving objects: 22% (35195/159287), 53.36 MiB | 82 KiB/s
Receiving objects: 22% (35590/159287), 53.46 MiB | 86 KiB/s
Receiving objects: 22% (35835/159287), 53.50 MiB | 87 KiB/s
Receiving objects: 22% (36057/159287), 53.59 MiB | 90 KiB/s
Receiving objects: 22% (36092/159287), 53.76 MiB | 94 KiB/s
Receiving objects: 22% (36092/159287), 53.86 MiB | 96 KiB/s
Receiving objects: 22% (36093/159287), 53.92 MiB | 98 KiB/s
Receiving objects: 22% (36093/159287), 54.04 MiB | 102 KiB/s
Receiving objects: 22% (36150/159287), 54.11 MiB | 107 KiB/s
Receiving objects: 22% (36499/159287), 54.23 MiB | 108 KiB/s
Receiving objects: 23% (36637/159287), 54.23 MiB | 108 KiB/s
Receiving objects: 23% (37207/159287), 54.34 MiB | 108 KiB/s
Receiving objects: 23% (37479/159287), 54.46 MiB | 111 KiB/s
Receiving objects: 23% (37851/159287), 54.58 MiB | 113 KiB/s
Receiving objects: 23% (38196/159287), 54.70 MiB | 112 KiB/s
Receiving objects: 24% (38229/159287), 54.70 MiB | 112 KiB/s
Receiving objects: 24% (38515/159287), 54.77 MiB | 113 KiB/s
Receiving objects: 24% (38885/159287), 54.87 MiB | 109 KiB/s
Receiving objects: 24% (39029/159287), 54.97 MiB | 104 KiB/s
Receiving objects: 24% (39542/159287), 55.08 MiB | 103 KiB/s
Receiving objects: 25% (39822/159287), 55.08 MiB | 103 KiB/s
Receiving objects: 25% (40036/159287), 55.21 MiB | 101 KiB/s
Receiving objects: 25% (40141/159287), 55.25 MiB | 94 KiB/s
Receiving objects: 25% (40146/159287), 55.38 MiB | 90 KiB/s
Receiving objects: 25% (40146/159287), 55.43 MiB | 85 KiB/s
Receiving objects: 25% (40147/159287), 55.48 MiB | 84 KiB/s
Receiving objects: 25% (40147/159287), 55.56 MiB | 75 KiB/s
Receiving objects: 25% (40147/159287), 55.65 MiB | 68 KiB/s
Receiving objects: 25% (40265/159287), 55.65 MiB | 68 KiB/s
Receiving objects: 25% (40552/159287), 55.75 MiB | 72 KiB/s
Receiving objects: 25% (40792/159287), 55.87 MiB | 79 KiB/s
Receiving objects: 25% (41216/159287), 55.99 MiB | 83 KiB/s
Receiving objects: 26% (41415/159287), 55.99 MiB | 83 KiB/s
Receiving objects: 26% (41786/159287), 56.05 MiB | 88 KiB/s
Receiving objects: 26% (42517/159287), 56.16 MiB | 104 KiB/s
Receiving objects: 26% (42596/159287), 56.25 MiB | 104 KiB/s
Receiving objects: 27% (43008/159287), 56.32 MiB | 107 KiB/s
Receiving objects: 27% (43142/159287), 56.43 MiB | 102 KiB/s
Receiving objects: 27% (43143/159287), 56.49 MiB | 103 KiB/s
Receiving objects: 27% (43345/159287), 56.61 MiB | 105 KiB/s
Receiving objects: 27% (43345/159287), 56.71 MiB | 102 KiB/s
Receiving objects: 27% (43346/159287), 56.75 MiB | 105 KiB/s
Receiving objects: 27% (43347/159287), 56.90 MiB | 96 KiB/s
