See
<
http://jenkins.mw.lab.eng.bos.redhat.com/hudson/job/jbosstools-teiid-desi...
------------------------------------------
[...truncated 1165 lines...]
Receiving objects: 35% (56971/158767), 83.99 MiB | 198 KiB/s
Receiving objects: 35% (56971/158767), 84.21 MiB | 194 KiB/s
Receiving objects: 35% (56972/158767), 84.43 MiB | 203 KiB/s
Receiving objects: 35% (56973/158767), 84.52 MiB | 207 KiB/s
Receiving objects: 35% (56973/158767), 84.67 MiB | 190 KiB/s
Receiving objects: 35% (56973/158767), 84.90 MiB | 198 KiB/s
Receiving objects: 35% (56974/158767), 85.09 MiB | 191 KiB/s
Receiving objects: 35% (56975/158767), 85.25 MiB | 176 KiB/s
Receiving objects: 36% (57157/158767), 85.25 MiB | 176 KiB/s
Receiving objects: 36% (57196/158767), 85.36 MiB | 161 KiB/s
Receiving objects: 36% (57196/158767), 85.54 MiB | 164 KiB/s
Receiving objects: 36% (57196/158767), 85.60 MiB | 139 KiB/s
Receiving objects: 36% (57196/158767), 85.75 MiB | 130 KiB/s
Receiving objects: 36% (57198/158767), 85.85 MiB | 139 KiB/s
Receiving objects: 36% (57199/158767), 86.16 MiB | 163 KiB/s
Receiving objects: 36% (57199/158767), 86.42 MiB | 181 KiB/s
Receiving objects: 36% (57199/158767), 86.62 MiB | 211 KiB/s
Receiving objects: 36% (57199/158767), 86.77 MiB | 204 KiB/s
Receiving objects: 36% (57199/158767), 86.96 MiB | 200 KiB/s
Receiving objects: 36% (57199/158767), 87.16 MiB | 196 KiB/s
Receiving objects: 36% (57199/158767), 87.34 MiB | 174 KiB/s
Receiving objects: 36% (57199/158767), 87.41 MiB | 165 KiB/s
Receiving objects: 36% (57199/158767), 87.61 MiB | 177 KiB/s
Receiving objects: 36% (57199/158767), 87.83 MiB | 182 KiB/s
Receiving objects: 36% (57199/158767), 88.02 MiB | 181 KiB/s
Receiving objects: 36% (57199/158767), 88.24 MiB | 194 KiB/s
Receiving objects: 36% (57199/158767), 88.43 MiB | 202 KiB/s
Receiving objects: 36% (57199/158767), 88.62 MiB | 195 KiB/s
Receiving objects: 36% (57199/158767), 88.74 MiB | 195 KiB/s
Receiving objects: 36% (57199/158767), 88.90 MiB | 189 KiB/s
Receiving objects: 36% (57199/158767), 89.11 MiB | 187 KiB/s
Receiving objects: 36% (57199/158767), 89.34 MiB | 197 KiB/s
Receiving objects: 36% (57199/158767), 89.52 MiB | 191 KiB/s
Receiving objects: 36% (57199/158767), 89.73 MiB | 199 KiB/s
Receiving objects: 36% (57199/158767), 89.96 MiB | 206 KiB/s
Receiving objects: 36% (57199/158767), 90.09 MiB | 203 KiB/s
Receiving objects: 36% (57199/158767), 90.32 MiB | 201 KiB/s
Receiving objects: 36% (57199/158767), 90.50 MiB | 204 KiB/s
Receiving objects: 36% (57199/158767), 90.71 MiB | 207 KiB/s
Receiving objects: 36% (57199/158767), 90.89 MiB | 196 KiB/s
Receiving objects: 36% (57199/158767), 91.05 MiB | 182 KiB/s
Receiving objects: 36% (57199/158767), 91.34 MiB | 207 KiB/s
Receiving objects: 36% (57199/158767), 91.61 MiB | 217 KiB/s
Receiving objects: 36% (57199/158767), 91.79 MiB | 209 KiB/s
Receiving objects: 36% (57199/158767), 91.89 MiB | 214 KiB/s
Receiving objects: 36% (57199/158767), 92.03 MiB | 204 KiB/s
Receiving objects: 36% (57199/158767), 92.28 MiB | 191 KiB/s
Receiving objects: 36% (57199/158767), 92.47 MiB | 177 KiB/s
Receiving objects: 36% (57199/158767), 92.61 MiB | 169 KiB/s
Receiving objects: 36% (57199/158767), 92.77 MiB | 164 KiB/s
Receiving objects: 36% (57199/158767), 93.00 MiB | 178 KiB/s
Receiving objects: 36% (57199/158767), 93.05 MiB | 156 KiB/s
Receiving objects: 36% (57199/158767), 93.21 MiB | 146 KiB/s
Receiving objects: 36% (57199/158767), 93.38 MiB | 149 KiB/s
Receiving objects: 36% (57199/158767), 93.48 MiB | 149 KiB/s
Receiving objects: 36% (57199/158767), 93.68 MiB | 153 KiB/s
Receiving objects: 36% (57199/158767), 93.95 MiB | 184 KiB/s
Receiving objects: 36% (57199/158767), 94.11 MiB | 186 KiB/s
Receiving objects: 36% (57199/158767), 94.30 MiB | 199 KiB/s
Receiving objects: 36% (57200/158767), 94.46 MiB | 186 KiB/s
Receiving objects: 36% (57202/158767), 94.55 MiB | 184 KiB/s
Receiving objects: 36% (57202/158767), 94.72 MiB | 165 KiB/s
Receiving objects: 36% (57202/158767), 94.89 MiB | 163 KiB/s
Receiving objects: 36% (57202/158767), 95.04 MiB | 151 KiB/s
Receiving objects: 36% (57202/158767), 95.23 MiB | 161 KiB/s
Receiving objects: 36% (57202/158767), 95.41 MiB | 163 KiB/s
Receiving objects: 36% (57202/158767), 95.61 MiB | 163 KiB/s
Receiving objects: 36% (57202/158767), 95.70 MiB | 171 KiB/s
Receiving objects: 36% (57202/158767), 95.95 MiB | 198 KiB/s
Receiving objects: 36% (57202/158767), 96.18 MiB | 207 KiB/s
Receiving objects: 36% (57202/158767), 96.35 MiB | 203 KiB/s
Receiving objects: 36% (57203/158767), 96.57 MiB | 210 KiB/s
Receiving objects: 36% (57203/158767), 96.83 MiB | 221 KiB/s
Receiving objects: 36% (57865/158767), 96.94 MiB | 186 KiB/s
Receiving objects: 36% (57873/158767), 97.17 MiB | 196 KiB/s
Receiving objects: 36% (57873/158767), 97.45 MiB | 215 KiB/s
Receiving objects: 36% (57874/158767), 97.60 MiB | 223 KiB/s
Receiving objects: 36% (57875/158767), 97.99 MiB | 233 KiB/s
Receiving objects: 36% (57875/158767), 98.10 MiB | 254 KiB/s
Receiving objects: 36% (57876/158767), 98.30 MiB | 246 KiB/s
Receiving objects: 36% (57946/158767), 98.39 MiB | 230 KiB/s
Receiving objects: 36% (57946/158767), 98.67 MiB | 198 KiB/s
Receiving objects: 36% (57946/158767), 98.95 MiB | 204 KiB/s
Receiving objects: 36% (57946/158767), 99.14 MiB | 199 KiB/s
Receiving objects: 36% (57946/158767), 99.31 MiB | 203 KiB/s
Receiving objects: 36% (57946/158767), 99.41 MiB | 182 KiB/s
Receiving objects: 36% (57946/158767), 99.57 MiB | 168 KiB/s
Receiving objects: 36% (57946/158767), 99.68 MiB | 159 KiB/s
Receiving objects: 36% (57946/158767), 99.88 MiB | 159 KiB/s
Receiving objects: 36% (57946/158767), 100.18 MiB | 189 KiB/s
Receiving objects: 36% (57946/158767), 100.46 MiB | 228 KiB/s
Receiving objects: 36% (57946/158767), 100.58 MiB | 222 KiB/s
Receiving objects: 36% (57946/158767), 100.85 MiB | 236 KiB/s
Receiving objects: 36% (57946/158767), 101.04 MiB | 223 KiB/s
Receiving objects: 36% (57946/158767), 101.20 MiB | 186 KiB/s
Receiving objects: 36% (57946/158767), 101.40 MiB | 198 KiB/s
Receiving objects: 36% (57946/158767), 101.59 MiB | 192 KiB/s
Receiving objects: 36% (57946/158767), 101.78 MiB | 172 KiB/s
Receiving objects: 36% (57946/158767), 102.03 MiB | 204 KiB/s
Receiving objects: 36% (57946/158767), 102.17 MiB | 211 KiB/s
Receiving objects: 36% (57946/158767), 102.40 MiB | 215 KiB/s
Receiving objects: 36% (57946/158767), 102.56 MiB | 210 KiB/s
Receiving objects: 36% (57946/158767), 102.82 MiB | 225 KiB/s
Receiving objects: 36% (57946/158767), 103.07 MiB | 226 KiB/s
Receiving objects: 36% (57946/158767), 103.25 MiB | 210 KiB/s
Receiving objects: 36% (57946/158767), 103.43 MiB | 212 KiB/s
Receiving objects: 36% (57946/158767), 103.64 MiB | 209 KiB/s
Receiving objects: 36% (57946/158767), 103.86 MiB | 196 KiB/s
Receiving objects: 36% (57946/158767), 104.05 MiB | 196 KiB/s
Receiving objects: 36% (57946/158767), 104.28 MiB | 207 KiB/s
Receiving objects: 36% (57946/158767), 104.48 MiB | 208 KiB/s
Receiving objects: 36% (57946/158767), 104.64 MiB | 196 KiB/s
Receiving objects: 36% (57946/158767), 104.73 MiB | 191 KiB/s
Receiving objects: 36% (57946/158767), 104.96 MiB | 196 KiB/s
Receiving objects: 36% (57946/158767), 105.14 MiB | 189 KiB/s
Receiving objects: 36% (57946/158767), 105.48 MiB | 218 KiB/s
Receiving objects: 36% (57946/158767), 105.82 MiB | 259 KiB/s
Receiving objects: 36% (57946/158767), 106.10 MiB | 279 KiB/s
Receiving objects: 36% (57946/158767), 106.31 MiB | 281 KiB/s
Receiving objects: 36% (57946/158767), 106.57 MiB | 274 KiB/s
Receiving objects: 36% (57947/158767), 106.77 MiB | 230 KiB/s
Receiving objects: 36% (57947/158767), 106.97 MiB | 213 KiB/s
Receiving objects: 36% (57950/158767), 107.09 MiB | 212 KiB/s
Receiving objects: 36% (58063/158767), 107.40 MiB | 236 KiB/s
Receiving objects: 36% (58279/158767), 107.65 MiB | 239 KiB/s
Receiving objects: 37% (58744/158767), 107.81 MiB | 250 KiB/s
Receiving objects: 37% (59076/158767), 107.96 MiB | 263 KiB/s
Receiving objects: 37% (59076/158767), 108.24 MiB | 278 KiB/s
Receiving objects: 37% (59076/158767), 108.57 MiB | 289 KiB/s
Receiving objects: 37% (59076/158767), 108.85 MiB | 288 KiB/s
Receiving objects: 37% (59076/158767), 109.12 MiB | 287 KiB/s
Receiving objects: 37% (59076/158767), 109.26 MiB | 250 KiB/s
Receiving objects: 37% (59076/158767), 109.54 MiB | 257 KiB/s
Receiving objects: 37% (59076/158767), 109.87 MiB | 251 KiB/s
Receiving objects: 37% (59076/158767), 110.09 MiB | 237 KiB/s
Receiving objects: 37% (59076/158767), 110.28 MiB | 238 KiB/s
Receiving objects: 37% (59076/158767), 110.50 MiB | 239 KiB/s
Receiving objects: 37% (59076/158767), 110.74 MiB | 226 KiB/s
Receiving objects: 37% (59076/158767), 111.09 MiB | 240 KiB/s
Receiving objects: 37% (59076/158767), 111.23 MiB | 252 KiB/s
Receiving objects: 37% (59076/158767), 111.43 MiB | 254 KiB/s
Receiving objects: 37% (59076/158767), 111.77 MiB | 283 KiB/s
Receiving objects: 37% (59076/158767), 112.07 MiB | 292 KiB/s
Receiving objects: 37% (59076/158767), 112.24 MiB | 242 KiB/s
Receiving objects: 37% (59076/158767), 112.41 MiB | 228 KiB/s
Receiving objects: 37% (59076/158767), 112.64 MiB | 221 KiB/s
Receiving objects: 37% (59076/158767), 112.93 MiB | 212 KiB/s
Receiving objects: 37% (59076/158767), 113.30 MiB | 238 KiB/s
Receiving objects: 37% (59076/158767), 113.43 MiB | 259 KiB/s
Receiving objects: 37% (59076/158767), 113.58 MiB | 254 KiB/s
Receiving objects: 37% (59076/158767), 113.82 MiB | 257 KiB/s
Receiving objects: 37% (59076/158767), 114.08 MiB | 249 KiB/s
Receiving objects: 37% (59076/158767), 114.26 MiB | 207 KiB/s
Receiving objects: 37% (59076/158767), 114.50 MiB | 220 KiB/s
Receiving objects: 37% (59076/158767), 114.71 MiB | 221 KiB/s
Receiving objects: 37% (59076/158767), 114.98 MiB | 228 KiB/s
Receiving objects: 37% (59076/158767), 115.13 MiB | 200 KiB/s
Receiving objects: 37% (59076/158767), 115.34 MiB | 206 KiB/s
Receiving objects: 37% (59076/158767), 115.61 MiB | 224 KiB/s
Receiving objects: 37% (59076/158767), 115.88 MiB | 224 KiB/s
Receiving objects: 37% (59077/158767), 116.08 MiB | 228 KiB/s
Receiving objects: 37% (59078/158767), 116.31 MiB | 241 KiB/s
Receiving objects: 37% (59078/158767), 116.40 MiB | 226 KiB/s
Receiving objects: 37% (59078/158767), 116.62 MiB | 214 KiB/s
Receiving objects: 37% (59078/158767), 116.86 MiB | 206 KiB/s
Receiving objects: 37% (59078/158767), 117.00 MiB | 188 KiB/s
Receiving objects: 37% (59078/158767), 117.04 MiB | 166 KiB/s
Receiving objects: 37% (59078/158767), 117.21 MiB | 162 KiB/s
Receiving objects: 37% (59078/158767), 117.37 MiB | 148 KiB/s
Receiving objects: 37% (59078/158767), 117.61 MiB | 149 KiB/s
Receiving objects: 37% (59078/158767), 117.84 MiB | 171 KiB/s
Receiving objects: 37% (59356/158767), 117.92 MiB | 178 KiB/s
Receiving objects: 38% (60332/158767), 117.92 MiB | 178 KiB/s
Receiving objects: 38% (61175/158767), 118.04 MiB | 188 KiB/s
Receiving objects: 38% (61277/158767), 118.42 MiB | 237 KiB/s
Receiving objects: 39% (61920/158767), 118.56 MiB | 251 KiB/s
Receiving objects: 39% (63351/158767), 118.66 MiB | 249 KiB/s
Receiving objects: 40% (63507/158767), 118.66 MiB | 249 KiB/s
Receiving objects: 40% (63542/158767), 118.86 MiB | 234 KiB/s
Receiving objects: 40% (63543/158767), 119.15 MiB | 246 KiB/s
Receiving objects: 40% (63545/158767), 119.28 MiB | 229 KiB/s
Receiving objects: 40% (63546/158767), 119.75 MiB | 237 KiB/s
Receiving objects: 40% (63546/158767), 120.03 MiB | 255 KiB/s
Receiving objects: 40% (63546/158767), 120.15 MiB | 262 KiB/s
Receiving objects: 40% (63546/158767), 120.51 MiB | 297 KiB/s
Receiving objects: 40% (63546/158767), 120.75 MiB | 287 KiB/s
Receiving objects: 40% (63546/158767), 121.00 MiB | 277 KiB/s
Receiving objects: 40% (63547/158767), 121.11 MiB | 262 KiB/s
Receiving objects: 40% (63684/158767), 121.39 MiB | 232 KiB/s
Receiving objects: 40% (63684/158767), 121.65 MiB | 227 KiB/s
Receiving objects: 40% (63687/158767), 121.93 MiB | 236 KiB/s
Receiving objects: 40% (63687/158767), 122.32 MiB | 272 KiB/s
Receiving objects: 40% (63687/158767), 122.68 MiB | 308 KiB/s
Receiving objects: 40% (63687/158767), 122.96 MiB | 318 KiB/s
Receiving objects: 40% (63687/158767), 123.18 MiB | 304 KiB/s
Receiving objects: 40% (63687/158767), 123.47 MiB | 297 KiB/s
Receiving objects: 40% (63688/158767), 123.75 MiB | 264 KiB/s
Receiving objects: 40% (63689/158767), 123.89 MiB | 265 KiB/s
Receiving objects: 41% (65095/158767), 124.05 MiB | 265 KiB/s
Receiving objects: 41% (65145/158767), 124.17 MiB | 261 KiB/s
Receiving objects: 41% (65146/158767), 124.37 MiB | 257 KiB/s
Receiving objects: 41% (65146/158767), 124.61 MiB | 247 KiB/s
Receiving objects: 41% (65146/158767), 124.89 MiB | 247 KiB/s
Receiving objects: 41% (65148/158767), 125.10 MiB | 229 KiB/s
Receiving objects: 41% (65148/158767), 125.37 MiB | 242 KiB/s
Receiving objects: 41% (66450/158767), 125.45 MiB | 237 KiB/s
Receiving objects: 41% (66480/158767), 125.65 MiB | 224 KiB/s
Receiving objects: 41% (66617/158767), 126.07 MiB | 233 KiB/s
Receiving objects: 41% (66618/158767), 126.16 MiB | 228 KiB/s
Receiving objects: 42% (66683/158767), 126.16 MiB | 228 KiB/s
Receiving objects: 42% (67117/158767), 126.42 MiB | 209 KiB/s
Receiving objects: 42% (67118/158767), 126.61 MiB | 210 KiB/s
Receiving objects: 42% (67118/158767), 126.75 MiB | 170 KiB/s
Receiving objects: 42% (67118/158767), 127.00 MiB | 185 KiB/s
Receiving objects: 42% (67118/158767), 127.14 MiB | 192 KiB/s
Receiving objects: 42% (67118/158767), 127.36 MiB | 206 KiB/s
Receiving objects: 42% (67118/158767), 127.51 MiB | 195 KiB/s
Receiving objects: 42% (67118/158767), 127.65 MiB | 194 KiB/s
Receiving objects: 42% (67119/158767), 127.69 MiB | 179 KiB/s
Receiving objects: 42% (67120/158767), 127.85 MiB | 136 KiB/s
Receiving objects: 42% (67120/158767), 128.01 MiB | 124 KiB/s
Receiving objects: 42% (67120/158767), 128.27 MiB | 147 KiB/s
Receiving objects: 42% (67120/158767), 128.46 MiB | 156 KiB/s
Receiving objects: 42% (67120/158767), 128.48 MiB | 151 KiB/s
Receiving objects: 42% (67120/158767), 128.70 MiB | 183 KiB/s
Receiving objects: 42% (67120/158767), 128.93 MiB | 195 KiB/s
Receiving objects: 42% (67120/158767), 129.24 MiB | 207 KiB/s
Receiving objects: 42% (67121/158767), 129.36 MiB | 205 KiB/s
Receiving objects: 43% (68270/158767), 129.50 MiB | 225 KiB/s
Receiving objects: 43% (69179/158767), 129.63 MiB | 250 KiB/s
error: index-pack died of signal 15
fatal: index-pack failed
at
org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:1276)
at
org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:1146)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.access$200(CliGitAPIImpl.java:87)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:254)
at
org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$1.call(RemoteGitImpl.java:153)
at
org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$1.call(RemoteGitImpl.java:146)
at hudson.remoting.UserRequest.perform(UserRequest.java:118)
at hudson.remoting.UserRequest.perform(UserRequest.java:48)
at hudson.remoting.Request$2.run(Request.java:328)
at
hudson.remoting.InterceptingExecutorService$1.call(InterceptingExecutorService.java:72)
at java.util.concurrent.FutureTask$Sync.innerRun(FutureTask.java:303)
at java.util.concurrent.FutureTask.run(FutureTask.java:138)
at java.util.concurrent.ThreadPoolExecutor$Worker.runTask(ThreadPoolExecutor.java:895)
at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:918)
at hudson.remoting.Engine$1$1.run(Engine.java:63)
at java.lang.Thread.run(Thread.java:662)