[jboss-user] [jBPM] - Re: drools-guvnor: build package failures

Renzo Tomaselli do-not-reply at jboss.com
Mon Aug 8 13:54:04 EDT 2011


Renzo Tomaselli [http://community.jboss.org/people/Tomarenz] created the discussion

"Re: drools-guvnor: build package failures"

To view the discussion, visit: http://community.jboss.org/message/619955#619955

--------------------------------------------------------------
An here is Looping after switching package name to defaultPackage ( 4 errors while building the package):

| 1. | | | <?xml version="1.0" encoding="UTF-8"?>  |
| 2. | | | <bpmn2:definitions xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.omg.org/bpmn20" xmlns:bpmn2="http://www.omg.org/spec/BPMN/20100524/MODEL" xmlns:bpmndi="http://www.omg.org/spec/BPMN/20100524/DI" xmlns:dc="http://www.omg.org/spec/DD/20100524/DC" xmlns:di="http://www.omg.org/spec/DD/20100524/DI" xmlns:drools="http://www.jboss.org/drools" id="Definition" xsi:schemaLocation="http://www.omg.org/spec/BPMN/20100524/MODEL BPMN20.xsd" expressionLanguage="http://www.mvel.org/2.0" name="Looping" targetNamespace="http://www.omg.org/bpmn20" typeLanguage="http://www.java.com/javaTypes">  |
| 3. | | |   <bpmn2:itemDefinition id="_countItem" structureRef="Integer"/>  |
| 4. | | |   <bpmn2:itemDefinition id="_iItem" structureRef="Integer"/>  |
| 5. | | |   <bpmn2:process id="com.sample.looping" drools:packageName="defaultPackage" name="Looping" isExecutable="true">  |
| 6. | | |     <bpmn2:startEvent id="_1" name="Start">  |
| 7. | | |       <bpmn2:outgoing>_1-_7</bpmn2:outgoing>  |
| 8. | | |     </bpmn2:startEvent>  |
| 9. | | |     <bpmn2:exclusiveGateway id="_2" name="Gateway" gatewayDirection="Converging">  |
| 10. | | |       <bpmn2:incoming>_7-_2</bpmn2:incoming>  |
| 11. | | |       <bpmn2:incoming>_4-_2</bpmn2:incoming>  |
| 12. | | |       <bpmn2:outgoing>_2-_3</bpmn2:outgoing>  |
| 13. | | |     </bpmn2:exclusiveGateway>  |
| 14. | | |     <bpmn2:scriptTask id="_3" name="Loop" scriptFormat="null">  |
| 15. | | |       <bpmn2:incoming>_2-_3</bpmn2:incoming>  |
| 16. | | |       <bpmn2:outgoing>_3-_4</bpmn2:outgoing>  |
| 17. | | |       <bpmn2:script>System.out.println(&quot;i = &quot; + i);   |
| 18. | | | kcontext.setVariable(&quot;i&quot;, i+1);</bpmn2:script>  |
| 19. | | |     </bpmn2:scriptTask>  |
| 20. | | |     <bpmn2:exclusiveGateway id="_4" name="Gateway" gatewayDirection="Diverging">  |
| 21. | | |       <bpmn2:incoming>_3-_4</bpmn2:incoming>  |
| 22. | | |       <bpmn2:outgoing>_4-_2</bpmn2:outgoing>  |
| 23. | | |       <bpmn2:outgoing>_4-_5</bpmn2:outgoing>  |
| 24. | | |     </bpmn2:exclusiveGateway>  |
| 25. | | |     <bpmn2:scriptTask id="_5" name="Done" scriptFormat="null">  |
| 26. | | |       <bpmn2:incoming>_4-_5</bpmn2:incoming>  |
| 27. | | |       <bpmn2:outgoing>_5-_6</bpmn2:outgoing>  |
| 28. | | |       <bpmn2:script>System.out.println(&quot;Loop completed&quot;);</bpmn2:script>  |
| 29. | | |     </bpmn2:scriptTask>  |
| 30. | | |     <bpmn2:endEvent id="_6" name="End">  |
| 31. | | |       <bpmn2:incoming>_5-_6</bpmn2:incoming>  |
| 32. | | |       <bpmn2:terminateEventDefinition id="_FlgL8cHnEeCZPuVO97KIQw"/>  |
| 33. | | |     </bpmn2:endEvent>  |
| 34. | | |     <bpmn2:scriptTask id="_7" name="Init" scriptFormat="null">  |
| 35. | | |       <bpmn2:incoming>_1-_7</bpmn2:incoming>  |
| 36. | | |       <bpmn2:outgoing>_7-_2</bpmn2:outgoing>  |
| 37. | | |       <bpmn2:script>kcontext.setVariable(&quot;i&quot;, 0);</bpmn2:script>  |
| 38. | | |     </bpmn2:scriptTask>  |
| 39. | | |     <bpmn2:sequenceFlow id="_4-_2" name="i &lt; count" sourceRef="_4" targetRef="_2">  |
| 40. | | |  <bpmn2:conditionExpression xsi:type="bpmn2:tFormalExpression" id="_FlgL8sHnEeCZPuVO97KIQw" language="http://www.jboss.org/drools/rule">return i &lt; count;</bpmn2:conditionExpression>  |
| 41. | | |     </bpmn2:sequenceFlow>  |
| 42. | | |     <bpmn2:sequenceFlow id="_7-_2" sourceRef="_7" targetRef="_2"/>  |
| 43. | | |     <bpmn2:sequenceFlow id="_2-_3" sourceRef="_2" targetRef="_3"/>  |
| 44. | | |     <bpmn2:sequenceFlow id="_3-_4" sourceRef="_3" targetRef="_4"/>  |
| 45. | | |     <bpmn2:sequenceFlow id="_4-_5" name="else" sourceRef="_4" targetRef="_5">  |
| 46. | | |  <bpmn2:conditionExpression xsi:type="bpmn2:tFormalExpression" id="_FlgL88HnEeCZPuVO97KIQw" language="http://www.jboss.org/drools/rule">return true;</bpmn2:conditionExpression>  |
| 47. | | |     </bpmn2:sequenceFlow>  |
| 48. | | |     <bpmn2:sequenceFlow id="_5-_6" sourceRef="_5" targetRef="_6"/>  |
| 49. | | |     <bpmn2:sequenceFlow id="_1-_7" sourceRef="_1" targetRef="_7"/>  |
| 50. | | |     <bpmn2:property id="count" itemSubjectRef="_countItem"/>  |
| 51. | | |     <bpmn2:property id="i" itemSubjectRef="_iItem"/>  |
| 52. | | |   </bpmn2:process>  |
| 53. | | |   <bpmndi:BPMNDiagram id="_FlgL9MHnEeCZPuVO97KIQw">  |
| 54. | | |     <bpmndi:BPMNPlane id="_FlgL9cHnEeCZPuVO97KIQw" bpmnElement="com.sample.looping">  |
| 55. | | |       <bpmndi:BPMNShape id="_FlgL9sHnEeCZPuVO97KIQw" bpmnElement="_1">  |
| 56. | | |         <dc:Bounds height="30.0" width="30.0" x="21.0" y="93.0"/>  |
| 57. | | |       </bpmndi:BPMNShape>  |
| 58. | | |       <bpmndi:BPMNShape id="_FlgL98HnEeCZPuVO97KIQw" bpmnElement="_2">  |
| 59. | | |         <dc:Bounds height="40.0" width="40.0" x="215.0" y="87.0"/>  |
| 60. | | |       </bpmndi:BPMNShape>  |
| 61. | | |       <bpmndi:BPMNShape id="_FlgL-MHnEeCZPuVO97KIQw" bpmnElement="_3">  |
| 62. | | |         <dc:Bounds height="48.0" width="80.0" x="280.0" y="84.0"/>  |
| 63. | | |       </bpmndi:BPMNShape>  |
| 64. | | |       <bpmndi:BPMNShape id="_FlgL-cHnEeCZPuVO97KIQw" bpmnElement="_4">  |
| 65. | | |         <dc:Bounds height="40.0" width="40.0" x="421.0" y="88.0"/>  |
| 66. | | |       </bpmndi:BPMNShape>  |
| 67. | | |       <bpmndi:BPMNShape id="_FlgL-sHnEeCZPuVO97KIQw" bpmnElement="_5">  |
| 68. | | |         <dc:Bounds height="48.0" width="80.0" x="483.0" y="84.0"/>  |
| 69. | | |       </bpmndi:BPMNShape>  |
| 70. | | |       <bpmndi:BPMNShape id="_FlgL-8HnEeCZPuVO97KIQw" bpmnElement="_6">  |
| 71. | | |         <dc:Bounds height="28.0" width="28.0" x="619.0" y="94.0"/>  |
| 72. | | |       </bpmndi:BPMNShape>  |
| 73. | | |       <bpmndi:BPMNShape id="_FlgL_MHnEeCZPuVO97KIQw" bpmnElement="_7">  |
| 74. | | |         <dc:Bounds height="48.0" width="80.0" x="85.0" y="83.0"/>  |
| 75. | | |       </bpmndi:BPMNShape>  |
| 76. | | |       <bpmndi:BPMNEdge id="_FlgL_cHnEeCZPuVO97KIQw" bpmnElement="_4-_2">  |
| 77. | | |         <di:waypoint xsi:type="dc:Point" x="441.0" y="108.0"/>  |
| 78. | | |         <di:waypoint xsi:type="dc:Point" x="425.0" y="183.0"/>  |
| 79. | | |         <di:waypoint xsi:type="dc:Point" x="219.0" y="183.0"/>  |
| 80. | | |         <di:waypoint xsi:type="dc:Point" x="235.0" y="107.0"/>  |
| 81. | | |       </bpmndi:BPMNEdge>  |
| 82. | | |       <bpmndi:BPMNEdge id="_FlgL_sHnEeCZPuVO97KIQw" bpmnElement="_7-_2">  |
| 83. | | |         <di:waypoint xsi:type="dc:Point" x="125.0" y="107.0"/>  |
| 84. | | |         <di:waypoint xsi:type="dc:Point" x="235.0" y="107.0"/>  |
| 85. | | |       </bpmndi:BPMNEdge>  |
| 86. | | |       <bpmndi:BPMNEdge id="_FlgL_8HnEeCZPuVO97KIQw" bpmnElement="_2-_3">  |
| 87. | | |         <di:waypoint xsi:type="dc:Point" x="235.0" y="107.0"/>  |
| 88. | | |         <di:waypoint xsi:type="dc:Point" x="320.0" y="108.0"/>  |
| 89. | | |       </bpmndi:BPMNEdge>  |
| 90. | | |       <bpmndi:BPMNEdge id="_FlgMAMHnEeCZPuVO97KIQw" bpmnElement="_3-_4">  |
| 91. | | |         <di:waypoint xsi:type="dc:Point" x="320.0" y="108.0"/>  |
| 92. | | |         <di:waypoint xsi:type="dc:Point" x="441.0" y="108.0"/>  |
| 93. | | |       </bpmndi:BPMNEdge>  |
| 94. | | |       <bpmndi:BPMNEdge id="_FlgMAcHnEeCZPuVO97KIQw" bpmnElement="_4-_5">  |
| 95. | | |         <di:waypoint xsi:type="dc:Point" x="441.0" y="108.0"/>  |
| 96. | | |         <di:waypoint xsi:type="dc:Point" x="523.0" y="108.0"/>  |
| 97. | | |       </bpmndi:BPMNEdge>  |
| 98. | | |       <bpmndi:BPMNEdge id="_FlgMAsHnEeCZPuVO97KIQw" bpmnElement="_5-_6">  |
| 99. | | |         <di:waypoint xsi:type="dc:Point" x="523.0" y="108.0"/>  |
| 100. | | |         <di:waypoint xsi:type="dc:Point" x="633.0" y="108.0"/>  |
| 101. | | |       </bpmndi:BPMNEdge>  |
| 102. | | |       <bpmndi:BPMNEdge id="_FlgMA8HnEeCZPuVO97KIQw" bpmnElement="_1-_7">  |
| 103. | | |         <di:waypoint xsi:type="dc:Point" x="36.0" y="108.0"/>  |
| 104. | | |         <di:waypoint xsi:type="dc:Point" x="125.0" y="107.0"/>  |
| 105. | | |       </bpmndi:BPMNEdge>  |
| 106. | | |     </bpmndi:BPMNPlane>  |
| 107. | | |   </bpmndi:BPMNDiagram>  |
| 108. | | | </bpmn2:definitions>  |
--------------------------------------------------------------

Reply to this message by going to Community
[http://community.jboss.org/message/619955#619955]

Start a new discussion in jBPM at Community
[http://community.jboss.org/choose-container!input.jspa?contentType=1&containerType=14&container=2034]

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.jboss.org/pipermail/jboss-user/attachments/20110808/47ffe4b7/attachment-0001.html 


More information about the jboss-user mailing list