DescriptionOne instance of "gsn.VirtualSensor" loaded by "sun.misc.Launcher$AppClassLoader @ 0x18548648" occupies 209,562,944 (20.18%) bytes. The memory is accumulated in one instance of "it.vitrociset.muses.drools.utils.ExpertSystemManager" loaded by "sun.misc.Launcher$AppClassLoader @ 0x18548648".
Keywords
sun.misc.Launcher$AppClassLoader @ 0x18548648
gsn.VirtualSensor
it.vitrociset.muses.drools.utils.ExpertSystemManager
Shortest Paths To the Accumulation Point| Class Name | Shallow Heap | Retained Heap |
|---|---|---|
| 24 | 209,544,736 | |
| \ | 56 | 209,549,880 |
| .\ | 48 | 209,562,912 |
..\
| 32 | 209,562,944 |
| ...+ | 64 | 520 |
...|\
| 96 | 584 |
| ...|.\ | 56 | 56 |
...|..\
| 24 | 80 |
| ...|...\ | 24 | 104 |
| ...|....\ | 168 | 2,664 |
| ...|.....\ | 56 | 56 |
...|......\
| 24 | 80 |
...|.......\
| 120 | 528 |
...|........+
| 112 | 336 |
...|........+
| 104 | 1,248 |
...|........\
| ||
| ...+ | 24 | 24 |
...\
|
Accumulated Objects| Class Name | Shallow Heap | Retained Heap | Percentage |
|---|---|---|---|
| 32 | 209,562,944 | 20.18% | |
| \ | 48 | 209,562,912 | 20.18% |
| .\ | 56 | 209,549,880 | 20.18% |
| ..\ | 24 | 209,544,736 | 20.18% |
| ...+ | 168 | 157,672 | 0.02% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
| ...+ | 96 | 86,608 | 0.01% |
...\
| 1,992 | 1,803,224 | 0.002 |
Accumulated Objects by Class