support multiple processor cores during hibernate build
-------------------------------------------------------
Key: HHH-6919
URL:
http://opensource.atlassian.com/projects/hibernate/browse/HHH-6919
Project: Hibernate Core
Issue Type: New Feature
Affects Versions: 3.6.9, 4.0.0.Final, 3.6.8
Reporter: Vyacheslav
Priority: Minor
It would be cool if hibernate build could utilize all processor resources. During
hibernate build processors are only 25% in average.
Here linux console print during build:
mpstat -P ALL 5 10
10:25:20 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
10:25:25 AM all 14.90 0.00 8.63 2.06 0.10 0.00 0.00 0.00 74.31
10:25:25 AM 0 40.49 0.00 24.90 6.88 0.40 0.00 0.00 0.00 27.33
10:25:25 AM 1 15.26 0.00 7.83 1.20 0.00 0.00 0.00 0.00 75.70
10:25:25 AM 2 4.39 0.00 2.00 0.20 0.00 0.00 0.00 0.00 93.41
10:25:25 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
10:25:25 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
10:25:30 AM all 16.87 0.00 7.22 1.73 0.10 0.00 0.00 0.00 74.09
10:25:30 AM 0 48.15 0.00 25.10 4.53 0.41 0.00 0.00 0.00 21.81
10:25:30 AM 1 8.18 0.00 1.84 1.84 0.00 0.00 0.00 0.00 88.14
10:25:30 AM 2 11.18 0.00 1.80 0.60 0.00 0.00 0.00 0.00 86.43
10:25:30 AM 3 0.41 0.00 0.20 0.00 0.00 0.00 0.00 0.00 99.39
10:25:30 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
10:25:35 AM all 10.73 0.00 6.27 0.40 0.05 0.00 0.00 0.00 82.56
10:25:35 AM 0 28.08 0.00 18.99 1.21 0.20 0.00 0.00 0.00 51.52
10:25:35 AM 1 7.80 0.00 4.40 0.40 0.00 0.00 0.00 0.00 87.40
10:25:35 AM 2 7.26 0.00 1.81 0.00 0.00 0.00 0.00 0.00 90.93
10:25:35 AM 3 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 99.80
10:25:35 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
10:25:40 AM all 16.69 0.00 7.10 1.40 0.10 0.00 0.00 0.00 74.71
10:25:40 AM 0 44.27 0.00 22.13 4.02 0.40 0.00 0.00 0.00 29.18
10:25:40 AM 1 6.61 0.00 2.40 1.40 0.00 0.00 0.00 0.00 89.58
10:25:40 AM 2 16.10 0.00 3.98 0.00 0.00 0.00 0.00 0.00 79.92
10:25:40 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
10:25:40 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
10:25:45 AM all 16.16 0.00 7.72 2.62 0.00 0.00 0.00 0.00 73.49
10:25:45 AM 0 46.41 0.00 22.59 7.60 0.00 0.00 0.00 0.00 23.41
10:25:45 AM 1 8.20 0.00 4.51 2.87 0.00 0.00 0.00 0.00 84.43
10:25:45 AM 2 9.88 0.00 3.50 0.21 0.00 0.00 0.00 0.00 86.42
10:25:45 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
10:25:45 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
10:25:50 AM all 15.52 0.00 7.42 1.71 0.10 0.05 0.00 0.00 75.19
10:25:50 AM 0 37.68 0.00 19.16 5.05 0.42 0.00 0.00 0.00 37.68
10:25:50 AM 1 11.75 0.00 6.19 1.24 0.00 0.00 0.00 0.00 80.82
10:25:50 AM 2 12.68 0.00 3.74 0.62 0.00 0.00 0.00 0.00 82.95
10:25:50 AM 3 0.21 0.00 0.83 0.00 0.00 0.00 0.00 0.00 98.96
10:25:50 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
10:25:55 AM all 16.39 0.00 7.49 2.11 0.05 0.00 0.00 0.00 73.96
10:25:55 AM 0 51.32 0.00 25.56 6.09 0.20 0.20 0.00 0.00 16.63
10:25:55 AM 1 5.02 0.00 1.41 2.41 0.00 0.00 0.00 0.00 91.16
10:25:55 AM 2 9.58 0.00 2.99 0.00 0.00 0.00 0.00 0.00 87.43
10:25:55 AM 3 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 99.80
10:25:55 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
10:26:00 AM all 16.62 0.00 8.18 0.76 0.05 0.00 0.00 0.00 74.39
10:26:00 AM 0 48.99 0.00 24.70 2.43 0.20 0.00 0.00 0.00 23.68
10:26:00 AM 1 11.87 0.00 6.24 0.60 0.00 0.00 0.00 0.00 81.29
10:26:00 AM 2 5.25 0.00 1.62 0.00 0.00 0.00 0.00 0.00 93.13
10:26:00 AM 3 0.40 0.00 0.40 0.00 0.00 0.00 0.00 0.00 99.19
10:26:00 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
10:26:05 AM all 14.08 0.00 10.38 0.00 0.05 0.00 0.00 0.00 75.48
10:26:05 AM 0 18.45 0.00 21.80 0.00 0.21 0.00 0.00 0.00 59.54
10:26:05 AM 1 35.04 0.00 18.16 0.00 0.00 0.00 0.00 0.00 46.79
10:26:05 AM 2 3.84 0.00 1.82 0.00 0.00 0.00 0.00 0.00 94.34
10:26:05 AM 3 0.00 0.00 0.21 0.00 0.00 0.00 0.00 0.00 99.79
10:26:05 AM CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
10:26:10 AM all 23.04 0.00 2.30 0.00 0.00 0.00 0.00 0.00 74.66
10:26:10 AM 0 91.20 0.00 8.20 0.00 0.00 0.00 0.00 0.00 0.60
10:26:10 AM 1 0.60 0.00 0.20 0.00 0.00 0.00 0.00 0.00 99.20
10:26:10 AM 2 0.40 0.00 0.80 0.00 0.00 0.00 0.00 0.00 98.80
10:26:10 AM 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
Average: CPU %usr %nice %sys %iowait %irq %soft %steal %guest %idle
Average: all 16.11 0.00 7.25 1.28 0.06 0.01 0.00 0.00 75.29
Average: 0 45.67 0.00 21.29 3.78 0.24 0.02 0.00 0.00 28.99
Average: 1 10.89 0.00 5.24 1.20 0.00 0.00 0.00 0.00 82.67
Average: 2 8.04 0.00 2.40 0.16 0.00 0.00 0.00 0.00 89.40
Average: 3 0.10 0.00 0.20 0.00 0.00 0.00 0.00 0.00 99.70
this was captured in test phase of build
Running org.hibernate.test.jpa.ql.JPAQLComplianceTest
Tests run: 5, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.328 sec
Running org.hibernate.test.annotations.generics.GenericsTest
Tests run: 1, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.12 sec
Running org.hibernate.test.interceptor.InterceptorTest
Tests run: 6, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.122 sec
Running org.hibernate.test.dialect.function.MySQLRoundFunctionTest
Tests run: 1, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.049 sec
Running
org.hibernate.test.annotations.mappedsuperclass.intermediate.IntermediateMappedSuperclassTest
Tests run: 1, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.061 sec
Running org.hibernate.test.util.dtd.EntityResolverTest
Tests run: 1, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.062 sec
Running org.hibernate.test.sql.hand.custom.sqlserver.SQLServerCustomSQLTest
Tests run: 6, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.004 sec
Running org.hibernate.test.jpa.fetch.FetchingTest
Tests run: 2, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.128 sec
Running org.hibernate.test.legacy.ABCTest
Tests run: 4, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.08 sec
Running org.hibernate.test.hql.ASTParserLoadingTest
Tests run: 86, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 11.37 sec
Running org.hibernate.test.collection.map.PersistentMapTest
Tests run: 3, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.07 sec
Running org.hibernate.test.id.UseIdentifierRollbackTest
Tests run: 1, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.055 sec
Running
org.hibernate.test.component.cascading.collection.CascadeToComponentCollectionTest
Tests run: 2, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.084 sec
Running org.hibernate.test.usercollection.basic.UserCollectionTypeTest
Tests run: 1, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.069 sec
Running org.hibernate.test.collection.set.PersistentSetNonLazyTest
Tests run: 9, Failures: 0, Errors: 0, Skipped: 0, Time elapsed: 0.371 sec
Running org.hibernate.test.entitymode.dom4j.basic.Dom4jTest
Why to buy new processor if i cannot use even half of it.
--
This message is automatically generated by JIRA.
For more information on JIRA, see:
http://www.atlassian.com/software/jira