See
<
https://dev-platform-jenkins.rhev-ci-vms.eng.rdu2.redhat.com/job/jbosstoo...
------------------------------------------
Started by upstream project
"jbosstools-build-sites.aggregate.coretests-site_master" build number 8000
originally caused by:
Started by upstream project "jbosstools-composite-install_master" build number
73931
originally caused by:
Started by upstream project "jbosstools-buildflow_master" build number 2725
originally caused by:
Started by timer
Started by upstream project
"jbosstools-build-sites.aggregate.coretests-site_master" build number 8000
originally caused by:
Started by upstream project "jbosstools-composite-install_master" build number
73931
originally caused by:
Started by upstream project "jbosstools-buildflow_master" build number 2725
originally caused by:
Started by timer
[EnvInject] - Loading node environment variables.
Building remotely on rhel7-devstudio-releng-52827 (rhel7-devstudio-releng rhel7-releng
upshift) in workspace
<
https://dev-platform-jenkins.rhev-ci-vms.eng.rdu2.redhat.com/job/jbosstoo...
Cloning the remote Git repository
Cloning repository
git://github.com/jbosstools/jbosstools-integration-tests.git
Fetching upstream changes from
git://github.com/jbosstools/jbosstools-integration-tests.git
git --version # timeout=10
git fetch --tags --progress
git://github.com/jbosstools/jbosstools-integration-tests.git
+refs/heads/*:refs/remotes/origin/*
ERROR: Error cloning remote repo
'origin'
hudson.plugins.git.GitException: Command "git fetch --tags --progress
git://github.com/jbosstools/jbosstools-integration-tests.git
+refs/heads/*:refs/remotes/origin/*" returned status code 128:
stdout:
stderr: remote: Enumerating objects: 74, done.
remote: Counting objects: 1% (1/74) remote: Counting objects: 2% (2/74)
remote: Counting objects: 4% (3/74) remote: Counting objects: 5% (4/74)
remote: Counting objects: 6% (5/74) remote: Counting objects: 8% (6/74)
remote: Counting objects: 9% (7/74) remote: Counting objects: 10% (8/74)
remote: Counting objects: 12% (9/74) remote: Counting objects: 13% (10/74)
remote: Counting objects: 14% (11/74) remote: Counting objects: 16% (12/74)
remote: Counting objects: 17% (13/74) remote: Counting objects: 18% (14/74)
remote: Counting objects: 20% (15/74) remote: Counting objects: 21% (16/74)
remote: Counting objects: 22% (17/74) remote: Counting objects: 24% (18/74)
remote: Counting objects: 25% (19/74) remote: Counting objects: 27% (20/74)
remote: Counting objects: 28% (21/74) remote: Counting objects: 29% (22/74)
remote: Counting objects: 31% (23/74) remote: Counting objects: 32% (24/74)
remote: Counting objects: 33% (25/74) remote: Counting objects: 35%
(26/74) remote: Counting objects: 36% (27/74) remote: Counting objects:
37% (28/74) remote: Counting objects: 39% (29/74) remote: Counting objects:
40% (30/74) remote: Counting objects: 41% (31/74) remote: Counting
objects: 43% (32/74) remote: Counting objects: 44% (33/74) remote:
Counting objects: 45% (34/74) remote: Counting objects: 47% (35/74)
remote: Counting objects: 48% (36/74) remote: Counting objects: 50% (37/74)
remote: Counting objects: 51% (38/74) remote: Counting objects: 52% (39/74)
remote: Counting objects: 54% (40/74) remote: Counting objects: 55% (41/74)
remote: Counting objects: 56% (42/74) remote: Counting objects: 58% (43/74)
remote: Counting objects: 59% (44/74) remote: Counting objects: 60% (45/74)
remote: Counting objects: 62% (46/74) remote: Counting objects: 63% (47/74)
remote: Counting objects: 64% (48/74) remote: Counting objects: 66% (49/74)
remote: Counting objects: 67% (50/74) remote: Counting objects: 68%
(51/74) remote: Counting objects: 70% (52/74) remote: Counting objects:
71% (53/74) remote: Counting objects: 72% (54/74) remote: Counting objects:
74% (55/74) remote: Counting objects: 75% (56/74) remote: Counting
objects: 77% (57/74) remote: Counting objects: 78% (58/74) remote:
Counting objects: 79% (59/74) remote: Counting objects: 81% (60/74)
remote: Counting objects: 82% (61/74) remote: Counting objects: 83% (62/74)
remote: Counting objects: 85% (63/74) remote: Counting objects: 86% (64/74)
remote: Counting objects: 87% (65/74) remote: Counting objects: 89% (66/74)
remote: Counting objects: 90% (67/74) remote: Counting objects: 91% (68/74)
remote: Counting objects: 93% (69/74) remote: Counting objects: 94% (70/74)
remote: Counting objects: 95% (71/74) remote: Counting objects: 97% (72/74)
remote: Counting objects: 98% (73/74) remote: Counting objects: 100% (74/74)
remote: Counting objects: 100% (74/74), done.
remote: Compressing objects: 2% (1/46) remote: Compressing objects: 4% (2/46)
remote: Compressing objects: 6% (3/46) remote: Compressing objects: 8%
(4/46) remote: Compressing objects: 10% (5/46) remote: Compressing objects:
13% (6/46) remote: Compressing objects: 15% (7/46) remote: Compressing
objects: 17% (8/46) remote: Compressing objects: 19% (9/46) remote:
Compressing objects: 21% (10/46) remote: Compressing objects: 23% (11/46)
remote: Compressing objects: 26% (12/46) remote: Compressing objects: 28% (13/46)
remote: Compressing objects: 30% (14/46) remote: Compressing objects: 32%
(15/46) remote: Compressing objects: 34% (16/46) remote: Compressing
objects: 36% (17/46) remote: Compressing objects: 39% (18/46) remote:
Compressing objects: 41% (19/46) remote: Compressing objects: 43% (20/46)
remote: Compressing objects: 45% (21/46) remote: Compressing objects: 47% (22/46)
remote: Compressing objects: 50% (23/46) remote: Compressing objects: 52%
(24/46) remote: Compressing objects: 54% (25/46) remote: Compressing
objects: 56% (26/46) remote: Compressing objects: 58% (27/46) remote:
Compressing objects: 60% (28/46) remote: Compressing objects: 63% (29/46)
remote: Compressing objects: 65% (30/46) remote: Compressing objects: 67% (31/46)
remote: Compressing objects: 69% (32/46) remote: Compressing objects: 71%
(33/46) remote: Compressing objects: 73% (34/46) remote: Compressing
objects: 76% (35/46) remote: Compressing objects: 78% (36/46) remote:
Compressing objects: 80% (37/46) remote: Compressing objects: 82% (38/46)
remote: Compressing objects: 84% (39/46) remote: Compressing objects: 86% (40/46)
remote: Compressing objects: 89% (41/46) remote: Compressing objects: 91%
(42/46) remote: Compressing objects: 93% (43/46) remote: Compressing
objects: 95% (44/46) remote: Compressing objects: 97% (45/46) remote:
Compressing objects: 100% (46/46) remote: Compressing objects: 100% (46/46), done.
Receiving objects: 0% (1/91865) Receiving objects: 1% (919/91865) Receiving
objects: 2% (1838/91865) Receiving objects: 3% (2756/91865) Receiving objects:
4% (3675/91865) Receiving objects: 5% (4594/91865) Receiving objects: 6%
(5512/91865) Receiving objects: 7% (6431/91865) Receiving objects: 8% (7350/91865)
Receiving objects: 9% (8268/91865) Receiving objects: 10% (9187/91865) Receiving
objects: 11% (10106/91865) Receiving objects: 12% (11024/91865) Receiving objects:
13% (11943/91865) Receiving objects: 14% (12862/91865) Receiving objects: 15%
(13780/91865) Receiving objects: 16% (14699/91865) Receiving objects: 17%
(15618/91865) Receiving objects: 18% (16536/91865) Receiving objects: 19%
(17455/91865) Receiving objects: 20% (18373/91865) Receiving objects: 21%
(19292/91865) Receiving objects: 22% (20211/91865) Receiving objects: 23%
(21129/91865) Receiving objects: 24% (22048/91865) Receiving objects: 25%
(22967/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 26% (23885/91865), 25.56 MiB
| 51.02 MiB/s Receiving objects: 27% (24804/91865), 25.56 MiB | 51.02 MiB/s Receiving
objects: 28% (25723/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 29%
(26641/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 30% (27560/91865), 25.56 MiB
| 51.02 MiB/s Receiving objects: 31% (28479/91865), 25.56 MiB | 51.02 MiB/s Receiving
objects: 32% (29397/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 33%
(30316/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 34% (31235/91865), 25.56 MiB
| 51.02 MiB/s Receiving objects: 35% (32153/91865), 25.56 MiB | 51.02 MiB/s Receiving
objects: 36% (33072/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 37%
(33991/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 38% (34909/91865), 25.56 MiB
| 51.02 MiB/s Receiving objects: 39% (35828/91865), 25.56 MiB | 51.02 MiB/s Receiving
objects: 40% (36746/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 41%
(37665/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 42% (38584/91865), 25.56 MiB
| 51.02 MiB/s Receiving objects: 43% (39502/91865), 25.56 MiB | 51.02 MiB/s Receiving
objects: 44% (40421/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 45%
(41340/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 46% (42258/91865), 25.56 MiB
| 51.02 MiB/s Receiving objects: 47% (43177/91865), 25.56 MiB | 51.02 MiB/s Receiving
objects: 48% (44096/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 49%
(45014/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 50% (45933/91865), 25.56 MiB
| 51.02 MiB/s Receiving objects: 51% (46852/91865), 25.56 MiB | 51.02 MiB/s Receiving
objects: 52% (47770/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 53%
(48689/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 54% (49608/91865), 25.56 MiB
| 51.02 MiB/s Receiving objects: 55% (50526/91865), 25.56 MiB | 51.02 MiB/s Receiving
objects: 56% (51445/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 57%
(52364/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 58% (53282/91865), 25.56 MiB
| 51.02 MiB/s Receiving objects: 59% (54201/91865), 25.56 MiB | 51.02 MiB/s Receiving
objects: 60% (55119/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 61%
(56038/91865), 25.56 MiB | 51.02 MiB/s Receiving objects: 62% (56957/91865), 25.56 MiB
| 51.02 MiB/s fatal: write error: No space left on device
fatal: index-pack failed
at
org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandIn(CliGitAPIImpl.java:2038)
at
org.jenkinsci.plugins.gitclient.CliGitAPIImpl.launchCommandWithCredentials(CliGitAPIImpl.java:1757)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl.access$300(CliGitAPIImpl.java:72)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$1.execute(CliGitAPIImpl.java:438)
at org.jenkinsci.plugins.gitclient.CliGitAPIImpl$2.execute(CliGitAPIImpl.java:651)
at
org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$1.call(RemoteGitImpl.java:153)
at
org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler$1.call(RemoteGitImpl.java:146)
at hudson.remoting.UserRequest.perform(UserRequest.java:212)
at hudson.remoting.UserRequest.perform(UserRequest.java:54)
at hudson.remoting.Request$2.run(Request.java:369)
at
hudson.remoting.InterceptingExecutorService$1.call(InterceptingExecutorService.java:72)
at java.util.concurrent.FutureTask.run(FutureTask.java:266)
at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1149)
at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:624)
at java.lang.Thread.run(Thread.java:748)
Suppressed: hudson.remoting.Channel$CallSiteStackTrace: Remote call to
rhel7-devstudio-releng-52827
at hudson.remoting.Channel.attachCallSiteStackTrace(Channel.java:1741)
at hudson.remoting.UserRequest$ExceptionResponse.retrieve(UserRequest.java:357)
at hudson.remoting.Channel.call(Channel.java:955)
at
org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.execute(RemoteGitImpl.java:146)
at sun.reflect.GeneratedMethodAccessor702.invoke(Unknown Source)
at
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
at java.lang.reflect.Method.invoke(Method.java:498)
at
org.jenkinsci.plugins.gitclient.RemoteGitImpl$CommandInvocationHandler.invoke(RemoteGitImpl.java:132)
at com.sun.proxy.$Proxy110.execute(Unknown Source)
at hudson.plugins.git.GitSCM.retrieveChanges(GitSCM.java:1146)
at hudson.plugins.git.GitSCM.checkout(GitSCM.java:1186)
at hudson.scm.SCM.checkout(SCM.java:504)
at hudson.model.AbstractProject.checkout(AbstractProject.java:1208)
at
hudson.model.AbstractBuild$AbstractBuildExecution.defaultCheckout(AbstractBuild.java:574)
at jenkins.scm.SCMCheckoutStrategy.checkout(SCMCheckoutStrategy.java:86)
at hudson.model.AbstractBuild$AbstractBuildExecution.run(AbstractBuild.java:499)
at hudson.model.Run.execute(Run.java:1798)
at hudson.model.FreeStyleBuild.run(FreeStyleBuild.java:43)
at hudson.model.ResourceController.execute(ResourceController.java:97)
at hudson.model.Executor.run(Executor.java:429)
ERROR: Error cloning remote repo 'origin'
Archiving artifacts
Recording test results
[description-setter] Description set: